| Men 100m | | Final | Team | time | | 1. Amadou Meité | IVC | 10.35s | | 2. Peter Okodogbe | NGR | 10.45s | | 3. Ohene Karikari | GHA | 10.46s |
| Men 200m | | Final | Team | time | | 1. Hassan El Kachief | SUD | 20.77s | | 2. Patrice Ouré | IVC | 20.90s | | 3. Roland Joe Siai-Siai | NGR | 20.98s |
| Men 400m | | Final | Team | time | | 1. Hassan El Kachief | SUD | 45.32s | | 2. Dele Udo | NGR | 45.65s | | 3. Cyril Etoori | UGA | 45.65s |
| Men 800m | | Final | Team | time | | 1. James Maina | KEN | 1:47.14 | | 2. Amar Brahmia | ALG | 1:47.54 | | 3. Peter Lemashon | KEN | 1:47.83 |
| Men 1500m | | Final | Team | time | | 1. Filbert Bayi | TAN | 3:36.21 | | 2. Wilson Waigwa | KEN | 3:36.48 | | 3. Amar Brahmia | ALG | 3:37.33 |
| Men 5000m | | Final | Team | time | | 1. Yohannes Mohamed | ETH | 13:44.39 | | 2. Mike Musyoki | KEN | 13:44.79 | | 3. Suleiman Nyambui | TAN | 13:49.60 |
| Men 10000m | | Final | Team | time | | 1. Henry Rono | KEN | 27:58.90 | | 2. Mike Musyoki | KEN | 28:05.20 | | 3. Mohamed Kedir | ETH | 28:42.00 |
| Men Marathon | | Final | Team | time | | 1. Richard Mabuza | SWA | 2:21:53 | | 2. Dereje Nedi | ETH | 2:23:08 | | 3. Girma Guebre | ETH | 2:27:35 |
| Men 3000m Steeplechase | | Final | Team | time | | 1. Henry Rono | KEN | 8:15.82 | | 2. James Munyala | KEN | 8:25.68 | | 3. Kip Rono | KEN | 8:26.38 |
| Men 110m Hurdles | | Final | Team | time | | 1. Fatwell Kimaiyo | KEN | 13.89s | | 2. Philip Sang | KEN | 14.02s | | 3. Thomas Nnakwe | NGR | 14.35s |
| Men 400m Hurdles | | Final | Team | time | | 1. Daniel Kimaiyo | KEN | 49.48s | | 2. John Akii-Bua | UGA | 49.55s | | 3. Peter Rwamuhanda | UGA | 50.18s |
| Men High Jump | | Final | Team | Height | | 1. Paul Ngadjadoum | TCH | 2.16m | | 2. Hamid Sahil | ALG | 2.14m | | 3. Amadou Dia Bâ | SEN | 2.08m | | 4. Moreal | SUD | 2.04m | | 5. Ndao | SEN | 2.04m | | 6. Fall | SEN | 2.00m | | 7. Besiba | CHA | 1.95m | | 8. Banthoud | CGO | 1.95m |
| Men Pole Vault | | Final | Team | Height | | 1. Lakhdar Rahal | ALG | 5.00m | | 2. Ahmed Rezki | ALG | 4.80m | | 3. Mohamed Bensaad | ALG | 4.80m | | 4. Loue | CIV | 4.60m | | 5. Elili | NIG | 4.30m | | 6. Lindzonzon | GAB | 4.30m | | 7. Bouhiri | MAR | 4.00m | | 8. Coelho | MOZ | 3.80m |
| Men Long Jump | | Final | Team | Dist. | | 1. Charlton Ehizuelen | NGR | 7.92m | | 2. Fidelis Ndyabagye | UGA | 7.75m | | 3. Emmanuel Mifetu | GHA | 7.57m | | 4. Atchade | TOG | 7.5-m | | 5. Mushanga | ZAM | 7.54m | | 6. Adam | GHA | 7.52m | | 7. Feyimi | NIG | 7.46m | | 8. Mtahani | TUN | 7.36m |
| Men Triple Jump | | Final | Team | Dist. | | 1. Charlton Ehizuelen | NGR | 16.51m | | 2. Abdoulaye Diallo | SEN | 16.29m | | 3. Saïd Saad | ALG | 15.93m | | 4. Laniya | NIG | 15.78m | | 5. Mushanga | ZAM | 15.54m | | 6. Cheruiyot | KEN | 15.52m | | 7. Chomboi | KEN | 15.42m | | 8. Bisereko | UGA | 15.42m |
| Men Shot Put | | Final | Team | Dist. | | 1. Youssef Nagui Asaad | EGY | 18.88m | | 2. Namakoro Niaré | MLI | 17.16m | | 3. Emad Fayez | EGY | 16.93m | | 4. Sumaila | GHA | 16.08m | | 5. Belhassine | TUN | 15.92m | | 6. Ahmed | EGY | 15.76m | | 7. Z | CIV | 14.95m |
| Men Discus Throw | | Final | Team | Dist. | | 1. Namakoro Niaré | MLI | 58.02m | | 2. Abderrazak Ben Hassine | TUN | 55.74m | | 3. Tiékité Somet | IVC | 51.86m | | 4. Sumaila | GHA | 51.72m | | 5. Salami | NIG | 51.10m | | 6. Gueye | SEN | 50.84n | | 7. Okot | UGA | 48.52m | | 8. Beble | GHA | 44.70m |
| Men Hammer Throw | | Final | Team | Dist. | | 1. Youssef Ben Abid | TUN | 54.90m | | 2. Abdellah Boubekeur | ALG | 54.74m | | 3. Noureddine Bendifallah | ALG | 52.20m | | 4. Mitala | UGA | 51.-0m | | 5. Bari | TUN | 49.20m | | 6. Ziouane | ALG | 48.46m | | 7. Lusila | UGA | 48.14m | | 8. Gheku | GHA | 44.69m |
| Men Javelin Throw | | Final | Team | Dist. | | 1. Justin Arop | UGA | 76.94m | | 2. Ali Memmi | TUN | 71.28m | | 3. John Mayaka | KEN | 70.76m | | 4. Aye | CIV | 69.86m | | 5. Malekwa | TAN | 69.82m | | 6. Merci | MAD | 67.98m | | 7. Chaabane | TUN | 67.60m | | 8. Karakhi | MAR | 65.74m |
| Men Decathlon | | Final | Team | Points | | 1. Mohamed Bensaad | ALG | 7338 | | 2. Brown Ebewele | NGR | 6876 | | 3. Alain Smaïl | ALG | 6822 | | 4. Boudrier | ALG | 6732 | | 5. Seck | SEN | 6622 | | 6. Mouelhi | TUN | 6061 | | 7. Degoto | EGA | 5929 | | 8. Coelho | MOZ | 5903 |
| Men 20km Walk | | Final | Team | time | | 1. Benamar Kachkouche | ALG | 1:39:21 | | 2. Hunde Ture | EGY | 1:39:51 | | 3. Elisha Kasuka | KEN | 1:43:21 |
| Men 4x100m Relay | | Final | time | | 1. Ghana | 39.24s | | 2. Nigeria | 39.39s | | 3. Congo | 39.79s | | 4. Ivory Coast | 40.19s | | 5. Senegal | 40.88s | | 6. Kenya | 40.90s | | 7. Uganda | 41.48s | | 8. Sudan | 44.73s |
| Men 4x400m Relay | | Final | time | | 1. Nigeria | 3:03.24 | | 2. Uganda | 3:04.20 | | 3. Kenya | 3:05.92 |
| Women 100m | | Final | Team | time | | 1. Hannah Afriyie | GHA | 11.50s | | 2. Utifon Ufon Oko | NGR | 11.55s | | 3. Kemi Sandgodeyi | NGR | 11.92s |
| Women 200m | | Final | Team | time | | 1. Hannah Afriyie | GHA | 23.01s | | 2. Kehinde Vaughan | NGR | 23.70s | | 3. Ruth Waithera | KEN | 23.91s |
| Women 400m | | Final | Team | time | | 1. Kehinde Vaughan | NGR | 53.86s | | 2. Ruth Kyalisima | UGA | 54.49s | | 3. Georgina Aidou | GHA | 54.84s |
| Women 800m | | Final | Team | time | | 1. Tekla Chemabwai | KEN | 2:04.84 | | 2. Sakina Boutamine | ALG | 2:05.64 | | 3. Célestine N'Drin | IVC | 2:06.08 |
| Women 1500m | | Final | Team | time | | 1. Sakina Boutamine | ALG | 4:16.43 | | 2. Anna Kiprop | KEN | 4:19.59 | | 3. Rose Thomson | KEN | 4:20.07 |
| Women 100m Hurdles | | Final | Team | time | | 1. Judy Bell-Gam | NGR | 13.67s | | 2. Ruth Kyalisima | UGA | 13.92s | | 3. Bella Bell-Gam | NGR | 13.99s |
| Women High Jump | | Final | Team | Height | | 1. Modupe Oshikoya | NGR | 1.77m | | 2. Kawther Akrémi | TUN | 1.73m | | 3. Emilia Blavo | GHA | 1.68m |
| Women Long Jump | | Final | Team | Dist. | | 1. Modupe Oshikoya | NGR | 6.32m | | 2. Jeanette Yawson | GHA | 6.29m | | 3. Bella Bell-Gam | NGR | 6.12m |
| Women Shot Put | | Final | Team | Dist. | | 1. Joyce Aciro | UGA | 14.47m | | 2. Veronica Baawah | GHA | 12.88m | | 3. Herina Malit | KEN | 12.70m |
| Women Discus Throw | | Final | Team | Dist. | | 1. Fathia Jerbi | TUN | 46.56m | | 2. Helen Alyek | UGA | 45.90m | | 3. Martha Jugah | NGR | 45.02m |
| Women Javelin Throw | | Final | Team | Dist. | | 1. Eunice Nekesa | KEN | 51.58m | | 2. Agnès Tchuinté | CMR | 49.16m | | 3. Constance Rwabiryagye | UGA | 45.52m |
| Women Pentathlon | | Final | Team | Points | | 1. Bella Bell-Gam | NGR | 3709 | | 2. Margaret Bisereko | UGA | 3788 | | 3. Madeleine Bonzi | UVA | 3427 |
| Women 4x100m Relay | | Final | time | | 1. Nigeria | 44.63s | | 2. Ghana | 45.19s | | 3. Uganda | 46.77s |
| Women 4x400m Relay | | Final | time | | 1. Ghana | 3:35.55 | | 2. Kenya | 3:39.27 | | 3. Uganda | 3:39.94 |
|
| Medals | G | S | B | All | | 1. Nigeria | 9 | 6 | 6 | 21 | | 2. Kenya | 7 | 7 | 8 | 22 | | 3. Algeria | 4 | 5 | 5 | 14 | | 4. Ghana | 4 | 3 | 4 | 11 | | 5. Uganda | 2 | 7 | 5 | 14 | | 6. Tunisia | 2 | 3 | | 5 | | 7. Sudan | 2 | | | 2 | | 8. Ethiopia | 1 | 1 | 2 | 4 | | 8. Ivoiry Coast | 1 | 1 | 2 | 4 | | 10.Egypt | 1 | 1 | 1 | 3 | | 11.Mali | 1 | 1 | | 2 | | 12.Tanzania | 1 | | 1 | 2 | | 13.Swaziland | 1 | | | 1 | | 13.Chad | 1 | | | 1 | | 15.Senegal | | 1 | 1 | 2 | | 16.Cameroon | | 1 | | 1 | | 17.Congo | | | 1 | 1 | | 17.Upper Volta | | | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Sep 2017 Facebook Todor Krastev
|