| 48kg | | Final | | Maurice Maina | KEN | 4-1 | Emanuel Nsubuga | UGA |
| 51kg | | Final | | Gemelhu Bezabeh | ETH | 3-2 | Ben Mwagata | TAN |
| 54kg | | Final | | Stephen Mwema | KEN | 3-2 | Ndaba Dube | ZIM |
| 57kg | | Final | | John Wanjau | KEN | KO 1 | Haritora Rapotamanga | MAD |
| 60kg | | Final | | Patrick Waweru | KEN | 5-0 | Charles Lubulwa | UGA |
| 63,5kg | | Final | | David Kamau | KEN | 5-0 | Tewedros Mitiku | ETH |
| 67kg | | Final | | Robert Wangila | KEN | 5-0 | Sahelu Mekuria | ETH |
| 71kg | | Final | | Mohamed Orungi | KEN | 5-0 | Martin Nougle | NGR |
| 75kg | | Final | | Patrick Lihanda | UGA | 3-2 | Ahmed Dine | ALG |
| 81kg | | Final | | Rund Kanika | ZAI | 3-2 | Mustafa Moussa | ALG |
| Heavyweight 91kg | | Final | | Fred Kaddu | UGA | 4-1 | Mohamed Bouchiche | ALG |
| Super Heavyweight Over 91kg | | Final | | Chris Odera | KEN | 3-2 | Thsibalabala Kadima | ZAI |
|
| Medals | G | S | B | All | | 1. Kenya | 8 | | | | | 2. Uganda | 2 | 2 | | | | 3. Ethiopia | 1 | 2 | | | | 3. Zaire | 1 | 2 | | | | 5. Algeria | | 3 | | | | 6. Madagascar | | 1 | | | | 6. Tanzania | | 1 | | | | 6. Zimbabwe | | 1 | | |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Dec 2022 Facebook Todor Krastev
|