| Final 16.11 10:00 Court 1 | | Taiwan-1 | 2-1 | Uzbekistan-3 | | 2-0, 0-2, 2-0 | | Ti Chen | 2-0 | Murad Inoyatov | | 6-2, 6-4 | | Tsung Hua Yang | 0-3 | Denis Istomin | | 4-6, 0-6 | | Yang Th / Yi Ch | 2-0 | Murad Inoyatov / Denis Istomin | | 6-3, 6-4 |
| Semi-Finals | TPE 2-1 IND | UZB 2-1 JPN | | Quarter-Finals | TPE 2-1 PHI | IND 2-1 THA | | UZB 3-0 KOR | JPN 2-1 CHN | | Eight-Finals | TPE 3-0 CAM | PHI 3-0 KGZ | | IND 3-0 QAT | THA 3-0 SRI | | UZB 3-0 VIE | KOR 3-0 MGL | | JPN 3-0 HKG | CHN 3-0 NEP | | Round 1 | KGZ 2-1 TKM | SRI 3-0 KSA |
|
| Ranking | w | l | gw | gl | | 1. Taiwan | 4 | 0 | 9: | 3 | | 2. Uzbekistan | 3 | 1 | 9: | 3 | | 3. India | 2 | 1 | 6: | 3 | | 3. Japan | 2 | 1 | 6: | 3 | | ---------- | | 5. Philippines | 1 | 1 | 4: | 2 | | 5. Thailand | 1 | 1 | 4: | 2 | | 5. China | 1 | 1 | 4: | 2 | | 5. South Korea | 1 | 1 | 3: | 3 | | ---------- | | 9. Sri Lanca | 1 | 1 | 3: | 3 | | 9. Kirgistan | 1 | 1 | 2: | 4 | | 9. Cambodia | 0 | 1 | 0: | 3 | | 9. Qatar | 0 | 1 | 0: | 3 | | 9. Vietnam | 0 | 1 | 0: | 3 | | 9. Mongolia | 0 | 1 | 0: | 3 | | 9. Hong Kong | 0 | 1 | 0: | 3 | | 9. Nepal | 0 | 1 | 0: | 3 | | ---------- | | 17.Turkmenistan | 0 | 1 | 1: | 2 | | 17.Saudi Arabia | 0 | 1 | 0: | 3 |
|
| Semi-Final 15.11 10:00 Court 1 | | Taiwan-1 | 2-1 | India-4 | | 2-1, 0-2, 2-0 | | Tsung Hua Yang | 2-1 | Sanam Krisha. Singh | | 6-7, 6-2, 7-6 | | Ti Chen | 0-2 | Devvarman Sk | | 2-6, 6-7 | | Yang Th / Yi Ch | 2-0 | Singh Sk / Devvarman Sk | | 6-4, 7-6 |
|
| Semi-Final 15.11 10:00 Court 4 | | Uzbekistan-3 | 2-1 | Japan-2 | | 0-2, 2-1, 2-0 | | Murad Inoyatov | 0-2 | Tatsuma Ito | | 3-6, 4-6 | | Denis Istomin | 2-1 | Go Soeda | | 6-7, 7-6, 6-0 | | Murad Inoyatov / Denis Istomin | 2-0 | Matsui T / Suzuki T | | 6-4, 7-6 |
|
| Quarter-Final 14.11 10:00 Court 8 | | Taiwan-1 | 2-1 | Philippines-8 | | 2-0, 2-0, 0-2 | | Yang Tsung Hua | 2-0 | Huey Treat Conrad | | 7-6, 7-5 | | Lu Yen Hsun | 2-0 | Mamiit Cecil | | 6-2, 7-6 | | Chen T / Yi Ch | 0-2 | Arcilla / Gonzales | | 4-6, 4-6 |
|
| Quarter-Final 14.11 10:00 Court 4 | | India-4 | 2-1 | Thailand-7 | | 2-0, 2-0, 1-2 | | Singh Sanam Krisha | 2-0 | Wachiramanowong K | | 6-1, 6-4 | | Devvarman Sk | 2-0 | Udomchoke Danai | | 7-5, 7-5 | | Rastogi / Vardhan | 1-2 | Ratiwata / Ratiwata | | 6-3, 3-6, 2-6 |
|
| Quarter-Final 14.11 10:00 Court 6 | | Uzbekistan-3 | 3-0 | South Korea-6 | | 2-1, 2-0, 2-0 | | Murad Inoyatov | 2-1 | Kim Hyun Joon | | 6-4, 1-6, 6-2 | | Denis Istomin | 2-1 | Kim Young Jun | | 6-3, 3-6, 6-3 | | Murad Inoyatov / Denis Istomin | 2-0 | Cho-Soon / Seol Jm | | 6-3, 6-2 |
|
| Quarter-Final 14.11 10:00 Court 1 | | Japan-2 | 2-1 | China-5 | | 0-2, 2-0, 2-1 | | Ito Tatsuma | 0-2 | Wu di | | 3-6, 1-6 | | Soeda Go | 2-0 | Zhang Ze | | 7-6, 6-3 | | Matsui T / Suzuki T | 2-1 | Gong M / Li Z | | 7-6, 6-7, 6-2 |
|
| Round 2 13.11 14:00 Court 4 | | Taiwan-1 | 3-0 | Cambodia | | 2-0, 2-0, 2-0 | | Chen Ti | 2-0 | Orn Sambath | | 6-1, 6-0 | | Yang Tsung Hua | 2-0 | Bun Kenny | | 6-1, 6-4 | | Yang Th / Yi Ch | 2-0 | Bun K / Orn S | | 6-0, 6-0 |
|
| Round 2 13.11 15:00 Court 7 | | Philippines-8 | 3-0 | Kyrgyzstan | | 2-0, 2-0, 2-0 | | Huey Treat Conrad | 2-0 | Kotliarevskii Geor | | 6-0, 6-1 | | Mamiit Cecil | 2-0 | Duldaev Daniiar | | 6-4, 6-4 | | Arcilla / Gonzales | 2-0 | Duldaev / Kotliare | | 6-1, 6-2 |
|
| Round 2 13.11 14:00 Centre Court | | India-4 | 3-0 | Qatar | | 2-0, 2-0, 2-0 | | Rastogi Karan | 2-0 | Al Mutawa Jabor Mo. | | 6-1, 6-1 | | Devvarman Sk | 2-0 | Zayed Mousa Shanan | | 6-0, 6-1 | | Singh Sk / Devvarma | 2-0 | Zayid Ms / Al Haret | | 6-0, 6-1 |
|
| Round 2 13.11 15:00 Court 6 | | Thailand-7 | 3-0 | Sri Lanka | | 2-0, 2-0, 2-0 | | Wachiramanowong K | 2-0 | Dineshkanthan Than | | 6-4, 6-4 | | Udomchoke Danai | 2-0 | Godamanna Harshana | | 6-4, 6-4 | | Ratiwata / Ratiwata | 2-0 | Dineshka / de Alwis | | 6-1, 6-0 |
|
| Round 2 13.11 14:00 Court 3 | | Uzbekistan-3 | 3-0 | Vietnam | | 2-0, 2-0, 2-0 | | Inoyatov Murad | 2-0 | Do Minh Quan | | 6-2, 6-2 | | Istomin Denis | 2-0 | Nguyen Hoang Thien | | 6-0, 6-2 | | Uzakov V / Inoyatov | 2-0 | Do Mq / Le Qk | | 7-6, 6-3 |
|
| Round 2 13.11 14:00 Court 8 | | South Korea-6 | 3-0 | Mongolia | | 2-0, 2-0, 2-0 | | Cho-Soong Jae | 2-0 | Munkhbaatar Badrak | | 6-1, 6-3 | | Kim Young Jun | 2-0 | Duurenbayar Erdene | | 6-3, 6-0 | | Kim Hj / Seol Jm | 2-0 | Baatar O / Munkhbaatar | | 6-1, 6-3 |
|
| Round 2 13.11 14:00 Court 2 | | Japan-2 | 3-0 | Hong Kong | | 2-1, 2-0, 2-0 | | Ito Tatsuma | 2-1 | Sayer Martin Chris | | 6-4, 3-6, 7-5 | | Soeda Go | 2-0 | Yu Hiu Tung | | 6-0, 6-1 | | Matsui T / Suzuki T | 2-0 | Lai Xm / Hui Cwj | | 6-2, 6-4 |
|
| Round 2 13.11 14:00 Court 1 | | China-5 | 3-0 | Nepal | | 2-0, 2-0, 2-0 | | Wu di | 2-0 | Parivar Jeetendra | | 6-0, 6-0 | | Zhang Ze | 2-0 | Adhikari Kumar | | 6-0, 6-0 | | Gong M / Li Z | 2-0 | Adhikari / Parivar | | 6-1, 6-2 |
|
| Round 1 13.11 10:00 Court 7 | | Kyrgyzstan | 2-1 | Turkmenistan | | 0-2, 2-0, 2-1 | | Kotliarevskii Geor | 0-2 | Mamedkuliyev Myali | | 0-6, 0-6 | | Duldaev Daniiar | 2-0 | Ilmuradov Jamshid | | 6-3, 6-4 | | Duldaev / Kotliarevski | 2-1 | Ilmuradov / Mamedkuliev | | 4-6, 6-2, 6-4 |
|
| Round 1 13.11 10:00 Court 6 | | Sri Lanka | 3-0 | Saudi Arabia | | 2-0, 2-0, wo | | de Alwis Vimuktha | 2-0 | Al Saad Fahad Sula | | 7-5, 6-2 | | Godamanna Harshana | 2-0 | Al Thagib Omar Sul | | 6-0, 6-3 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Jan 2011
|