Venue: Hampden Park, Glasgow. Events: 50 |
Men | date | Gold | Silver | Bronze | Men 100m | 28.07 | Kemar Bailey-Cole | JAM | 10.00s | Adam Gemili | ENG | 10.10s | Nickel Ashmeade | JAM | 10.12s | Men 200m | 01.08 | Rasheed Dwyer | JAM | 20.14s | Warren Weir | JAM | 20.26s | Jason Livermore | JAM | 20.32s | Men 400m | 30.07 | Kirani James | GRN | 44.24 GR | Wayde van Niekerk | RSA | 44.68s | Lalonde Gordon | TTO | 44.78s | Men 800m | 31.07 | Nijel Amos | BOT | 1:45.18 | David Rudisha | KEN | 1:45.48 | Andre Olivier | RSA | 1:46.03 | Men 1500m | 01.08 | James Kiplagat Magut | KEN | 3:39.31 | Ronald Kwemoi | KEN | 3:39.53 | Nick Willis | NZL | 3:39.60 | Men 5000m | 27.07 | Caleb Ndiku | KEN | 13:12.07 | Isiah Kiplangat Koech | KEN | 13:14.06 | Zane Robertson | NZL | 13:16.52 | Men 10000m | 01.08 | Moses Kipsiro | UGA | 27:56.11 | Josphat Bett Kipkoech | KEN | 27:56.14 | Cameron Levins | CAN | 27.56.23 | Men 110m Hurdles | 29.07 | Andrew Riley | JAM | 13.32s | William Sharman | ENG | 13.36s | Shane Brathwaite | BAR | 13.49s | Men 400m Hurdles | 31.07 | Cornel Fredericks | RSA | 48.50s | Jehue Gordon | TTO | 48.75s | Jeffery Gibson | BAH | 48.78s | Men 3000m Steeplechase | 01.08 | Jonathan Ndiku | KEN | 8:10.44 | Jairus Birech | KEN | 8:12.68 | Ezekiel Kemboi Cheboi | KEN | 8:19.73 | Men Marathon | 27.07 | Michael Shelley | AUS | 2:11:15 PB | Stephen Chemlany | KEN | 2:11:58 | Abraham Kiplimo | UGA | 2:12:23 | Men High Jump | 30.07 | Derek Drouin | CAN | 2.31m | Kyriakos Ioannou | CYP | 2.28m | Michael Mason | CAN | 2.25m | Men Pole Vault | 01.08 | Steven Lewis | ENG | 5.55m | Luke Cutts | ENG | 5.55m | Shawnacy Barber | CAN | 5.45m | Men Long Jump | 30.07 | Greg Rutherford | ENG | 8.20m | Zarck Visser | RSA | 8.12m | Rushwahl Samaai | RSA | 8.08m | Men Triple Jump | 02.08 | Khotso Mokoena | RSA | 17.20m | Tosin Oke | NGR | 16.84m | Arpinder Singh | IND | 16.63m | Men Shot Put | 28.07 | O'Dayne Richards | JAM | 21.61m GR | Tom Walsh | NZL | 21.19m | Tim Nedow | CAN | 20.59m | Men Discus Throw | 31.07 | Vikas Gowda | IND | 63.64m | Apostolos Parellis | CYP | 63.32m | Jason Morgan | JAM | 62.34m | Men Hammer Throw | 29.07 | James Steacy | CAN | 74.16m | Nick Miller | ENG | 72.99m | Mark Dry | SCO | 71.64m | Men Javelin Throw | 02.08 | Julius Yego | KEN | 83.87m | Keshorn Walcott | TTO | 82.67m | Hamish Peacock | AUS | 81.75m | Men Decathlon | 28.07 | Damian Warner | CAN | 8282 pts | Ashley Bryant | ENG | 8109 pts | Kurt Felix | GRN | 8070 pts NR | Men 100m T37 | 28.07 | Fanie van der Merwe | RSA | 11.65 | Charl Du Toit | RSA | 11.89 | Rhys Jones | WAL | 12.04 | Men 1500m T54 | 28.07 | David Weir | ENG | 3:21.67 | Kurt Fearnley | AUS | 3:23.08 | Alex Dupont | CAN | 3:23.26 | Men Discus Throw F42-44 | 28.07 | Dan Greaves | ENG | 59.21m | Aled Davies | WAL | 46.83m | Richard Okigbazi | NGR | 39.38m |
Men 4×100m Relay | 02.08 | Jamaica Jason Livermore, Kemar Bailey-Cole, Nickel Ashmeade, Usain Bolt, Kimmari Roach*, Julian Forte* | 37.58s GR | ENG England Adam Gemili, Harry Aikines-Aryeetey, Richard Kilty, Danny TalbotJames Ellington*, Andrew Robertson* | 38.02s | TRI Trinidad Tobago Keston Bledman, Marc Burns, Rondel Sorrillo, Richard Thompson | 38.10s | Men 4×400m Relay | 02.08 | England Conrad Williams, Michael Bingham, Daniel Awde, Matthew Hudson-Smith, Nigel Levine* | 3:00.46 | BAH Bahamas Latoy Williams, Michael Mathieu, Alonzo Russell, Chris Brown, Andretti Bain* | 3:00.51 | TRI Trinidad Tobago Lalonde Gordon, Jarrin Solomon, Renny Quow, Zwede Hewitt, Jehue Gordon* | 3:01.51 |
|
|
Medals | G | S | B | All | 1. England | 5 | 5 | | 10 | 2. Jamaica | 5 | 1 | 3 | 9 | 3. Kenya | 4 | 6 | 1 | 11 | 4. Canada | 3 | | 5 | 8 | 5. South Africa | 3 | 3 | 4 | 10 | 6. Australia | 1 | 1 | 1 | 3 | 7. India | 1 | | 1 | 2 | 7. Uganda | 1 | | 1 | 2 | 9. Botswana | 1 | | | 1 | 9. Grenada | 1 | | | 1 | 10.Trinidad Tobago | | 2 | 3 | 5 | 11.New Zealand | | 1 | 2 | 3 | 12.Bahamas | | 1 | 1 | 2 | 12.Nigeria | | 1 | 1 | 2 | 14.Cyprus | | 2 | | 1 | 15.Wales | | 1 | | 1 | 16.Barbados | | | 1 | 1 | 16.Grenada | | | 1 | 1 | 16.Scotland | | | 1 | 1 | 16.Wales | | | 1 | 1 |
|
|
Women | date | Gold | Silver | Bronze | Women 100m | 28.07 | Blessing Okagbare | NGR | 10.85GR | Veronica Campbell-Brown | JAM | 11.03 | Kerron Stewart | JAM | 11.07 | Women 200m | 01.08 | Blessing Okagbare | NGR | 22.25 | Jodie Williams | ENG | 22.50 | Bianca Williams | ENG | 22.58 | Women 400m | 29.07 | Stephenie Ann McPherson | JAM | 50.67 | Novlene Williams-Mills | JAM | 50.86 | Christine Day | JAM | 51.09s | Women 800m | 01.08 | Eunice Sum | KEN | 2:00.51 | Lynsey Sharp | SCO | 2:01.34 | Winnie Nanyondo | UGA | 2:10.38 | Women 1500m | 29.07 | Faith Kipyegon | KEN | 4:08.94 | Laura Weightman | ENG | 4:09.24 | Kate Van Buskirk | CAN | 4:09.41 | Women 5000m | 02.08 | Mercy Cherono | KEN | 15:07.21 | Janet Kisa | KEN | 15:08.90 | Joanne Pavey | ENG | 15:08.96 | Women 10000m | 29.07 | Joyce Chepkirui | KEN | 32:09.35 | Florence Kiplagat | KEN | 32:09.48 | Emily Chebet | KEN | 32:10.82 | Women 100m Hurdles | 01.08 | Sally Pearson | AUS | 12.67 | Tiffany Porter | ENG | 12.80 | Angela Whyte | CAN | 13.02 | Women 400m Hurdles | 31.07 | Kaliese Spencer | JAM | 54.10 | Eilidh Child | SCO | 55.02 | Janieve Russell | JAM | 55.64 | Women 3000m Steeplechase | 30.07 | Purity Kirui | KEN | 9:30.96 | Milcah Cheywa | KEN | 9:31.30 | Joan Kipkemoi | KEN | 9:33.34 | Women Marathon | 27.07 | Flomena Cheyech Daniel | KEN | 2:26:45 | Caroline Kilel | KEN | 2:27:10 | Jessica Trengove | AUS | 2:30:12PB | Women High Jump | 01.08 | Eleanor Patterson | AUS | 1.94m | Isobel Pooley | ENG | 1.92m PB | Levern Spencer | LCA | 1.92m | Women Pole Vault | 02.08 | Alana Boyd | AUS | 4.50m | Sally Peake | WAL | 4.25m | Alysha Newman | CAN | 3.80m | Sally Scott | ENG | 3.80m | Women Long Jump | 31.07 | Ese Brume | NGR | 6.56m | Jazmin Sawyers | ENG | 6.54m | Christabel Nettey | CAN | 6.49m | Women Triple Jump | 29.07 | Kimberly Williams | JAM | 14.21m | Laura Samuel | ENG | 14.09m | Ayanna Alexander | TTO | 14.01m | Women Shot Put | 30.07 | Valerie Adams | NZL | 19.88m | Cleopatra Borel | TTO | 18.57m | Julie Labonte | CAN | 17.58m | Women Discus Throw | 01.08 | Dani Samuels | AUS | 64.88m | Seema Antil Punia | IND | 61.61m | Jade Lally | ENG | 60.48m | Women Hammer Throw | 28.07 | Sultana Frizell | CAN | 71.97m GR | Julia Ratcliffe | NZL | 69.96m | Sophie Hitchon | ENG | 68.72m | Women Javelin Throw | 30.07 | Kim Mickle | AUS | 65.96m GR | Sunette Viljoen | RSA | 63.19m | Kelsey-Lee Roberts | AUS | 62.95m | Women Heptathlon | 02.08 | Brianne Theisen-Eaton | CAN | 6597 pts | Jessica Zelinka | CAN | 6270 pts | Jessica Taylor | ENG | 5826 pts | Women 100m T12 | 28.07 | Libby Clegg | SCO | 12.20 | Maria Muchavo | MOZ | 13.33 | Lahja Ishitile | NAM | 13.48 | Women 1500m T54 | 31.07 | Angela Ballard | AUS | 3:59.20 | Diane Roy | CAN | 3:59.55 | Jade Jones | ENG | 4:00.19 | Women Long Jump F37 38 | 27.07 | Jodi Elkington | AUS | 4.39m | Bethy Woodward | ENG | 4.00m | Johanna Benson | NAM | 3.82m |
Women 4×100m Relay | 02.08 | Jamaica Kerron Stewart, Veronica Campbell-Brown, Schillonie Calvert, Shelly-Ann Fraser-Pryce, Elaine Thompson* | 41.83s GR | NGR Nigeria Gloria Asumnu, Blessing Okagbare, Dominique Duncan, Lawretta Ozoh, Patience Okon George* | 42.92s | ENG England Asha Philip, Bianca Williams, Jodie Williams, Ashleigh Nelson, Anyika Onuora*, Louise Bloor* | 43.10s | Women 4×400m Relay | 02.08 | Jamaica Christine Day, Novlene Williams-Mills, Anastasia le-Roy, Stephanie McPherson, Janieve Russell*, Shericka Williams†| 3:23.82 GR | NGR Nigeria Patience Okon George, Regina George, Ada Benjamin, Folashade Abugan, Funke Oladoye*, Omolara Omotoso* | 3:24.71 | ENG England Christine Ohuruogu, Shana Cox, Kelly Massey, Anyika OnuoraEmily Diamond*, Margaret Adeoye* | 3:27.24 |
|
|
Medals | G | S | B | All | 1. Australia | 7 | | 2 | 9 | 2. Kenya | 6 | 4 | 2 | 12 | 3. Jamaica | 5 | 2 | 3 | 10 | 4. Nigeria | 3 | 2 | | 5 | 5. Canada | 2 | 3 | 4 | 9 | 6. New Zealand | 1 | | 1 | 2 | 7. Scotland | 1 | | | 1 | 8. England | | 8 | 8 | 16 | 9. Trinidad Tobago | | 1 | 1 | 2 | 10.Scotland | | 2 | | 2 | 11.India | | 1 | | 1 | 11.Mozambique | | 1 | | 1 | 11.South Africa | | 1 | | 1 | 11.Wales | | 1 | | 1 | 15.Namibia | | | 2 | 2 | 16.Saint Lucia | | | 1 | 1 | 16.Uganda | | | 1 | 1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Aug 2022 Facebook Todor Krastev
|