| Played at Kelvingrove Lawn Bowls. |
| Final | | 28 July, 08:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | Wales | 16 | | Australia | 13 |
| Bronze Medal | | 28 July, 08:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | Northern Ireland | 13 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 8 | 10 | 10 | 10 | 10 | | South Africa | 16 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 9 | 11 | 14 | 14 | 14 | 14 | 16 | 17 | 19 |
|
|
| | | Winners to Final. 2nd to Bronze Medal Match. |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Scotland | 27 | 14 | 2 | 4 | 5 | 7 | 7 | 8 | 10 | 13 | 14 | 15 | 15 | 19 | 19 | 20 | 22 | 22 | 26 | 27 | | India | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Wales | 34 | 13 | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 12 | 12 | 12 | 15 | 18 | 18 | 24 | 26 | 30 | 31 | 34 | | Niue | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Wales | 24 | | Namibia | 7 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Niue | 12 | | India | 21 |
|
|
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Australia | 19 | | Pakistan | 12 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Malaysia | 17 | | Papua New Guinea | 15 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | England | 31 | | Falkland Islands | 8 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Australia | 23 | | Falkland Islands | 5 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Malaysia | 13 | | England | 15 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Papua New Guinea | 17 | | Pakistan | 12 |
|
|
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | New Zealand | 16 | | Guernsey | 13 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Jersey | 31 | | Zambia | 9 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Canada | 18 | | Norfolk Island | 11 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | New Zealand | 29 | | Norfolk Island | 6 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Jersey | 28 | | Canada | 10 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Zambia | 11 | | Guernsey | 16 |
|
|
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Northern Ireland | 21 | | Kenya | 13 |
| 24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Fiji | 14 | | Cook Islands | 8 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Northern Ireland | 17 | | Cook Islands | 15 |
| 24 July, 15:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | South Africa | 17 | | Fiji | 16 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2014
|