| Played at Kelvingrove Lawn Bowls. |
| Final | | 26 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | South Africa | 14 | 1 | 2 | 2 | 2 | 5 | 5 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 13 | 14 | | Scotland | 10 | 0 | 0 | 1 | 2 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 10 | 10 | 10 |
| Bronze Medal | | 26 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Australia | 14 | 2 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 12 | 13 | 14 | 14 | | New Zealand | 11 | 0 | 0 | 3 | 3 | 3 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 11 |
|
|
| Final Ranking | | 1. South Africa | | Gwen Nel, Geoff Newcombe, Annatje van Rooyen, Herman Scholtz | | 2. Scotland | | Robert Conway, Irene Edgar, Ron McArthur, David Thomas | | 3. Australia | | Joy Forster, Bruce Jones, Peter Dcott, Tony Scott | | 4. New Zealand | | 5. England | | 5. Canada | | 7. Wales | | 7. Malaysia |
|
|
| | | Winners to Final. 2nd to Bronze Medal Match. |
| Group A | p | w | d | l | pf | pa | pd | | 1. South Africa | 9 | 3 | 0 | 0 | 55 | 19 | +36 | | 2. New Zealand | 6 | 2 | 0 | 1 | 38 | 32 | +6 | | 3. Canada | 3 | 1 | 0 | 2 | 31 | 51 | -20 | | 4. Malaysia | 0 | 0 | 0 | 3 | 23 | 45 | -22 |
|
| Team | SoAf | NeZe | Cana | Mala | | South Africa | ---- | 14:7 | 23:5 | 18:7 | | New Zealand | | ---- | 20:10 | 11:8 | | Canada | | | ---- | 16:8 | | Malaysia | | | | ---- |
|
|
| 24 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Canada | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 5 | 5 | | South Africa | 23 | 2 | 3 | 4 | 7 | 10 | 12 | 14 | 16 | 19 | 19 | 19 | 20 | 20 | 21 | 23 |
| 24 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | New Zealand | 11 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 11 | - | | Malaysia | 8 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | - |
| 24 July, 18:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Canada | 16 | 1 | 1 | 4 | 4 | 5 | 5 | 9 | 10 | 11 | 11 | 12 | 12 | 16 | - | - | | Malaysia | 8 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 7 | 7 | 8 | 8 | - | - |
| 24 July, 18:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | New Zealand | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 7 | | South Africa | 14 | 1 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 11 | 14 |
| 25 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Canada | 10 | 0 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | | New Zealand | 20 | 1 | 1 | 4 | 4 | 7 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 17 | 18 | 20 |
| 25 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Malaysia | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | | South Africa | 18 | 3 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 15 | 16 | 17 | 17 | 18 | 18 |
|
|
| Group B | p | w | d | l | pf | pa | pd | | 1. Scotland | 9 | 3 | 0 | 0 | 41 | 22 | +19 | | 2. Australia | 3 | 1 | 0 | 2 | 46 | 38 | +8 | | 3. England | 3 | 1 | 0 | 2 | 31 | 35 | -4 | | 4. Wales | 3 | 1 | 0 | 2 | 24 | 47 | -23 |
|
| Team | Scot | Aust | Engl | Wale | | Scotland | ---- | 14:9 | 10:7 | 16:6 | | Australia | | ---- | | 24:6 | | England | | 17:13 | ---- | | | Wales | | | 12:7 | ---- |
|
|
| 24 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Wales | 6 | 0 | 0 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | - | | Scotland | 16 | 1 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 8 | 10 | 12 | 14 | 15 | 16 | - |
| 24 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | England | 17 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 8 | 12 | 12 | 12 | 13 | 17 | 17 | | Australia | 13 | 1 | 1 | 2 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 12 | 12 | 12 | 13 |
| 24 July, 18:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | England | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | - | - | | Scotland | 10 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 10 | - | - |
| 24 July, 18:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Wales | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 6 | | Australia | 24 | 2 | 5 | 6 | 7 | 10 | 12 | 15 | 18 | 18 | 18 | 19 | 22 | 23 | 24 | 24 |
| 25 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | England | 7 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | | Wales | 12 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 10 | 12 |
| 25 July, 11:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | Scotland | 14 | 0 | 0 | 3 | 6 | 6 | 7 | 9 | 9 | 10 | 12 | 13 | 14 | 15 | 15 | - | | Australia | 9 | 1 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | - |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2014
|