Played at Kelvingrove Lawn Bowls. |
Final | 28 July, 08:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Bronze Medal | 28 July, 08:45 | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
|
| Winners to Final. 2nd to Bronze Medal Match. |
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Scotland | 16 | Cook Islands | 11 |
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Australia | 12 | Papua New Guinea | 10 |
|
|
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Malaysia | 17 | Niue | 8 |
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Fiji | 17 | India | 8 |
|
|
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Wales | 9 | Zambia | 16 |
|
|
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | South Africa | 13 | Norfolk Island | 17 |
24 July, 08:45 | Pts | Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | England | 21 | Canada | 11 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2014
|