Men 200m Breaststroke Swimming XX Commonwealth Games 2014 Glasgow - Thursday 24.07
Final 21:03time+timeLReact.100m200m300m
1. Ross MurdochSCOSCO2:07.30GR040.70s29.88s (8.)1:02.05 (2.)1:35.31 (1.)
2. Michael JamiesonSCOSCO2:08.40+1.10s050.74s29.54s (6.)1:02.07 (3.)1:35.44 (2.)
3. Andrew WillisENGENG2:09.87+2.57s060.70s29.47s (4.)1:02.31 (4.)1:35.79 (3.)
4. Adam PeatyENGENG2:10.02+2.72s020.60s28.98s (2.)1:02.47 (5.)1:36.28 (5.)
5. Calum TaitSCOSCO2:10.21+2.91s030.68s29.86s (7.)1:02.80 (6.)1:36.47 (6.)
6. James WilbyENGENG2:11.53+4.23s070.71s29.52s (5.)1:03.49 (8.)1:37.66 (8.)
7. Robert HoldernessWALWAL2:12.35+5.05s010.70s29.40s (3.)1:02.89 (7.)1:36.96 (7.)
8. Christian SprengerAUSAUS2:12.69+5.39s080.72s28.55s (1.)1:01.71 (1.)1:36.10 (4.)
Tolcross International Swimming Centre
World record: Akihiro Yamaguchi (JPN) 2:07.01 Gifu, Japan - 15 September 2012
Games record: Brenton Rickard (AUS) 2:10.89 Delhi, India - 9 October 2010

Heats - Thursday 24.07.

Heat 3 12:40time+timeLReact.Rk50m100m150m
1. Ross MurdochSCOSCO2:08.78GR050.76s1.29.98s (3.)1:02.68 (2.)1:35.98 (1.)
2. Michael JamiesonSCOSCO2:10.17+1.39s040.74s2.29.44s (1.)1:02.64 (1.)1:36.49 (3.)
3. Calum TaitSCOSCO2:10.33+1.55s030.68s3.29.71s (2.)1:02.86 (3.)1:36.30 (2.)
4. Guy DaviesIOMIOM2:19.72+10.94s070.69s12.32.43s (4.)1:08.49 (4.)1:44.25 (4.)
5. Christopher CheongSINSIN2:24.41+15.63s020.66s17.32.43s (4.)1:09.38 (5.)1:46.81 (5.)
6. Colin BensadonGIBGIB2:35.61+26.83s010.74s18.32.72s (6.)1:11.63 (6.)1:52.79 (6.)
7. Ntseke SethoLESLES3:05.18+56.40s080.76s21.37.83s (7.)1:23.42 (7.)2:15.01 (7.)
-. Daniel TranterAUSAUSDNS 06
Heat 2 12:36time+timeLReact.Rk50m100m150m
1. Andrew WillisENGENG2:10.50GR040.68s4.29.59s (3.)1:02.89 (2.)1:37.00 (1.)
2. Adam PeatyENGENG2:10.80+0.30s050.61s5.29.34s (1.)1:02.71 (1.)1:37.03 (2.)
3. Glenn SnydersNZLNZL2:12.16+1.66s030.66s9.29.57s (2.)1:03.17 (3.)1:37.33 (3.)
4. Richard FunkCANCAN2:12.56+2.06s060.66s10.30.09s (4.)1:03.37 (4.)1:37.80 (4.)
5. Luke BeltonGGYGGY2:21.28+10.78s070.70s13.31.36s (6.)1:06.92 (6.)1:43.68 (6.)
6. Dustin TynesBAHBAH2:22.90+12.40s020.65s15.30.90s (5.)1:06.17 (5.)1:43.46 (5.)
7. Brandon SchusterSAMSAM2:36.73+26.23s010.70s19.34.08s (7.)1:13.87 (7.)1:54.99 (7.)
Heat 1 12:30time+timeLReact.Rk50m100m150m
1. James WilbyENGENG2:11.62 030.76s6.29.68s (3.)1:03.35 (3.)1:37.53 (3.)
2. Robert HoldernessWALWAL2:11.70+0.08s050.69s7.29.52s (2.)1:02.71 (2.)1:37.11 (2.)
3. Christian SprengerAUSAUS2:11.96+0.34s040.71s8.29.48s (1.)1:02.46 (1.)1:37.10 (1.)
4. Evan WhiteCANCAN2:15.86+4.24s060.68s11.31.01s (4.)1:05.05 (4.)1:39.95 (4.)
5. Timothy HollingsworthGGYGGY2:22.38+10.76s070.70s14.32.05s (5.)1:07.16 (5.)1:43.96 (5.)
6. Micah FernandesKENKEN2:24.15+12.53s020.74s16.32.15s (6.)1:09.67 (6.)1:47.12 (6.)
7. Corey OllivierreGRNGRN2:43.17+31.55s010.65s20.33.62s (7.)1:14.15 (7.)1:58.44 (7.)
Todor66
Index Swimming
Glasgow_2014
index Swimming Commonwealth Games
Men 50m FreestyleWomen 50m Freestyle
Men 100m FreestyleWomen 100m Freestyle
Men 200m FreestyleWomen 200m Freestyle
Men 400m FreestyleWomen 400m Freestyle
Men 1500m FreestyleWomen 800m Freestyle
Men 50m BackstrokeWomen 50m Backstroke
Men 100m BackstrokeWomen 100m Backstroke
Men 200m BackstrokeWomen 200m Backstroke
Men 50m BreaststrokeWomen 50m Breaststroke
Men 100m BreaststrokeWomen 100m Breaststroke
Men 200m BreaststrokeWomen 200m Breaststroke
Men 50m ButterflyWomen 50m Butterfly
Men 100m ButterflyWomen 100m Butterfly
Men 200m ButterflyWomen 200m Butterfly
Men 200m MedleyWomen 200m Medley
Men 400m MedleyWomen 400m Medley
Men 4x100m Freestyle RelayWomen 4x100m Freestyle Relay
Men 4x200m Freestyle RelayWomen 4x200m Freestyle Relay
Men 4x100m Medley RelayWomen 4x100m Medley Relay
Men 100m Freestyle S9Women 100m Freestyle S8
Men 200m Freestyle S14
Women 100m Breastroke SB9
Men 200m Medley SM8Women 200m Medley SM10
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2014