Men 200m Frestyle Swimming XX Commonwealth Games 2014 Glasgow - Friday 25.07
Final 19:27time+timeLReact.50m100m150m
1. Thomas Fraser-HolmesAUSAUS1:45.08 050.66s24.60s (2.)51.02s (2.)1:17.96 (2.)
2. Cameron McevoyAUSAUS1:45.56+0.48s040.61s24.16s (1.)50.54s (1.)1:17.69 (1.)
3. Calum JarvisWALWAL1:46.53+1.45s030.76s25.18s (5.)52.47s (6.)1:19.78 (6.)
4. David MckeonAUSAUS1:46.74+1.66s010.70s24.90s (3.)51.92s (3.)1:19.36 (3.)
5. Robbie RenwickSCOSCO1:46.79+1.71s060.67s25.38s (6.)52.36s (5.)1:19.66 (5.)
6. James GuyENGENG1:46.84+1.76s070.65s25.15s (4.)52.05s (4.)1:19.58 (4.)
7. Matthew StanleyNZLNZL1:48.11+3.03s020.69s25.41s (7.)52.70s (7.)1:20.42 (7.)
8. Nick GraingerENGENG1:49.69+4.61s080.78s25.69s (8.)53.06s (8.)1:21.59 (8.)
Tolcross International Swimming Centre
Swim-Off 11:38time+timeLReact.Rk50m100m150m
1. Nick GraingerENGENG1:48.29 040.75s8.25.36s (1.)52.65s (1.)1:20.77 (1.)
2. Ieuan LloydWALWAL1:48.96+0.67s030.74s9.26.00s (2.)53.77s (2.)1:21.77 (2.)
3. Ryan CochraneCANCAN1:49.28+0.99s050.72s10.26.27s (3.)53.82s (3.)1:21.81 (3.)

Heats - Thursday 25.07.

Heat 5 10:48time+timeLReact.Rk50m100m150m
1. Cameron McevoyAUSAUS1:46.39 040.62s1.24.75s (1.)51.93s (1.)1:18.92 (1.)
2. Robbie RenwickSCOSCO1:47.15+0.76s050.67s4.25.50s (4.)52.64s (3.)1:20.02 (3.)
3. Matthew StanleyNZLNZL1:47.16+0.77s030.72s5.25.28s (2.)52.09s (2.)1:19.44 (2.)
4. Dylan Dunlop-barrettNZLNZL1:50.23+3.84s020.77s14.25.92s (7.)53.37s (6.)1:21.48 (4.)
5. Calvyn JustusRSARSA1:50.73+4.34s070.74s17.25.39s (3.)53.14s (4.)1:21.76 (5.)
6. Lewis ColemanENGENG1:50.75+4.36s060.69s18.25.74s (5.)53.35s (5.)1:22.02 (6.)
7. Kevin Yeap Soon ChoyMASMAS1:51.42+5.03s010.72s20.26.73s (8.)55.17s (8.)1:23.55 (8.)
8. Otto PutlandWALWAL1:52.06+5.67s080.61s21.25.80s (6.)54.51s (7.)1:23.07 (7.)
Heat 4 10:44time+timeLReact.Rk50m100m150m
1. Thomas Fraser-HolmesAUSAUS1:47.01 040.68s2.25.05s (1.)52.02s (1.)1:19.59 (1.)
2. James GuyENGENG1:47.21+0.20s050.65s6.25.12s (2.)52.32s (2.)1:19.81 (2.)
3. Ieuan LloydWALWAL1:48.98+1.97s030.69s8.25.58s (4.)53.39s (4.)1:20.95 (3.)
4. Mitchell DonaldsonNZLNZL1:49.76+2.75s060.66s11.25.93s (7.)53.22s (3.)1:21.52 (5.)
5. Jordan SloanNIRNIR1:50.01+3.00s010.68s12.25.33s (3.)53.91s (6.)1:22.03 (6.)
6. Dylan CarterTTOTTO1:50.09+3.08s020.67s13.25.64s (5.)53.71s (5.)1:21.21 (4.)
7. Lim Ching HwangMASMAS1:51.39+4.38s070.69s19.25.90s (6.)53.99s (7.)1:22.62 (7.)
8. Sajan PrakashINDIND1:53.82+6.81s080.77s22.26.42s (8.)55.08s (8.)1:24.60 (8.)
Heat 3 10:41time+timeLReact.Rk50m100m150m
1. Calum JarvisWALWAL1:47.10 050.72s3.25.54s (3.)52.63s (1.)1:20.60 (1.)
2. David MckeonAUSAUS1:47.99+0.89s040.72s7.25.32s (1.)52.66s (2.)1:20.81 (2.)
3. Nick GraingerENGENG1:48.98+1.88s030.73s8.25.72s (4.)53.04s (4.)1:21.26 (4.)
3. Ryan CochraneCANCAN1:48.98+1.88s060.75s8.26.01s (6.)53.19s (5.)1:21.08 (3.)
5. Coleman AllenCANCAN1:50.31+3.21s020.68s15.25.49s (2.)53.00s (3.)1:21.46 (5.)
6. Kai Quan Danny YeoSINSIN1:50.71+3.61s070.72s16.26.24s (7.)54.15s (7.)1:22.91 (6.)
7. Zheng Wen QuahSINSIN1:53.88+6.78s010.62s23.25.81s (5.)54.14s (6.)1:23.73 (7.)
8. Thomas GallichanJEYJEY1:58.01+10.91s080.74s27.26.54s (8.)55.74s (8.)1:25.87 (8.)
Heat 2 10:37time+timeLReact.Rk50m100m150m
1. Alex BregazziIOMIOM1:56.49 040.67s24.27.69s (2.)57.54s (2.)1:27.53 (2.)
2. Geoffrey ButlerCAYCAY1:57.13+0.64s050.74s25.27.95s (4.)57.30s (1.)1:27.66 (3.)
3. Christopher CourtisBARBAR1:57.34+0.85s030.70s26.27.76s (3.)57.83s (4.)1:27.18 (1.)
4. Igor MogneMOZMOZ1:59.85+3.36s010.76s28.28.52s (6.)59.00s (6.)1:29.32 (5.)
5. Colin BensadonGIBGIB2:00.99+4.50s060.73s29.28.10s (5.)57.74s (3.)1:28.73 (4.)
6. Brandon SchusterSAMSAM2:03.13+6.64s070.70s30.27.68s (1.)58.16s (5.)1:30.57 (6.)
7. Adam ViktoraSEYSEY2:04.65+8.16s020.84s31.28.52s (6.)1:00.04 (7.)1:32.27 (7.)
8. Nishwan IbrahimMDVMDV2:12.60+16.11s080.87s35.29.07s (8.)1:01.39 (8.)1:36.66 (8.)
Heat 1 10:33time+timeLReact.Rk50m100m150m
1. Israr HussainPAKPAK2:06.05 040.90s32.29.36s (2.)1:00.50 (2.)1:33.28 (2.)
2. Ammamar GhadiyaliTANTAN2:08.94+2.89s030.73s33.29.03s (1.)59.86s (1.)1:33.03 (1.)
3. Nisar AhmedPAKPAK2:12.14+6.09s050.91s34.31.08s (5.)1:04.09 (3.)1:38.31 (3.)
4. Tong Li PanuveTGATGA2:12.70+6.65s020.72s36.30.37s (3.)1:04.27 (4.)1:39.51 (4.)
5. Dean HoffmanSEYSEY2:14.60+8.55s060.70s37.30.67s (4.)1:04.42 (5.)1:39.71 (5.)
Todor66
Index Swimming
Glasgow_2014
index Swimming Commonwealth Games
Men 50m FreestyleWomen 50m Freestyle
Men 100m FreestyleWomen 100m Freestyle
Men 200m FreestyleWomen 200m Freestyle
Men 400m FreestyleWomen 400m Freestyle
Men 1500m FreestyleWomen 800m Freestyle
Men 50m BackstrokeWomen 50m Backstroke
Men 100m BackstrokeWomen 100m Backstroke
Men 200m BackstrokeWomen 200m Backstroke
Men 50m BreaststrokeWomen 50m Breaststroke
Men 100m BreaststrokeWomen 100m Breaststroke
Men 200m BreaststrokeWomen 200m Breaststroke
Men 50m ButterflyWomen 50m Butterfly
Men 100m ButterflyWomen 100m Butterfly
Men 200m ButterflyWomen 200m Butterfly
Men 200m MedleyWomen 200m Medley
Men 400m MedleyWomen 400m Medley
Men 4x100m Freestyle RelayWomen 4x100m Freestyle Relay
Men 4x200m Freestyle RelayWomen 4x200m Freestyle Relay
Men 4x100m Medley RelayWomen 4x100m Medley Relay
Men 100m Freestyle S9Women 100m Freestyle S8
Men 200m Freestyle S14
Women 100m Breastroke SB9
Men 200m Medley SM8Women 200m Medley SM10
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2014