Women 400m Freestyle Swimming XX Commonwealth Games 2014 Glasgow - Tuesday 29.07
Final 19:07time+timeLReact.100m200m300m
1. Lauren BoyleNZLNZL4:04.47GR040.75s59.85s (6.)2:02.24 (1.)3:04.04 (1.)
2. Jazz CarlinWALWAL4:05.16+0.69s070.74s59.77s (3.)2:02.29 (2.)3:04.54 (2.)
3. Bronte BarrattAUSAUS4:06.02+1.55s030.66s59.66s (1.)2:02.43 (4.)3:05.01 (5.)
4. Hanna MileySCOSCO4:06.21+1.74s020.67s59.81s (4.)2:02.65 (6.)3:04.98 (3.)
5. Brittany MacleanCANCAN4:06.53+2.06s060.71s59.76s (2.)2:02.39 (3.)3:04.99 (4.)
6. R. FairweatherAUSAUS4:07.65+3.18s050.76s59.81s (4.)2:02.55 (5.)3:05.27 (6.)
7. Ellie FaulknerENGENG4:08.92+4.45s080.75s1:00.31 (7.)2:03.20 (7.)3:06.18 (7.)
8. Samatha ChevertonCANCAN4:09.85+5.38s010.72s1:00.43 (8.)2:03.96 (8.)3:07.00 (8.)
Tolcross International Swimming Centre
World record: Federica Pellegrini (ITA) 3:59.15 - Roma, Italy - 26 July 2009
Games record: Rebecca Adlington (ENG) 4:05.68 - Delhi, India - 8 October 2010

Heats - Tuesday 29.07.

Heat 3 10:45time+timeLReact.Rk100m200m300m
1. Lauren BoyleNZLNZL4:07.06 040.76s1.59.98s (3.)2:02.23 (3.)3:04.85 (1.)
2. R. FairweatherAUSAUS4:07.35+0.29s030.74s2.59.34s (2.)2:01.64 (2.)3:05.16 (3.)
3. Bronte BarrattAUSAUS4:08.81+1.75s050.65s3.58.96s (1.)2:01.35 (1.)3:04.92 (2.)
4. Samatha ChevertonCANCAN4:09.88+2.82s010.72s7.1:00.28 (5.)2:03.41 (4.)3:06.24 (4.)
5. Ellie FaulknerENGENG4:10.94+3.88s020.74s8.1:00.18 (4.)2:03.59 (5.)3:07.51 (5.)
6. Ellena JonesWALWAL4:12.06+5.00s080.71s10.1:01.13 (7.)2:04.60 (7.)3:08.59 (6.)
7. Caitlin McClatcheySCOSCO4:15.36+8.30s060.68s12.1:00.37 (6.)2:03.97 (6.)3:09.15 (7.)
8. Tabitha BaumannCANCAN4:16.02+8.96s070.67s13.1:01.20 (8.)2:05.74 (8.)3:11.35 (8.)
Heat 2 10:39time+timeLReact.Rk100m200m300m
1. Brittany MacleanCANCAN4:08.84 030.73s4.1:00.06 (3.)2:02.87 (2.)3:06.46 (2.)
2. Hanna MileySCOSCO4:09.30+0.46s020.69s5.59.87s (1.)2:02.71 (1.)3:06.37 (1.)
3. Jazz CarlinWALWAL4:09.76+0.92s040.75s6.59.90s (2.)2:03.15 (3.)3:06.99 (3.)
4. Jessica AshwoodAUSAUS4:11.23+2.39s050.74s9.1:00.55 (4.)2:04.26 (4.)3:08.88 (5.)
5. Aimee WillmottENGENG4:12.28+3.44s060.75s11.1:00.93 (5.)2:04.60 (5.)3:08.84 (4.)
6. Samantha Lucie-SmithNZLNZL4:16.48+7.64s070.74s15.1:01.57 (6.)2:06.33 (6.)3:11.69 (6.)
7. Khoo Cai LinMASMAS4:19.47+10.63s080.70s17.1:03.35 (8.)2:09.03 (8.)3:14.48 (8.)
8. Becki TurnerENGENG4:20.55+11.71s010.61s18.1:01.59 (7.)2:06.69 (7.)3:13.51 (7.)
Heat 1 10:33time+timeLReact.Rk100m200m300m
1. Sycerika McMahonNIRNIR4:16.21 040.65s14.1:00.32 (2.)2:04.34 (1.)3:10.17 (1.)
2. Joanna EvansBAHBAH4:17.81+1.60s050.73s16.59.82s (1.)2:05.21 (2.)3:12.01 (2.)
3. Lynette LimSINSIN4:22.92+6.71s030.64s19.1:01.31 (3.)2:07.04 (3.)3:14.85 (3.)
4. Lani CabreraBARBAR4:26.74+10.53s020.79s20.1:02.56 (4.)2:09.81 (4.)3:18.48 (4.)
5. Rachel BethelNIRNIR4:34.30+18.09s060.83s21.1:03.68 (5.)2:13.28 (5.)3:24.34 (5.)
6. Alexis ClarkeBARBAR4:43.90+27.69s070.85s22.1:06.59 (6.)2:19.18 (6.)3:32.96 (6.)
Todor66
Index Swimming
Glasgow_2014
index Swimming Commonwealth Games
Men 50m FreestyleWomen 50m Freestyle
Men 100m FreestyleWomen 100m Freestyle
Men 200m FreestyleWomen 200m Freestyle
Men 400m FreestyleWomen 400m Freestyle
Men 1500m FreestyleWomen 800m Freestyle
Men 50m BackstrokeWomen 50m Backstroke
Men 100m BackstrokeWomen 100m Backstroke
Men 200m BackstrokeWomen 200m Backstroke
Men 50m BreaststrokeWomen 50m Breaststroke
Men 100m BreaststrokeWomen 100m Breaststroke
Men 200m BreaststrokeWomen 200m Breaststroke
Men 50m ButterflyWomen 50m Butterfly
Men 100m ButterflyWomen 100m Butterfly
Men 200m ButterflyWomen 200m Butterfly
Men 200m MedleyWomen 200m Medley
Men 400m MedleyWomen 400m Medley
Men 4x100m Freestyle RelayWomen 4x100m Freestyle Relay
Men 4x200m Freestyle RelayWomen 4x200m Freestyle Relay
Men 4x100m Medley RelayWomen 4x100m Medley Relay
Men 100m Freestyle S9Women 100m Freestyle S8
Men 200m Freestyle S14
Women 100m Breastroke SB9
Men 200m Medley SM8Women 200m Medley SM10
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2014