Men 100M Breaststroke Swimming XXI Commonwealth Games 2018 Gold Coast, Australia - ----- --- April - Gold Medal: |
Final | | time | gap | | L | 50m | 1. Adam Peaty | England | 58.84s | | | 4 | 2. James Wilby | England | 59.43s | +0.59s | | 5 | 3. Cameron van der Burgh | South Africa | 59.44s | +0.60s | | 3 | 4. Jake Packard | Australia | 59.70s | +0.86s | | 2 | 5. Ross Murdoch | Scotland | 59.89s | +1.05s | | 7 | 6. Craig Benson | Scotland | 1:00.42 | +1.58s | | 1 | 7. Matt Wilson | Australia | 1:00.48 | +1.64s | | 6 | 8. Andrew Willis | England | 1:01.13 | +2.29s | | 8 |
-- Competitors from -- Nations. Gold Coast Aquatics Centre. |
|
| Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 50m | 1. James Wilby | England | 59.69s | | Q | 4 | 1. | 2. Jake Packard | Australia | 1:00.01 | +-.--s | Q | 5 | 2. | 3. Ross Murdoch | Scotland | 1:00.07 | +-.--s | Q | 3 | 3. | 4. Craig Benson | Scotland | 1:00.43 | +-.--s | Q | 6 | 4. | 5. Elijah Wall | Canada | 1:01.47 | +-.--s | | 2 | 5. | 6. Calum Tait | Scotland | 1:01.62 | +-.--s | | 7 | 6. | 7. Guy Davies | Isle of Man | 1:04.91 | +-.--s | | 1 | 7. | 8. Ludovico Corsini | Mozambique | 1:05.07 | +-.--s | | 8 | 8. |
Semi 2 | | time | gap | | L | Rk | 50m | 1. Adam Peaty | England | 58.59s | | Q, GR | 4 | 1. | 2. Cameron van der Burgh | South Africa | 59.74s | +-.--s | Q | 5 | 2. | 3. Matt Wilson | Australia | 59.89s | +-.--s | Q | 3 | 3. | 4. Andrew Willis | England | 1:01.29 | +-.--s | Q | 6 | 4. | 5. Liam Hunter | Australia | 1:01.45 | +-.--s | | 7 | 5. | 6. Michael Houlie | South Africa | 1:01.47 | +-.--s | | 2 | 6. | 7. Taichi Vakasama Taichi | Fiji | 1:04.39 | +-.--s | | 1 | 7. | 8. Epeli Rabua Herbert | Fiji | 1:05.09 | +-.--s | | 8 | 8. |
|
|
|
Heat 4 | | time | gap | | L | Rk | 50m | 1. Adam Peaty | England | 59.14s | | Q | 4 | 1. | 4. Matt Wilson | Australia | 1:00.29 | +-.--s | Q | 3 | 4. | 8. Craig Benson | Scotland | 1:01.63 | +-.--s | Q | 5 | 8. | 10.Elijah Wall | Canada | 1:01.77 | +-.--s | Q | 6 | 10. | 12.Calum Tait | Scotland | 1:02.61 | +-.--s | Q | 2 | 12. | 16.Ludovico Corsini | Mozambique | 1:05.83 | +-.--s | Q | 7 | 16. | 21.Jonathan Chung Yee | Mauritius | 1:07.92 | +-.--s | | 1 | 21. | 23.Ashley Seeto | Papua New Guinea | 1:08.36 | +-.--s | | 8 | 23. |
|
|
Heat 3 | | time | gap | | L | Rk | 50m | 4. Jake Packard | Australia | 1:00.29 | +-.--s | Q | 5 | 4. | 6. Ross Murdoch | Scotland | 1:00.92 | +-.--s | Q | 4 | 6. | 11.Liam Hunter | Australia | 1:02.17 | +-.--s | Q | 3 | 11. | 13.Taichi Vakasama Taichi | Fiji | 1:04.25 | +-.--s | Q | 2 | 13. | 14.Guy Davies | Isle of Man | 1:04.88 | +-.--s | Q | 7 | 14. | 18.Alexandros Axiotis | Zambia | 1:06.49 | +-.--s | | 1 | 18. | 20.Mohammad Islam | Bangladesh | 1:07.51 | +-.--s | | 8 | 20. | -. Jamie Graham | Northern Ireland | DSQ | +-.--s | | 6 | -. |
|
Heat 2 | | time | gap | | L | Rk | 50m | 2. James Wilby | England | 59.80s | +-.--s | Q | 5 | 2. | 3. Cameron van der Burgh | South Africa | 1:00.20 | +-.--s | Q | 4 | 3. | 7. Andrew Willis | England | 1:01.13 | +-.--s | Q | 3 | 7. | 9. Michael Houlie | South Africa | 1:01.66 | +-.--s | Q | 6 | 9. | 15.Epeli Rabua Herbert | Fiji | 1:05.46 | +-.--s | Q | 2 | 15. | 19.Ahllan Bique | Mozambique | 1:07.29 | +-.--s | | 8 | 19. | 22.Leonard Kalate | Papua New Guinea | 1:08.11 | +-.--s | | 1 | 22. | 24.Corey Ollivierre | Grenada | 1:08.59 | +-.--s | | 7 | 24. |
|
|
Heat 1 | | time | gap | | L | Rk | 50m | 17.Samuele Rossi | Seychelles | 1:06.25 | +-.--s | | 5 | 17. | 25.Jadon Wuilliez | Antigua Barbuda | 1:09.17 | +-.--s | | 3 | 25. | 26.David Ebanks | Cayman Islands | 1:09.55 | +-.--s | | 4 | 26. | 27.Nikolas Sylvester | Saint Vincent Gren. | 1:11.60 | +-.--s | | 6 | 27. | 28.Colby Thomas | Saint Helena | 1:22.77 | +-.--s | | 7 | 28. | 29.Scott George | Saint Helena | 1:31.57 | +-.--s | | 2 | 29. |
|
../../../Swimming/Men_100m_Breaststroke| |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2022
Facebook Todor Krastev