Men 100M Butterfly Swimming XXI Commonwealth Games 2018 Gold Coast, Australia - ----- --- April - Gold Medal: |
Final | | time | gap | | L | 50m | 1. Chad Le Clos | South Africa | 50.65s | | GR | 6 | 2. James Guy | England | 51.31s | +0.66s | | 5 | 3. Grant Irvine | Australia | 51.50s | +0.85s | | 4 | 4. David Morgan | Australia | 51.94s | +1.29s | | 3 | 5. Josiah Binnema | Canada | 53.11s | +2.46s | | 8 | 5. Jacob Peters | England | 53.11s | +2.46s | | 1 | 7. Calum Jarvis | Wales | 53.36s | +2.71s | | 2 | 8. Sean Campsie | Scotland | 53.51s | +2.86s | | 7 |
-- Competitors from -- Nations. Gold Coast Aquatics Centre. |
|
| Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 50m | 1. Grant Irvine | Australia | 51.87s | | Q | 6 | 1. | 2. David Morgan | Australia | 52.48s | +-.--s | Q | 5 | 2. | 3. Calum Jarvis | Wales | 53.33s | +-.--s | Q | 2 | 3. | 4. Sean Campsie | Scotland | 53.40s | +-.--s | Q | 4 | 4. | 4. Jacob Peters | England | 53.40s | +-.--s | Q | 3 | 4. | 6. Ralph Goveia | Zambia | 54.10s | +-.--s | | 7 | 6. | 7. Ryan Coetzee | South Africa | 54.17s | +-.--s | | 1 | 7. | 8. James Brown | Northern Ireland | 55.13s | +-.--s | | 8 | 8. |
Semi 2 | | time | gap | | L | Rk | 50m | 1. James Guy | England | 52.34s | +-.--s | Q | 4 | 1. | 2. Chad Le Clos | South Africa | 52.56s | +-.--s | Q | 3 | 2. | 3. Josiah Binnema | Canada | 53.41s | +-.--s | Q | 5 | 3. | 4. Mackenzie Darragh | Canada | 53.43s | +-.--s | | 6 | 4. | 5. Sajan Prakash | India | 54.12s | +-.--s | | 2 | 5. | 6. Jie Chan | Malaysia | 54.56s | +-.--s | | 7 | 6. | 7. Eben Vorster | South Africa | 54.75s | +-.--s | | 8 | 7. | 8. Abeiku Jackson | Ghana | 54.79s | +-.--s | | 1 | 8. |
|
|
|
Heat 4 | | time | gap | | L | Rk | 50m | 1. James Guy | England | 53.16s | +-.--s | Q | 4 | 1. | 3. Josiah Binnema | Canada | 53.49s | +-.--s | Q | 3 | 3. | 3. David Morgan | Australia | 53.49s | +-.--s | Q | 5 | 3. | 11.Jie Chan | Malaysia | 54.33s | +-.--s | Q | 2 | 11. | 16.James Brown | Northern Ireland | 55.14s | +-.--s | Q | 1 | 16. | 18.Cherantha de Silva | Sri Lanka | 55.91s | +-.--s | | 6 | 18. | 20.Curtis Coulter | Northern Ireland | 56.57s | +-.--s | | 7 | 20. | 22.Iain McCallum | Cayman Islands | 58.08s | +-.--s | | 8 | 22. |
|
|
Heat 3 | | time | gap | | L | Rk | 50m | 8. Grant Irvine | Australia | 53.89s | +-.--s | Q | 4 | 8. | 9. Sajan Prakash | India | 54.11s | +-.--s | Q | 6 | 9. | 10.Calum Jarvis | Wales | 54.26s | +-.--s | Q | 3 | 10. | 12.Ralph Goveia | Zambia | 54.58s | +-.--s | Q | 2 | 12. | 13.Abeiku Jackson | Ghana | 54.79s | +-.--s | Q | 1 | 13. | 14.Ryan Coetzee | South Africa | 55.03s | +-.--s | Q | 5 | 14. | 17.Igor Mogne | Mozambique | 55.20s | +-.--s | | 7 | 17. | 19.Harry Shalamon | Jersey | 56.24s | +-.--s | | 8 | 19. |
|
Heat 2 | | time | gap | | L | Rk | 50m | 2. Sean Campsie | Scotland | 53.31s | +-.--s | Q | 3 | 2. | 5. Chad Le Clos | South Africa | 53.67s | +-.--s | Q | 4 | 5. | 6. Jacob Peters | England | 53.72s | +-.--s | Q | 5 | 6. | 7. Mackenzie Darragh | Canada | 53.81s | +-.--s | Q | 6 | 7. | 15.Eben Vorster | South Africa | 55.11s | +-.--s | Q | 2 | 15. | 21.Mohammad Nahid | Bangladesh | 56.94s | +-.--s | | 1 | 21. | 23.Stefano Mitchell | Antigua Barbuda | 58.88s | +-.--s | | 8 | 23. | -. N'Nhyn Fernander | Bahamas | DNS | +-.--s | | 7 | -. |
|
|
Heat 1 | | time | gap | | L | Rk | 50m | 24.Epeli Rabua Herbert | Fiji | 58.91s | +-.--s | | 3 | 24. | 25.Matt Savitz | Gibraltar | 59.56s | +-.--s | | 4 | 25. | 26.Gregory Anodin | Mauritius | 1:00.98 | +-.--s | | 6 | 26. | 27.James Sanderson | Gibraltar | 1:02.14 | +-.--s | | 5 | 27. | 28.Dillon Gooding | Saint Vincent Gren. | 1:04.05 | +-.--s | | 2 | 28. |
|
../../../Swimming/Men_100m_Butterfly| |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2022
Facebook Todor Krastev