Men 50m Freestyle Swimming XXI Commonwealth Games 2018 Gold Coast, Australia - Tuesday, 10th April - Gold Medal: Benjamin Proud, England |
Final 19:45 | | time | gap | | L | 1. Benjamin Proud | England | 21.35s | | | 4 | 2. Brad Tandy | South Africa | 21.81s | +0.46s | | 5 | 3. Cameron McEvoy | Australia | 21.92s | +0.57s | | 3 | 4. David Cumberlidge | England | 22.00s | +0.65s | | 1 | 5. Yuri Kisil | Canada | 22.03s | +0.68s | | 6 | 6. James Magnussen | Australia | 22.05s | +0.70s | | 8 | 7. James Roberts | Australia | 22.15s | +0.80s | | 7 | 8. Thomas Fannon | England | 22.25s | +0.90s | | 2 |
60 Competitors from 37 Nations. Gold Coast Aquatics Centre. | World Record: César Cielo(BRA) 20.91s São Paulo, Brazil 18 December 2009 | Commonwealth Record: Ashley Callus, Australila 21.19s Canberra, Australia 26 November 2009 | Commonwealth Games Record: Benjamin Proud, England 21.76s Glasgow, United Kingdom 28 July 2014 |
|
Semi-Finals - Monday, 9 April 20:37 | Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 1. Brad Tandy | South Africa | 21.92s | +0.62s | Q | 4 | 1. | 2. James Roberts | Australia | 22.11s | +0.81s | Q | 5 | 2. | 3. James Magnussen | Australia | 22.20s | +0.90s | Q | 3 | 3. | 4. Daniel Hunter | New Zealand | 22.34s | +1.04s | R | 6 | 4. | 5. Calum Bain | Northern Ireland | 22.39s | +1.09s | R | 7 | 5. | 6. Jack Thorpe | Scotland | 22.49s | +1.19s | | 2 | 6. | 7. Scott McLay | Scotland | 22.55s | +1.25s | | 1 | 7. | 8. Sam Perry | New Zealand | 23.13s | +1.83s | | 8 | 8. |
Semi 2 | | time | gap | | L | Rk | 1. Benjamin Proud | England | 21.30s | | Q, GR | 4 | 1. | 2. Cameron McEvoy | Australia | 22.00s | +0.70s | Q | 5 | 2. | 3. Yuri Kisil | Canada | 22.09s | +0.79s | Q | 2 | 3. | 3. Thomas Fannon | England | 22.09s | +0.79s | Q | 3 | 3. | 5. David Cumberlidge | England | 22.15s | +0.85s | Q | 6 | 5. | 6. Bradley Vincent | Mauritius | 22.60s | +1.30s | | 7 | 6. | 7. Ruslan Gaziev | Canada | 22.80s | +1.50s | | 8 | 7. | 8. Matthew Abeysinghe | Sri Lanka | 22.84s | +1.54s | | 1 | 8. |
|
|
|
Heat 8 | | time | gap | | L | Rk | 1. Benjamin Proud | England | 21.45s | | Q, GR | 4 | 1. | 4. James Roberts | Australia | 22.11s | +0.66s | Q | 5 | 4. | 5. Thomas Fannon | England | 22.12s | +0.67s | Q | 3 | 5. | 11.Bradley Vincent | Mauritius | 22.50s | +1.05s | Q | 7 | 11. | 12.Calum Bain | Northern Ireland | 22.53s | +1.08s | Q | 2 | 12. | 15.Ruslan Gaziev | Canada | 22.80s | +1.35s | Q | 6 | 15. | 18.Kieran McGuckin | Scotland | 22.96s | +1.51s | R | 8 | 18. | 36.Cherantha de Silva | Sri Lanka | 24.29s | +2.84s | | 1 | 36. |
|
|
Heat 7 | | time | gap | | L | Rk | 3. Cameron McEvoy | Australia | 22.06s | +0.61s | Q | 4 | 3. | 6. James Magnussen | Australia | 22.23s | +0.78s | Q | 5 | 6. | 9. Yuri Kisil | Canada | 22.40s | +0.95s | Q | 3 | 9. | 13.Matthew Abeysinghe | Sri Lanka | 22.65s | +1.20s | Q, NR | 8 | 13. | 16.Sam Perry | New Zealand | 22.93s | +1.48s | Q | 6 | 16. | 17.Miles Munro | Guernsey | 22.94s | +1.49s | R | 2 | 17. | 20.Jordan Sloan | Northern Ireland | 23.19s | +1.74s | | 1 | 20. | -. Ryan Coetzee | South Africa | DNS | | | 7 | -. |
|
Heat 6 | | time | gap | | L | Rk | 2. Brad Tandy | South Africa | 21.78s | +0.33s | Q | 4 | 2. | 7. David Cumberlidge | England | 22.25s | +0.80s | Q | 5 | 7. | 8. Daniel Hunter | New Zealand | 22.32s | +0.87s | Q | 3 | 8. | 10.Jack Thorpe | Scotland | 22.48s | +1.03s | Q | 6 | 10. | 14.Scott McLay | Scotland | 22.79s | +1.34s | Q | 1 | 14. | 19.Virdhawal Khade | India | 23.11s | +1.66s | | 2 | 19. | 21.David Thompson | Northern Ireland | 23.29s | +1.84s | | 8 | 21. | 25.Darren Lim | Singapore | 23.50s | +2.05s | | 7 | 25. |
|
|
Heat 5 | | time | gap | | L | Rk | 22.Keith Kit Sern Lim | Malaysia | 23.33s | +1.88s | | 3 | 22. | 24.Abeiku Jackson | Ghana | 23.47s | +2.02s | | 2 | 24. | 26.Igor Mogne | Mozambique | 23.58s | +2.13s | | 4 | 26. | 27.Kyle Abeysinghe | Sri Lanka | 23.73s | +2.28s | | 5 | 27. | 29.Issa Mohamed | Kenya | 23.80s | +2.35s | | 6 | 29. | 31.Izaak Bastian | Bahamas | 24.07s | +2.62s | | 7 | 31. | 33.Stefano Mitchell | Antigua Barbuda | 24.14s | +2.69s | | 8 | 33. | 35.Samuel Seghers | Papua New Guinea | 24.25s | +2.80s | | 1 | 35. |
|
Heat 4 | | time | gap | | L | Rk | 23.Jean-Luc Zephir | Saint Lucia | 23.45s | +2.00s | | 4 | 23. | 28.Alex Sobers | Barbados | 23.75s | +2.30s | | 1 | 28. | 32.Denilson da Costa | Mozambique | 24.12s | +2.67s | | 5 | 32. | 37.Hilal Hilal | Tanzania | 24.37s | +2.92s | | 3 | 37. | 38.Epeli Rabua Herbert | Fiji | 24.38 | +2.93s | | 6 | 38. | 39.Gregory Anodin | Mauritius | 24.52s | +3.07s | | 7 | 39. | 43.Syed Muhammad Haseeb Tariq | Pakistan | 24.82s | +3.37s | | 2 | 43. | 45.Dean Hoffman | Seychelles | 24.88s | +3.43s | | 8 | 45. |
|
|
Heat 3 | | time | gap | | L | Rk | 30.Harry Shalamon | Jersey | 24.01s | +2.56s | | 4 | 30. | 40.Josh Tarere | Papua New Guinea | 24.68s | +3.23s | | 6 | 40. | 41.James Sanderson | Gibraltar | 24.72s | +3.27s | | 1 | 41. | 44.Andrew Fowler | Guyana | 24.87s | +3.42s | | 5 | 44. | 45.Adam Moncherry | Seychelles | 24.88s | +3.43s | | 7 | 45. | 50.Nikolas Sylvester | Saint Vincent Gren. | 25.44s | +3.99s | | 8 | 50. | 53.Temaruata Strickland | Cook Islands | 25.96s | +4.51s | | 2 | 53. | 58.Clayment Lafiara | Solomon Islands | 27.07s | +5.62s | | 3 | 58. |
|
Heat 2 | | time | gap | | L | Rk | 34.Brandon Schuster | Samoa | 24.19s | +2.74s | | 4 | 34. | 42.Paul Elaisa | Fiji | 24.77s | +3.32s | | 5 | 42. | 47.Joshua Tibatemwa | Uganda | 24.93s | +3.48s | | 6 | 47. | 48.Jadon Wuilliez | Antigua Barbuda | 25.15s | +3.70s | | 3 | 48. | 49.Ashley Seeto | Papua New Guinea | 25.42s | +3.97s | | 2 | 49. | 51.Alexander Cyrus | Saint Vincent Gren. | 25.57s | +4.12s | | 7 | 51. | 52.Corey Ollivierre | Grenada | 25.71s | +4.26s | | 1 | 52. | 55.Cruz Halbich | Saint Vincent Gren. | 26.15s | +4.70s | | 8 | 55. |
|
|
Heat 1 | | time | gap | | L | Rk | 54.Finau Ohuafi | Tonga | 26.07s | +4.62s | | 7 | 54. | 56.Ben Dillon | Saint Helena | 26.28s | +4.83s | | 5 | 56. | 57.Duwaine Yon | Saint Helena | 26.47s | +5.02s | | 4 | 57. | 59.Colby Thomas | Saint Helena | 27.88s | +6.43s | | 6 | 59. | -. Faletiute Tinapa | Tuvalu | DSQ | | | 3 | -. | -. Ishmael Koroma | Sierra Leone | DNS | | | 2 | -. |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2022
Facebook Todor Krastev