Women 100m Freestyle Swimming XXI Commonwealth Games 2018 Gold Coast, Australia - ------, --h April - Gold Medal: |
Final 19:43 | | time | gap | | L | 50m | 1. Bronte Campbell | Australia | 52.27s | | GR | 3 | 2. Cate Campbell | Australia | 52.69s | +0.42s | | 4 | 3. Taylor Ruck | Canada | 53.08s | +0.81s | | 5 | 4. Shayna Jack | Australia | 53.83s | +1.56s | | 6 | 5. Penny Oleksiak | Canada | 53.85s | +1.58s | | 7 | 6. Erin Gallagher | South Africa | 54.23s | +1.96s | AF | 1 | 7. Kayla Sanchez | Canada | 54.30s | +2.03s | | 2 | 8. Anna Hopkin | England | 55.03s | +2.76s | | 8 |
-- Competitors from -- Nations. Gold Coast Aquatics Centre. |
|
| Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 50m | 1. Taylor Ruck | Canada | 53.05s | +-.--s | Q | 4 | 1. | 2. Shayna Jack | Australia | 53.58s | +-.--s | Q | 3 | 2. | 3. Penny Oleksiak | Canada | 54.34s | +-.--s | Q | 5 | 3. | 4. Anna Hopkin | England | 55.17s | +-.--s | Q | 6 | 4. | 5. Lucy Hope | Scotland | 55.43s | +-.--s | | 2 | 5. | 6. Laticia Transom | New Zealand | 56.26s | +-.--s | | 1 | 6. | 7. Emma Chelius | South Africa | 56.40s | +-.--s | | 7 | 7. | 8. Ting Wen Quah | Singapore | 57.51s | +-.--s | | 8 | 8. |
Semi 2 | | time | gap | | L | Rk | 50m | 1. Cate Campbell | Australia | 52.64s | +-.--s | Q, GR | 4 | 1. | 2. Bronte Campbell | Australia | 53.46s | +-.--s | Q | 5 | 2. | 3. Kayla Sanchez | Canada | 54.18s | +-.--s | Q | 3 | 3. | 4. Erin Gallagher | South Africa | 54.38s | +-.--s | Q, AF | 2 | 4. | 5. Freya Anderson | England | 55.28s | +-.--s | | 6 | 5. | 6. Jessica Jackson | England | 55.84s | +-.--s | | 7 | 6. | 7. Carina Doyle | New Zealand | 56.18s | +-.--s | | 1 | 7. | 8. Georgia Marris | New Zealand | 56.48s | +-.--s | | 8 | 8. |
|
|
|
|
|
Heat 5 | | time | gap | | L | Rk | 50m | 1. Cate Campbell | Australia | 54.05s | | Q | 4 | 1. | 2. Taylor Ruck | Canada | 54.79s | +-.--s | Q | 5 | 2. | 5. Kayla Sanchez | Canada | 54.97s | +-.--s | Q | 3 | 5. | 10.Lucy Hope | Scotland | 55.56s | +-.--s | Q | 6 | 10. | 12.Emma Chelius | South Africa | 56.04s | +-.--s | Q | 7 | 12. | 16.Ting Wen Quah | Singapore | 57.46s | +-.--s | Q | 2 | 16. | 22.Alison Jackson | Cayman Islands | 59.54s | +-.--s | | 8 | 22. | -. Danielle Hill | Northern Ireland | DNS | +-.--s | | 1 | -. |
|
Heat 4 | | time | gap | | L | Rk | 50m | 3. Bronte Campbell | Australia | 54.81s | +-.--s | Q | 4 | 3. | 6. Shayna Jack | Australia | 55.00s | +-.--s | Q | 5 | 6. | 8. Anna Hopkin | England | 55.21s | +-.--s | Q | 3 | 8. | 11.Jessica Jackson | England | 55.85s | +-.--s | Q | 6 | 11. | 14.Laticia Transom | New Zealand | 56.32s | +-.--s | Q | 2 | 14. | 17.Maria Brunlehner | Kenya | 57.75s | +-.--s | | 1 | 17. | 19.Kalia Antoniou | Cyprus | 58.65s | +-.--s | | 7 | 19. | 20.Lauren Hew | Cayman Islands | 58.79s | +-.--s | | 8 | 20. |
|
|
Heat 3 | | time | gap | | L | Rk | 50m | 4. Penny Oleksiak | Canada | 54.88s | +-.--s | Q | 4 | 4. | 7. Freya Anderson | England | 55.12s | +-.--s | Q | 5 | 7. | 9. Erin Gallagher | South Africa | 55.36s | +-.--s | Q | 3 | 9. | 13.Carina Doyle | New Zealand | 56.27s | +-.--s | Q | 2 | 13. | 15.Georgia Marris | New Zealand | 56.98s | +-.--s | Q | 7 | 15. | 21.Lushavel Stickland | Samoa | 59.01s | +-.--s | | 1 | 21. | 23.Elodie Poo Cheong | Mauritius | 59.69s | +-.--s | | 8 | 23. | -. Kathryn Greenslade | Wales | DNS | +-.--s | | 6 | -. |
|
Heat 2 | | time | gap | | L | Rk | 50m | 18.Gemma Atherley | Jersey | 58.42s | +-.--s | | 5 | 18. | 24.Cheyenne Rova | Fiji | 59.94s | +-.--s | | 5 | 24. | 25.Tatiana Tostevin | Guernsey | 1:00.31 | +-.--s | | 6 | 25. | 28.Christina Linares | Gibraltar | 1:01.29 | +-.--s | | 7 | 28. | 29.Makaela Holowchak | Antigua Barbuda | 1:01.61 | +-.--s | | 2 | 29. | 30.Vinoli Kaluarachchi | Sri Lanka | 1:02.25 | +-.--s | | 1 | 30. | 31.Bisma Khan | Pakistan | 1:02.66 | +-.--s | | 3 | 31. | 32.Jamila Sanmoogan | Guyana | 1:03.39 | +-.--s | | 8 | 32. |
|
|
Heat 1 | | time | gap | | L | Rk | 50m | 26.Therese Soukup | Seychelles | 1:00.92 | +-.--s | | 4 | 26. | 27.Aaliyah Palestrini | Seychelles | 1:01.15 | +-.--s | | 5 | 27. | 33.Maayaa Ayawere | Ghana | 1:04.71 | +-.--s | | 6 | 33. | 34.Aliah Maginley | Antigua Barbuda | 1:06.20 | +-.--s | | 3 | 34. |
|
../../../Swimming/Women_100m_Freestyle| |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2022
Facebook Todor Krastev