Men 100m Breastroke Swimming XXII Commonwealth Games 2022 Birmingham, England - Sunday, 31st July - Gold Medal: |
Final 20:51 | | time | gap | | L | 1. James Wilby | England | 59.25s | | | 3 | 2. Zac Stubblety-Cook | Australia | 59.52s | +0.27s | | 5 | 3. Sam Williamson | Australia | 59.82s | +0.57s | | 6 | 4. Adam Peaty | England | 59.86s | +0.61s | | 4 | 5. Ross Murdoch | Scotland | 1:00.04 | +0.79s | | 7 | 6. Craig Benson | Scotland | 1:00.53 | +1.28s | | 1 | 7. Joshua Yong | Australia | 1:00.60 | +1.35s | | 2 | 8. Brenden Crawford | South Africa | 1:01.98 | +2.73s | | 8 |
-- Competitors from -- Nations. |
|
Semi-Finals - Saturday, 30th July 20:03 | Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 1. James Wilby | England | 59.85s | +.83 | Q | 5 | 3. | 2. Sam Williamson | Australia | 59.98s | | Q | 4 | 4. | 3. Joshua Yong | Australia | 59.99s | | Q | 3 | 5. | 4. Brenden Crawford | South Africa | 1:00.64 | | Q | 6 | 8. | 5. Michael Houlie | South Africa | 1:01.24 | | | 7 | 12. | 6. Maximillian Ang Wei | Singapore | 1:01.42 | | | 2 | 13. | 7. Kyle Booth | Wales | 1:02.28 | | | 1 | 15. | 8. Panayiotis Panaretos | Cyprus | 1:02.76 | | | 8 | 16. |
Semi 2 | | time | gap | | L | Rk | 1. Adam Peaty | England | 59.02s | | Q | 4 | 1. | 2. Zac Stubblety-Cook | Australia | 59.80s | +0.78s | Q | 5 | 2. | 3. Ross Murdoch | Scotland | 1:00.36 | | Q | 6 | 6. | 4. Craig Benson | Scotland | 1:00.61 | | Q | 2 | 7. | 5. Archie Goodburn | Scotland | 1:00.75 | | R | 3 | 9. | 6. James Dergousoff | Canada | 1:00.86 | | R | 1 | 10. | 7. Greg Butler | England | 1:00.90 | | | 7 | 11. | 8. Jadon Wuilliez | Antigua Barbuda | 1:02.23 | | | 8 | 14. |
|
|
|
Heat 5 | | time | gap | | L | Rk | 1. Adam Peaty | England | 59.92s | | Q | 4 | 1. | 2. Sam Williamson | Australia | 1:00.16 | +-.--s | Q | 3 | 2. | 3. Brenden Crawford | South Africa | 1:01.11 | | Q | 2 | 8. | 4. Maximillian Ang Wei | Singapore | 1:01.54 | | Q | 7 | 10. | 5. Greg Butler | England | 1:01.59 | | Q | 5 | 11. | 6. Michael Houlie | South Africa | 1:01.62 | | Q | 6 | 12. | 7. Adrian Robinson | Botswana | 1:03.13 | | R | 8 | 17. | 8. Taichi Vakasama | Fiji | 1:03.53 | | | 1 | 20. |
|
|
Heat 4 | | time | gap | | L | Rk | 1. James Wilby | England | 1:00.62 | | Q | 4 | 4. | 2. Joshua Yong | Australia | 1:00.93 | | Q | 5 | 6. | 3. Ross Murdoch | Scotland | 1:01.10 | | Q | 3 | 7. | 4. Ronan Wantenaar | Namibia | 1:03.14 | | R | 2 | 18. | 5. Charlie-Joe Hallett | Guernsey | 1:03.82 | | | 1 | 21. | 6. Robbie Jones | Jersey | 1:04.06 | | | 8 | 22. | 7. Izaak Bastian | Bahamas | 1:04.07 | | | 6 | 23. | 8. Bradley Newman | Wales | 1:04.12 | | | 7 | 24. |
|
Heat 3 | | time | gap | | L | Rk | 1. Zac Stubblety-Cook | Australia | 1:00.18 | | Q | 4 | 3. | 2. Archie Goodburn | Scotland | 1:00.92 | | Q | 3 | 5. | 3. Craig Benson | Scotland | 1:01.14 | | Q | 5 | 9. | 4. James Dergousoff | Canada | 1:01.79 | | Q | 6 | 13. | 5. Kyle Booth | Wales | 1:02.00 | | Q | 2 | 14. | 6. Jadon Wuilliez | Antigua Barbuda | 1:02.38 | | Q | 1 | 15. | 7. Panayiotis Panaretos | Cyprus | 1:02.83 | | Q | 7 | 16. | 8. Luis Sebastian Weekes | Barbados | 1:--.-- | | | 8 | 25. |
|
|
Heat 2 | | time | gap | | L | Rk | 1. Ryan Maskelyne | Papua New Guinea | 1:03.31 | | | 8 | 19. | 2. Kito Campbell | Jamaica | 1:05.04 | | | 4 | 26. | 3. Epeli Rabua | Fiji | 1:05.25 | | | 6 | 27. | 4. Ronny Hallett | Guernsey | 1:05.85 | | | 5 | 28. | 5. Caio Lobo | Mozambique | 1:05.92 | | | 2 | 29. | 6. Sukumar Rajbonashi | Bangladesh | 1:07.92 | | | 3 | 30. | 7. Shane Cadogan | Saint Vincent Gren. | 1:08.53 | | | 7 | 31. | 8. Bryson George | Saint Vincent Gren. | 1:13.19 | | | 1 | 34. |
|
Heat 1 | | time | gap | | L | Rk | 1. Kumaren Naidu | Zambia | 1:11.79 | | | 5 | 32. | 2. Zach Moyo | Zambia | 1:12.83 | | | 4 | 33. | 3. Mubal Azzam Ibrahim | Maldives | 1:17.19 | | | 3 | 35. | 4. Alex Lake | Anguilla | 1:19.00 | | | 6 | 36. |
|
|
1962: Ian O'Brien (AUS) | 1966: Ian O'Brien (AUS) | 1970: William Mahony (CAN) | 1974: David Leigh (ENG) | 1978: Graham Smith (CAN) | 1982: Adrian Moorhouse (ENG) | 1986: Victor Davis (CAN) | 1990: Adrian Moorhouse (ENG) | 1994: Phil Rogers (AUS) | 1998: Simon Cowley (AUS) | 2002: Adam Whitehead (ENG) | 2006: Chris Cook (ENG) | 2010: Cameron van der Burgh (RSA) | 2014: Adam Peaty (ENG) | 2018: Adam Peaty (ENG) | 2022: James Wilby (ENG) |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Aug 2022
Facebook Todor Krastev