Women 50m Freestyle Swimming XXII Commonwealth Games 2022 Birmingham, England - Sunday, 31st July - Gold Medal: Emma McKeon, Australia |
Final 20:05 | | time | gap | | L | 1. Emma McKeon | Australia | 23.99s | | | 3 | 2. Meg Harris | Australia | 24.32s | +0.33s | | 5 | 3. Shayna Jack | Australia | 24.36s | +0.37s | | 4 | 4. Emma Chelius | South Africa | 24.78s | +0.79s | | 2 | 5. Anna Hopkin | England | 24.83s | +0.84s | | 6 | 6. Isabella Hindley | England | 25.25s | +1.26s | | 8 | 7. Danielle Hill | Northern Ireland | 25.36s | +1.37s | | 7 | 8. Erin Gallagher | South Africa | 25.39s | +1.40s | | 1 |
-- Competitors from -- Nations. |
World Record: Sarah Sjoestroem, Sweden 23.67s Budapest, Hungary 29th July 2017 | Commonwealth and Games Record: Cate Campbell, Australia 23.78s Gold Coast, Australia 7 April 2018 |
|
Semi-Finals - Saturday, 30th July 19:18 | Best 8 times advanced to Final. |
Semi 1 | | time | gap | | L | Rk | 1. Emma McKeon | Australia | 24.51s | +0.18s | Q | 4 | 3. | 2. Anna Hopkin | England | 24.66s | +0.33s | Q | 5 | 4. | 3. Danielle Hill | Northern Ireland | 25.15s | +0.82s | Q | 3 | 6. | 4. Erin Gallagher | South Africa | 25.31s | +0.98s | Q | 2 | 7. | 5. Olivia Nel | South Africa | 25.38s | +1.05s | R | 6 | 9. | 6. Amanda Lim | Singapore | 25.62s | +1.29s | | 7 | 11. | 7. Emma Russell | Scotland | 25.65s | +1.32s | | 1 | 12. | 8. Evie Davis | Scotland | 25.96s | +1.63s | | 8 | 15. |
Semi 2 | | time | gap | | L | Rk | 1. Shayna Jack | Australia | 24.33s | | Q | 4 | 1. | 2. Meg Harris | Australia | 24.41s | +0.08s | Q | 5 | 2. | 3. Emma Chelius | South Africa | 24.94s | +0.61s | Q | 3 | 5. | 4. Isabella Hindley | England | 25.36s | +1.03s | Q | 6 | 8. | 5. Anna Hadjiloizou | Cyprus | 25.56s | +1.23s | R | 2 | 10. | 6. Cherelle Thompson | Trinidad Tobago | 25.70s | +1.37s | | 7 | 13. | 7. Maddy Moore | Bermuda | 25.72s | +1.39s | | 1 | 14. | 8. Mackenzie Headley | Jamaica | 25.97s | +1.64s | | 8 | 16. |
|
|
|
Heat 9 | | time | gap | | L | Rk | 1. Emma McKeon | Australia | 24.52s | | Q | 4 | 2. | 2. Emma Chelius | South Africa | 25.11s | | Q | 5 | 5. | 3. Danielle Hill | Northern Ireland | 25.29s | | Q | 6 | 6. | 4. Anna Hadjiloizou | Cyprus | 25.44s | | Q | 7 | 9. | 5. Amanda Lim | Singapore | 25.68s | | Q | 3 | 12. | 6. Emma Russell | Scotland | 25.87s | | Q | 2 | 14. | 7. Zaneta Alvaranga | Jamaica | 26.49s | | R | 8 | 18. | 8. Norah Milanesi | Cameroon | 27.13s | | | 1 | 26. |
|
|
Heat 8 | | time | gap | | L | Rk | 1. Shayna Jack | Australia | 24.31s | | Q | 4 | 1. | 2. Anna Hopkin | England | 24.77s | | Q | 5 | 4. | 3. Isabella Hindley | England | 25.31s | | Q | 3 | 7. | 4. Olivia Nel | South Africa | 25.40s | | Q | 2 | 8. | 5. Erin Gallagher | South Africa | 25.54s | | Q | 6 | 10. | 6. Mackenzie Headley | Jamaica | 25.95s | | Q | 1 | 15. | 7. Kirabo Namutebi | Uganda | 26.54s | | | 7 | 20. | 8. Kelsie Campbell | Jamaica | 27.03s | | | 8 | 24. |
|
Heat 7 | | time | gap | | L | Rk | 1. Meg Harris | Australia | 24.57s | | Q | 4 | 3. | 2. Cherelle Thompson | Trinidad Tobago | 25.64s | | Q | 3 | 11. | 3. Maddy Moore | Bermuda | 25.85s | | Q | 2 | 13. | 4. Evie Davis | Scotland | 26.01s | | Q | 6 | 16. | 5. Quah Ting Wen | Singapore | 26.03s | | R | 5 | 17. | 6. Emily Muteti | Kenya | 26.50s | | | 7 | 19. | 7. Grace Davison | Northern Ireland | 27.08s | | | 8 | 25. | 8. Maxine Egne | Botswana | 27.24s | | | 1 | 28. |
|
|
Heat 6 | | time | gap | | L | Rk | 1. Mikaili Charlemagne | Saint Lucia | 26.75s | | | 6 | 21. | 2. Rhanishka Gibbs | Bahamas | 26.85s | | | 5 | 22. | 3. Mollie McAlorum | Northern Ireland | 27.15s | | | 2 | 27. | 4. Kyra Rabess | Cayman Islands | 27.29s | | | 1 | 30. | 5. Aleka Persaud | Guyana | 27.81s | | | 4 | 37. | 6. Cheyenne Rova | Fiji | 28.03s | | | 7 | 41. | 7. Gemma Atherley | Jersey | 28.76s | | | 8 | 51. | -. Olivia Borg | Samoa | DNS | | | 3 | -. |
|
Heat 5 | | time | gap | | L | Rk | 1. Lily Scott | Jersey | 26.95s | | | 5 | 23. | 2. Imara Thorpe | Kenya | 27.25s | | | 1 | 29. | 3. Lanihei Connolly | Cook Islands | 27.30s | | | 7 | 32. | 4. Laura le Cras | Guernsey | 27.72s | | | 6 | 34. | 5. Bisma Khan | Pakistan | 27.82s | | | 8 | 38. | 6. Lushavel Stickland | Samoa | 28.08s | | | 4 | 42. | 7. Unilez Takyi | Ghana | 28.12s | | | 2 | 44. | 8. Katelyn Cabral | Bahamas | 28.15s | | | 3 | 46. |
|
|
Heat 4 | | time | gap | | L | Rk | 1. Alicia Kok Shun | Mauritius | 27.29s | | | 6 | 30. | 2. Olivia Fuller | Antigua Barbuda | 27.76s | | | 4 | 35. | 3. Georgia-Leigh Vele | Papua New Guinea | 27.80s | | | 1 | 36. | 4. Tilka Paljk | Zambia | 27.94s | | | 3 | 39. | 5. Molly Staples | Guernsey | 28.02s | | | 7 | 40. | 6. Tilly Collymore | Grenada | 28.24s | | | 8 | 48. | 7. Therese Soukup | Seychelles | 28.60s | | | 2 | 50. | 8. Aaliyah Palestrini | Seychelles | 28.98s | | | 5 | 54. |
|
Heat 3 | | time | gap | | L | Rk | 1. Orla Rabey | Guernsey | 27.47s | | | 5 | 33. | 2. Jade Phiri | Zambia | 28.16s | | | 3 | 47. | 3. Tessa Ip Hen Cheung | Mauritius | 28.30s | | | 4 | 49. | 4. Alicia Mateus | Mozambique | 29.26s | | | 2 | 56. | 5. Patrice Mahaica | Guyana | 29.46s | | | 8 | 59. | 6. Hayley Hoy | Eswatini | 29.98s | | | 7 | 60. | 7. Mst Sonia Khatun | Bangladesh | 30.22s | | | 1 | 61. | -. Jessica Makwenda | Malawi | DSQ | | | 6 | -. |
|
|
Heat 2 | | time | gap | | L | Rk | 1. Sierrah Broadbelt | Cayman Islands | 28.13s | | | 2 | 45. | 2. Jamie Joachim | Saint Vincent Gren. | 28.88s | | | 3 | 53. | 3. Asia Kent | Gibraltar | 29.17s | | | 4 | 55. | 4. Abigail Deshong | Saint Vincent Gren. | 29.37s | | | 6 | 57. | 5. Arleigha Hall | Turks Caicos | 29.45s | | | 5 | 58. | 6. Charissa Panuve | Tonga | 30.35s | | | 7 | 62. | 7. Hamna Ahmed | Maldives | 30.88s | | | 8 | 64. | 8. Tity Dumbuya | Sierra Leone | 31.27s | | | 1 | 66. |
|
Heat 1 | | time | gap | | L | Rk | 1. Rosemarie Rova | Fiji | 28.08s | | | 5 | 42. | 2. Tia Gun-Munro | Saint Vincent Gren. | 28.84s | | | 4 | 52. | 3. Aishath Sausan | Maldives | 30.81s | | | 6 | 63. | 4. Vivienne Ponsford | Saint Helena | 31.22s | | | 2 | 65. | 5. Kayla Temba | Tanzania | 33.08s | | | 3 | 67. | 6. Wendy Charles | Solomon Islands | 34.02s | | | 7 | 68. |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Aug 2022
Facebook Todor Krastev