Swimming XXII Commonwealth Games 2022 Birmingham, England - Friday, 29th July - Wednesday, 3rd August |
---|
Men 50m Freestyle | Benjamin Proud | England | 21.36 | Lewis Burras | England | 21.88 | Joshua Liendo | Canada | 22.02 |
Men 100m Freestyle | Kyle Chalmers | Australia | 47.51 | Tom Dean | England47.89 | Duncan Scott | Scotland | 48.27 | |
Men 200m Freestyle | Duncan Scott | Scotland | 1:45.02 | Tom Dean | England1:45.41 | Elijah Winnington | Australia | 1:45.62 | |
Men 400m Freestyle | Elijah Winnington | Australia | 3:43.06 | Samuel Short | Australia | 3:45.07 | Mack Horton | Australia | 3:46.49 |
Men 1500m Freestyle | Samuel Short | Australia | 14:48.54 | Daniel Wiffen | Northern Ireland | 14:51.79NR | Luke Turley | England | 15:12.78 |
Men 50m Backstroke | Andrew Jeffcoat | New Zealand | 24.65NR | Pieter Coetze | South Africa | 24.77 | Javier Acevedo | Canada | 24.97NR |
Men 100m Backstroke | Pieter Coetze | South Africa | 53.78 | Brodie Williams | England53.91 | Bradley Woodward | Australia | 54.06 | |
Men 200m Backstroke | Brodie Williams | England | 1:56.40 | Bradley Woodward | Australia | 1:56.41 | Pieter Coetze | South Africa | 1:56.77 |
Men 50m Breaststroke | Adam Peaty | England | 26.76 | Samuel Williamson | Australia | 26.97 | Ross Murdoch | Scotland27.32 | |
Men 100m Breaststroke | James Wilby | England | 59.25 | Zac Stubblety-Cook | Australia | 59.52 | Samuel Williamson | Australia | 59.82 |
Men 200m Breaststroke | Zac Stubblety-Cook | Australia | 2:08.07 | James Wilby | England | 2:08.59 | Ross Murdoch | Scotland2:10.41 | |
Men 50m Butterfly | Benjamin Proud | England | 22.81GR | Tzen Wei Teong | Singapore | 23.21 | Cameron Gray | New Zealand | 23.27NR |
Men 100m Butterfly | Joshua Liendo | Canada | 51.24 | James Guy | EnglandMatthew Temple | Australia | 51.40 | Not awardedas there was a tie for silver. | |
Men 200m Butterfly | Lewis Clareburt | New Zealand | 1:55.60 | Chad Le Clos | South Africa | 1:55.89 | James Guy | England1:56.77 | |
Men 200m Medley | Duncan Scott | Scotland | 1:56.88GR | Tom Dean | England1:57.01 | Lewis Clareburt | New Zealand | 1:57.59 | |
Men 400m Medley | Lewis Clareburt | New Zealand | 4:08.70CR, OC | Brendon Smith | Australia | 4:10.15 | Duncan Scott | Scotland | 4:11.27 |
Men 50m Freestyle S7 | Matthew Levy | Australia | 28.95 | Toh Wei Soong | Singapore | 29.10 | Christian Sadie | South Africa | 29.78 |
Men 50m Freestyle S13 | Nicolas-Guy Turbide | Canada | 24.32 | Stephen Clegg | Scotland | 24.33 | Jacob Templeton | Australia | 24.47 |
Men 200m Freestyle S14 | Nicholas Bennett | Canada | 1:54.97GR | Benjamin Hance | Australia | 1:55.50 | Jack Ireland | Australia | 1:56.15 |
Men 100m Backstroke S9 | Timothy Hodge | Australia | 1:01.88GR | Jesse Reynolds | New Zealand | 1:03.65 | Barry McClements | Northern Ireland | 1:05.09 |
Men 100m Breaststroke SB8 | Joshua Willmer | New Zealand | 1:14.12 | Timothy Hodge | Australia | 1:14.19 | Blake Cochrane | Australia | 1:18.97 |
Men 100m Butterfly S10 | Col Pearse | Australia | 56.91 | Alex Saffy | Australia | 57.53 | James Hollis | England | 58.55 |
Event | Gold | Silver | Bronze | ||||||
Women 50m Freestyle | Emma McKeon | Australia | 23.99s | Meg Harris | Australia | 24.32s | Shayna Jack | Australia | 24.36s |
Women 100m Freestyle | Mollie O'Callaghan | Australia | 52.63s | Shayna Jack | Australia | 52.88s | Emma McKeon | Australia | 52.94s |
Women 200m Freestyle | Ariarne Titmus | Australia | 1:53.89 GR | Mollie O'Callaghan | Australia | 1:54.01s | Madison Wilson | Australia | 1:56.17 |
Women 400m Freestyle | Ariarne Titmus | Australia | 3:58.06 GR | Summer McIntosh | Canada | 3:59.32 NR | Kiah Melverton | Australia | 4:03.12 |
Women 800m Freestyle | Ariarne Titmus | Australia | 8:13.59 CR | Kiah Melverton | Australia | 8:16.79 | Lani Pallister | Australia | 8:19.16 |
Women 50m Backstroke | Kylie Masse | Canada | 27.31s GR | Mollie O'Callaghan | Australia | 27.47s | Kaylee McKeown | Australia | 27.58s |
Women 100m Backstroke | Kaylee McKeown | Australia | 58.60s GR | Kylie Masse | Canada | 58.73s | Medi Harris | Wales | 59.62s |
Women 200m Backstroke | Kaylee McKeown | Australia | 2:05.60 GR | Kylie Masse | Canada | 2:07.81 | Katie Shanahan | Scotland | 2:09.22 |
Women 50m Breaststroke | Lara van Niekerk | South Africa | 29.73s GR | Imogen Clark | England | 30.02 NR | Chelsea Hodges | Australia | 30.05s OC |
Women 100m Breaststroke | Lara van Niekerk | South Africa | 1:05.47 | Tatjana Schoenmaker | South Africa | 1:06.68 | Chelsea Hodges | Australia | 1:07.05 |
Women 200m Breaststroke | Tatjana Schoenmaker | South Africa | 2:21.96 | Jenna Strauch | Australia | 2:23.65 | Kaylene Corbett | South Africa | 2:23.67 |
Women 50m Butterfly | Emma McKeon | Australia | 25.90s | Erin Gallagher | South Africa | 26.05s | |||
Holly Barratt | Australia | 26.05s | |||||||
Women 100m Butterfly | Maggie Mac Neil | Canada | 56.36s GR | Emma McKeon | Australia | 56.38s | Brianna Throssell | Australia | 57.50s |
Women 200m Butterfly | Elizabeth Dekkers | Australia | 2:07.28 | Laura Stephens | England | 2:07.90 | Brianna Throssell | Australia | 2:08.32 |
Women 200m Medley | Summer McIntosh | Canada | 2:08.70 WJR | Kaylee McKeown | Australia | 2:09.52 | Abbie Wood | England | 2:10.68 |
Women 400m Medley | Summer McIntosh | Canada | 4:29.01 WJR | Kiah Melverton | Australia | 4:36.78 | Katie Shanahan | Scotland | 4:39.37 |
Women 50m Freestyle S13 | Katja Dedekind | Australia | 26.56 | Hannah Russell | England | 27.67 | Kirralee Hayes | Australia | 28.24 |
Women 100m Freestyle S9 | Sophie Pascoe | New Zealand | 1:02.95 | Emily Beecroft | Australia | 1:03.74 | Toni Shaw | Scotland | 1:03.75 |
Women 200m Freestyle S14 | Bethany Firth | Northern Ireland | 2:07.02 | Jessica-Jane Applegate | England | 2:08.58 | Louise Fiddes | England | 2:11.22 |
Women 100m Backstroke S8 | Alice Tai | England | 1:13.64 | Tupou Neiufi | New Zealand | 1:17.91 | Lily Rice | Wales | 1:23.06 |
Women 100m Breaststroke SB6 | Maisie Summers-Newton | England | 1:32.72 | Grace Harvey | England | 1:43.29 | Camille Bérubé | Canada | 1:43.81 |
Women 200m Medley SM10 | Jasmine Greenwood | Australia | 2:33.29 | Aurélie Rivard | Canada | 2:34.26 | Keira Stephens | Australia | 2:36.68 |
Men 4×100m Freestyle Relay | Australia Flynn Southam 48.54s, Zac Incerti 47.96s, William Yang 47.60s, Kyle Chalmers 47.02s, Matthew Temple*, Cody Simpson*, Elijah Winnington*, | 3:11.12GR | England Lewis Burras 48.39, Jacob Whittle 47.94, James Guy 48.70, Tom Dean 46.70, Edward Mildred*, Joe Litchfield*, Jamie Ingram*, Cameron Kurle* | 3:11.73 | Canada Joshua Liendo 48.33, Ruslan Gaziev 48.13, Finlay Knox 48.82, Javier Acevedo 47.73, Stephen Calkins*, Jeremy Bagshaw*, Eric Brown*, | 3:13.01 | |
Men 4×200m Freestyle Relay | Australia Elijah Winnington 1:46.36, Flynn Southam 1:46.08, Zac Incerti 1:46.08, Mack Horton 1:46.44, | 7:04.96GR | EnglandJames Guy 1:46.87, Jacob Whittle 1:47.89, Joe Litchfield 1:47.59, Tom Dean 1:45.15, | 7:07.50 | ScotlandStephen Milne 1:49.30, Evan Jones 1:47.64, Mark Szaranek 1:47.91, Duncan Scott 1:44.48 | 7:09.33 | |
Men 4×100m Medley Relay | England Brodie Williams 54.02, James Wilby 59.22, James Guy 51.22, Tom Dean 47.34, Luke Greenbank*, Greg Butler*, Jacob Peters*, Jacob Whittle*, | 3:31.80 | Australia Bradley Woodward 54.07, Zac Stubblety-Cook 59.92, Matthew Temple 51.03, Kyle Chalmers 46.86, Mitch Larkin*, Samuel Williamson*, Cody Simpson*, William Yang*, | 3:31.88 | Scotland Craig McNally 54.79, Ross Murdoch 59.59, Duncan Scott 51.74, Evan Jones 48.99, Martyn Walton*, Craig Benson*, Greg Swinney*, Stephen Milne* | 3:35.11 | |
Women 4×100m Freestyle Relay | Australia Madison Wilson 53.22, Shayna Jack 52.72, Mollie O'Callaghan 52.66, Emma McKeon 52.04, | 3:30.64 | EnglandAnna Hopkin 53.81, Abbie Wood 54.28, Isabella Hindley 55.10, Freya Anderson 53.43, | 3:36.62 | Canada Summer McIntosh 54.62, | Katerine Savard 54.44, Rebecca Smith 55.08, Maggie Mac Neil 53.11, | 3:37.25 |
Women 4×200m Freestyle Relay | Australia Madison Wilson 1:56.27, Kiah Melverton 1:55.40, Mollie O'Callaghan 1:54.80, Ariarne Titmus 1:52.82, | 7:39.29 WR | Canada Summer McIntosh 1:55.24, | Ella Jansen 1:57.83, Mary-Sophie Harvey 1:59.65, Katerine Savard 1:59.28, | 7:51.98 | EnglandFreya Colbert 1:57.85, Tamryn van Selm 2:02.60, Abbie Wood 1:58.99, Freya Anderson 1:57.67 | 7:57.11 |
Women 4×100m Medley Relay | Australia Kaylee McKeown 58.79, Chelsea Hodges 1:06.68, Emma McKeon 56.59, Mollie O'Callaghan 52.38, | 3:54.44 | Canada Kylie Masse 59.01, | Sophie Angus 1:07.66, Maggie Mac Neil 56.59, Summer McIntosh 53.33, | 3:56.59 | EnglandLauren Cox 1:00.72, Molly Renshaw 1:06.61, Laura Stephens 58.96, Anna Hopkin 53.15 | 3:59.44 |
Mixed 4×100m Freestyle Relay | Australia William Yang 48.80, Kyle Chalmers 47.55, Mollie O'Callaghan 52.62, Emma McKeon 52.21, Flynn Southam*, Zac Incerti*, Meg Harris*, Madison Wilson*, | 3:21.18GR | England Lewis Burras 48.28, Tom Dean 48.12, Anna Hopkin 53.27, Freya Anderson 52.78, Edward Mildred*, Jacob Whittle*, Isabella Hindley*, Abbie Wood*, | 3:22.45 | Canada Javier Acevedo 49.05, Joshua Liendo 47.89, Rebecca Smith 54.41, Maggie Mac Neil 53.51, Ruslan Gaziev*, Stephen Calkins*, Ella Jansen*, Mary-Sophie Harvey* | 3:24.86 | |
Mixed 4×100m Medley Relay | Australia Kaylee McKeown 59.01, Zac Stubblety-Cook 59.52, Matthew Temple 50.89, Emma McKeon 51.88, Mitch Larkin*, Samuel Williamson*, Alex Perkins*, Madison Wilson*, | 3:41.30GR | Canada Kylie Masse 59.11, James Dergousoff 1:00.57, Maggie Mac Neil 56.50, Ruslan Gaziev 47.80, Javier Acevedo*, Sophie Angus*, Patrick Hussey*, Rebecca Smith*, | 3:43.98 | England Lauren Cox 1:00.81, James Wilby 58.94, James Guy 51.19, Freya Anderson 53.09, Alicia Wilson*, Greg Butler*, Edward Mildred*, Abbie Wood* | 3:44.03 | |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Aug 2022
Facebook Todor Krastev