| Men 56kg | | 1. Joseph de Pietro | USA | | 2. José Crespo | CUB | | 3. Maravilla Salas | MEX |
| Men 60kg | | 1. Rodney Wilkes | TRI | | 2. Richard Greenawalt | USA | | 3. Joseph Charlot | HAI |
| Men 67.5kg | | 1. Joseph Pitman | USA | | 2. Carl de Souza | TRI | | 3. Hugo d'Atri | ARG |
| Men 75kg | | 1. Peter George | USA | | 2. Ángel Sposato | ARG | | 3. Emerson Holder | PAN |
| Men 82.5kg | | 1. Stanley Stanczyk | USA | | 2. Osvaldo Forte | ARG | | 3. Orlando Garrido | CUB |
| Men Over 82.5kg | | 1. John Davis | USA | | 2. Lennix Kligour | TRI | | 3. Norberto Ferreira | ARG |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|