51kg | 1. Floreal Garcia | URU | 2. Pedro Dias | BRA | 3. Robert Carmody | USA |
54kg | 1. Abel Almaraz | ARG | 2. Marcial Gutierrez | PAN | 3. Arthur Jones | USA |
57kg | 1. Rosemiro Mateus | BRA | 2. Hector Pace | ARG | 3. Charles Brown | USA |
60kg | 1. Roberto Caminero | CUB | 2. Joao da Silva | BRA | 3. Barry Foster | JAM |
63.5kg | 1. Adolfo Moreyra | ARG | 2. Orlando Nunes | BRA | 3. Quincey Daniels | USA |
67kg | 1. Misael Vilugrón | CHI | 2. Rubens Vasconcelos | BRA | 3. Mario Pereyra | ARG |
71kg | 1. Elcio Neves | BRA | 2. Manuel Sanchez | PER | 3. Osvaldo Mariño | ARG |
75kg | 1. Luiz Cesar | BRA | 2. Leonardo Alcolea | CUB | 3. Fidel Odreman | VEN |
81kg | 1. Fred Lewis | USA | 2. Ronald Holmes | JAM | 3. Ruben Alves | BRA |
Over 81kg | 1. Lee Carr | USA | 2. Jose Jorge | BRA | 3. Raul Aguilar | URU |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|