| Men All-Around 30.04 | | 1. Wilhelm Weiler | CAN | 115.67 | | 2. Don Tonry | USA | 115.20 | | 3. Jay Werner | USA | 113.70 |
| Men Team | | 1. United States | 508.00 | | 2. Canada | 555.47 | | 3. Cuba | 534.10 | | 4. Argentina | 526.55 | | 5. Brazil | 510.35 | | 6. Uruguay | 183.25 | | 7. Mexico | 105.30 | | -. Peru | DNS |
| Men Floor Exercise | | 1. Wilhelm Weiler | CAN | 19.52 | | 2. Hector Ramirez | CUB | 19.25 | | 3. Donald Tonry | USA | 19.20 |
| Men Pommel Horse | | 1. Garland O'Quinn | USA | 19.25 | | 2. Wilhelm Weiler | CAN | 19.20 | | 3. Richard Montpetit | CAN | 18.95 |
| Men Rings | | 1. Jay Ashmore | USA | 19.60 | | 2. Abie Grossfeld | USA | 19.23 | | 3. Wilhelm Weiler | CAN | 19.22 |
| Men Parallel Bars | | 1. Donald Tonry | USA | 19.37 | | 2. Wilhelm Weiler | CAN | 19.28 | | 3. Garland O'Quinn | USA | 19.25 |
| Men Vault | | 1. Wilhelm Weiler | CAN | 19.52 | | 2. Jay Werner | USA | 19.35 | | 3. Donald Tonry | USA | 19.17 |
| Men Bar | | 1. Abie Grossfeld | USA | 19.57 | | 2. Wilhelm Weiler | CAN | 19.45 | | 3. Jay Werner | USA | 19.25 |
| Women All-Around | | 1. Doris Fuchs | USA | | 2. Dale McClements | USA | | 3. Avis Tieber | USA | | 3. --- |
| Women Floor Exercise | | 1. Avis Tieber | USA | 19.43 | | 2. Susan McDonnell | CAN | 19.37 | | 3. Kathleen Corrigan | USA | 19.27 |
| Women Uneven Bars | | 1. Doris Fuchs | USA | 19.80 | | 2. Dale McClements | USA | 19.44 | | 3. Yolanda Williams | CUB | 19.40 |
| Women Balance Beam | | 1. Doris Fuchs | USA | 19.46 | | 2. Dorothy Haworth | CAN | 19.33 | | 3. Gail Daley | CAN | 19.21 |
| Women Vault | | 1. Dale McClements | USA | 19.54 | | 2. Avis Tieber | USA | 19.51 | | 3. Kathleen Corrigan | USA | 19.46 |
| Women Team | | 1. United States | | 2. Canada | | 3. Cuba |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|