| Light Flyweight 48g | | 1. Rafael Carbonell | CUB | | 2. Héctor Velázquez | CHI | | 3. Salvador García | MEX | | 3. Juan Ríos | ARG |
| Flyweight 51kg | | 1. Francisco Rodríguez | VEN | | 2. Arturo Delgado | MEX | | 3. Rolando Douglas | CUB | | 3. Bobby Hunter | USA |
| Banthamweight 54kg | | 1. Pedro Flores | MEX | | 2. Calixto Pérez | COL | | 3. Roger Buchely | ECU | | 3. Ricardo Carreras | USA |
| Featherweight 57kg | | 1. David Pruzansky | USA | | 2. Patrick Bolger | CAN | | 3. Manuel Torres | CUB | | 3. Enrique Alonso | PAN | | other Ranking | | 1. Juan García | MEX | | 2. José Batista | VEN | | 3. Enrique Alonso | PAN | | 3. Manuel Torres | CUB |
| Lighweight 60kg | | 1. Luis Dávila | PUR | | 2. Alfonso Pérez | COL | | 3. James Busceme | USA | | 3. Marcos Jurado | ECU |
| Light Welterweight 63.5kg | | 1. Enrique Reguiferos | CUB | | 2. José Vázquez | COL | | 3. Reginald Forde | GUY | | 3. Willey Johnson | USA |
| Welterweight 67kg | | 1. Emilio Correa | CUB | | 2. Larry Carlisle | USA | | 3. Jovito Díaz | VEN | | 3. Sergio Lozano | MEX |
| Light Middleweight 71kg | | 1. Rolando Garbey | CUB | | 2. Emetorio Villanueva | MEX | | 3. Bernard Guindon | CAN | | 3. Reggie Jones | USA |
| Middleweight 75kg | | 1. Faustino Quinales | VEN | | 2. Jerry Olis | USA | | 3. Carlos Franco | URU | | 3. Agustin Zaragoza | MEX |
| Light Heavyweight 81kg | | 1. Ray Russel | USA | | 2. Waldemir Paulino de Oliveira | BRA | | 3. Humberto Salguero | ARG | | 3. William Titley | CAN |
| Heavywight +81kg | | 1. Duane Bobick | USA | | 2. Joaquín Rocha | MEX | | 3. Teofilo Stevenson | CUB | | 3. Vicente de Campo | BRA |
|
| 1. Cuba | 4 3 7 | | 2. Mexico | 2 3 2 7 | | 3. United States | 2 2 4 8 | | 4. Venezuela | 2 1 1 4 | | 5. Colombia | 3 3 | | 6. Brazil | 1 1 2 | | 7. Chile | 1 1 | | 8. Argentina 2 2 | | 8. Canada 2 2 | | 8. Ecuador 2 2 | | 8. Uruguay 2 2 | | 12.Guyana 1 1 | | 12.Panama 1 1 | | G_V| |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Nov 2023 Facebook Todor Krastev
|