| Men 100m | | 1. Silvio Leonard | CUB | | 2. Harvey Glance | USA | | 3. Emmit King | USA |
| Men 200m | | 1. Silvio Leonard | CUB | | 2. James Gilkes | GUY | | 3. Don Coleman | USA |
| Men 400m | | 1. Tony Darden | USA | | 2. Alberto Juantorena | CUB | | 3. Willie Smith | USA |
| Men 800m | | 1. James Robinson | USA | | 2. Alberto Juantorena | CUB | | 3. Agberto Guimarães | BRA |
| Men 1500m | | 1. Don Paige | USA | | 2. Todd Harbour | USA | | 3. Agberto Guimarães | BRA |
| Men 5000m | | 1. Matt Centrowitz | USA | | 2. Herb Lindsay | USA | | 3. Rodolfo Gómez | MEX |
| Men 10000m | | 1. Rodolfo Gómez | MEX | | 2. Enrique Aquino | MEX | | 3. Frank Shorter | USA |
| Men Marathon | | 1. Radamés González | CUB | | 2. Luis Barboza | COL | | 3. Richard Hughson | CAN |
| Men 110m Hurdles | | 1. Renaldo Nehemiah | USA | | 2. Alejandro Casañas | CUB | | 3. Charles Foster | USA |
| Men 400m Hurdles | | 1. James Walker | USA | | 2. Antônio Díaz Ferreira | BRA | | 3. Frank Montiéh | CUB |
| Men 3000m Steeplechase | | 1. Henry Marsh | USA | | 2. William McCullough | USA | | 3. Demetrio Cabanillos | MEX |
| Men 4x100m Relay | | 1. United States | | 2. Cuba | | 3. Brazil |
| Men 4x400m Relay | | 1. United States | | 2. Jamaica | | 3. Cuba |
| Men 20Km Walk | | 1. Daniel Bautista | MEX | | 2. Neal Pyke | USA | | 3. Todd Scully | USA |
| Men 50Km Walk | | 1. Raúl González | MEX | | 2. Martín Bermúdez | MEX | | 3. Marco Evoniuk | USA |
| Men High Jump | | 1. Franklin Jacobs | USA | | 2. Benn Fields | USA | | 3. Milt Ottey | CAN |
| Men Pole Vault | | 1. Bruce Simpson | CAN | | 2. Greg Woepse | USA | | 3. Brian Morrissette | VIR |
| Men Long Jump | | 1. João Carlos de Oliveira | BRA | | 2. David Giralt | CUB | | 3. Carl Lewis | USA |
| Men Triple Jump | | 1. João Carlos de Oliveira | BRA | | 2. Willie Banks | USA | | 3. James Butts | USA |
| Men Shot Put | | 1. Dave Laut | USA | | 2. Bishop Dolegiewicz | CAN | | 3. Bruno Pauletto | CAN |
| Men Discus Throw | | 1. Mac Wilkins | USA | | 2. Brad Cooper | BAH | | 3. Luis Delís | CUB |
| Men Hammer Throw | | 1. Scott Neilson | CAN | | 2. Armando Orozco | CUB | | 3. Genovevo Morejón | CUB |
| Men Javelin Throw | | 1. Duncan Atwood | USA | | 2. Antonio González | CUB | | 3. Raúl Pupo | CUB |
| Men Decathlon | | 1. Bobby Coffman | USA | | 2. Tito Steiner | ARG | | 3. Zenon Smiechowski | CAN |
|
| Women 100m | | 1. Evelyn Ashford | USA | | 2. Brenda Morehead | USA | | 3. Angella Taylor | CAN |
| Women 200m | | 1. | USA | | 2. Angella Taylor | CAN | | 3. Merlene Ottey | JAM |
| Women 400m | | 1. Sharon Dabney | USA | | 2. June Griffith | GUY | | 3. Pat Jackson | USA |
| Women 800m | | 1. Essie Kelley | USA | | 2. Julie Brown | USA | | 3. Aurelia Pentón | CUB |
| Women 1500m | | 1. Mary Decker | USA | | 2. Julie Brown | USA | | 3. Penny Bales-Werthner | CAN |
| Women 3000m | | 1. Jan Merrill | USA | | 2. Julie Brown | USA | | 3. Geri Fitch | CAN |
| Women 100m Hurdles | | 1. Deby LaPlante | USA | | 2. Sharon Lane | CAN | | 3. Grisel Machado | CUB |
| Women 4x100m Relay | | 1. United States | | 2. Jamaica | | 3. Cuba |
| Women 4x400m Relay | | 1. United States | | 2. Cuba | | 3. Canada |
| Women High Jump | | 1. Louise Ritter | USA | | 2. Pam Spencer | USA | | 3. Debbie Brill | CAN |
| Women Long Jump | | 1. Kathy McMillan | USA | | 2. Ana Alexander | CUB | | 3. Eloína Echevarría | CUB |
| Women Shot Put | | 1. María Elena Sarría | CUB | | 2. Maren Seidler | USA | | 3. Carmen Ionesco | CAN |
| Women Discus Throw | | 1. Carmen Romero | CUB | | 2. María Betancourt | CUB | | 3. Carmen Ionesco | CAN |
| Women Javelin Throw | | 1. María Caridad Colón | CUB | | 2. Lynn Cannon | USA | | 3. Cathy Sulinski | USA |
| Women Pentathlon | | 1. Diane Konihowski-Jones | CAN | | 2. Jodi Anderson | USA | | 3. Jill Ross | CAN |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 29 Jul 2019 Facebook Todor Krastev
|