| Men 52kg | | 1. Francisco Casamayor | CUB | | 2. José Díaz | PAN | | 3. Alexis Vázquez | VEN |
| Men 56kg | | 1. Daniel Nuñez | CUB | | 2. Lázaro de la Cruz | DOM | | 3. Francisco Benítez | MEX |
| Men 60kg | | 1. Víctor Pérez | CUB | | 2. Phillip Sanderson | USA | | 3. Ángel García | DOM |
| Men 67.5kg | | 1. Mario Ricardo Villalobos | CUB | | 2. David Jones | USA | | 3. Garry Bratty | CAN |
| Men 75kg | | 1. Roberto Urrutia | CUB | | 2. Eric Rogers | CAN | | 3. Rogelio Weatherbee | MEX |
| Men 82.5kg | | 1. Julio Echenique | CUB | | 2. Thomas Hirtz | USA | | 3. Ricardo Sequera | VEN |
| Men 90kg | | 1. Daniel Zayas | CUB | | 2. Terry Hadlow | CAN | | 3. Nelson Carvalho | BRA |
| Men 100kg | | 1. Alberto Blanco | CUB | | 2. Guy Carlton | USA | | 3. Jacques Oliger | CHI |
| Men 110kg | | 1. Mark Cameron | USA | | 2. Javier González | CUB | | 3. Charles Nootens | USA |
| Men Over 110kg | | 1. Thomas Stock | USA | | 2. Marc Cardinal | CAN | | 3. Jorge Gádala | ELS |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|