| Men All-Around | | 1. Casimiro Suárez | CUB | | 2. Brian Babcock | USA | | 3. Israel Sánchez | CUB |
| Men Team | | 1. Cuba | | 2. United States | | 3. Canada |
| Men Parallel Bars | | 1. Roberto Richard | CUB | | 2. Tom Beach | USA | | 3. Casimiro Suárez | CUB |
| Men Vault | | 1. Casimiro Suárez | CUB | | 2. Jorge Marin | VEN | | 3. Israel Sánchez | CUB | | 3. --- |
| Men Pommel Horse | | 1. Luis Amador | CUB | | 2. Brian Babcock | USA | | 3. Israel Sánchez | CUB |
| Men Rings | | 1. Casimiro Suárez | CUB | | 2. Israel Sánchez | CUB | | 3. Mark Caso | USA |
| Men Floor Exercise | | 1. Casimiro Suárez | CUB | | 2. Jesús Rivera | CUB | | 3. Mark Caso | USA |
| Men ?? | | 1. Casimiro Suárez | CUB | | 2. Jesús Rivera | CUB | | 3. Billy Paul | USA |
|
| Women All-Around | | 1. Orisel Martínez | CUB | | 2. Yumi Mordre | USA | | 3. Lisa Wittwer | USA |
|
| Women Team | | 1. United States | | 2. Cuba | | 3. Brazil |
| Women Uneven Bars | | 1. Lucy Wener | USA | | 2. Lisa Wittwer | USA | | 3. Tania González | CUB |
| Women Balance Beam | | 1. Elsa Chivas | CUB | | 2. Orisel Martínez | CUB | | 3. Tracy Butler | USA |
| Women Vault | | 1. Orisel Martínez | CUB | | 2. Luisa Prieto | CUB | | 3. Lisa Wittwer | USA |
| Women Floor Exercise | | 1. Yumi Mordre | USA | | 2. Orisel Martínez | CUB | | 3. Lisa Wittwer | USA |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|