| Men Single Sculls 21.08 | | 1. Ricardo Ibarra | ARG | 5:15.42 | | 2. Mel Laforme | CAN | 5:17.06 | | 3. Sean Colgan | USA | 5:29.97 |
| Men Double Sculls 21.08 | | 1. Canada | 4:44.74 | | 2. United States | 4:46.32 | | 3. Cuba | 4:48.37 |
| Men Coxless Pairs 21.08 | | 1. Brazil | 5:02.47 | | 2. Argentina | 5:03.78 | | 2. United States | 5:08.16 |
| Men Pairs with Cox 21.08 | | 1. Cuba | 5:27.32 | | 2. United States | 5:41.91 | | 3. Peru | 5:42.33 |
| Men Quadruple Sculls 21.08 | | 1. Canada | 4:26.25 | | 2. Cuba | 4:31.11 | | 3. Argentina | 4:39.53 |
| Men Coxless Fours 21.08 | | 1. Cuba | 4:20.31 | | 2. United States | 4:21.90 | | 3. Canada | 4:22.86 |
| Men Fours with Cox 21.08 | | 1. United States | 4:44.01 | | 2. Brazil | 4:44.26 | | 3. Canada | 4:47.80 |
| Men Eights with Cox 21.08 | | 1. United States | 4:15.49 | | 2. Chile | 4:19.01 | | 3. Canada | 4:19.05 |
| Women Single Sculls 21.08 | | 1. Chris Ernst | USA | 3:38.52 | | 2. Marķa de la Fuente | MEX | 3:3.... | | 3. Maureen Grace | CAN | 3:48.89 |
| Women Double Sculls 21.08 | | 1. United States | 3:17.15 | | 2. Canada | 3:25.01 | | 3. Mexico | 3:36.36 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|