| Men 52kg | | 1. Hector Arzola | CUB | | 2. Humberto Fuentes | VEN | | 3. Orlando Vazquez | NIC |
| Men 56kg | | 1. William Vargas | CUB | | 2. Jose Farfán | VEN | | 3. Carlos David | COL |
| Men 60kg | | 1. Pedro Negrín | CUB | | 2. Bryan Jacob | USA | | 3. John Salazar | COL |
| Men 67.5kg | | 1. Victor Echevarría | CUB | | 2. Eyne Acevedo | COL | | 3. Jose Medina | VEN |
| Men 75kg | | 1. Pablo Lara | CUB | | 2. Alvaro Velazco | COL | | 3. Jorge Kassar | VEN |
| Men 82.5kg | | 1. Emilio Lara | CUB | | 2. Julio Luna | VEN | | 3. Dean Goad | USA |
| Men 90kg | | 1. Pedro Rodriguez | CUB | | 2. Bret Brian | USA | | 3. Paul Flescher | USA |
| Men 100kg | | 1. Omar Semanat | CUB | | 2. Wesley Barnett | USA | | 3. Edmilson Silva | BRA |
| Men 110kg | | 1. Ernesto Montoya | CUB | | 2. Richard Schutz | USA | | 3. Humberto Gomez | COL |
| Men Over 110kg | | 1. Ernesto Aguero | CUB | | 2. Mario Martinez | USA | | 3. Jeff Michels | USA |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|