| Men 100m | | 1. Glenroy Gilbert | CAN | | 2. Joel Isasi | CUB | | 3. André da Silva | BRA |
| Men 200m | | 1. Iván García | CUB | | 2. Andrew Tynes | BAH | | 3. Sebastián Keitel | CHI |
| Men 400m 19.03 | | 1. Norberto Tellez | CUB | 45.38s | | 2. Omar Mena | CUB | 45.64s | | 3. Eswort Coombs | SVI | 45.68s | | 4. Ian Morris | TRI | 45.75s | | 5. Christopher Jones | USA | 45.82s | | 6. Wendel Gaskin | USA | 45.86s | | 7. Wencasloo Ferrin | COL | 46.16s | | 8. Michael McDonald | USA | 46.21s |
| Men 800m | | 1. José Luiz Barbosa | BRA | | 2. Alain Miranda | CUB | | 3. Bill Sumner | USA |
| Men 1500m 16.03 | | 1. Joaquim Cruz | BRA | 3:40.26 | | 2. Terrance Herrington | USA | 3:40.97 | | 3. Jason Pyrah | USA | 3:42.34 | | 4. Leonardo Malgor | ARG | 3:43.18 | | 5. Edgar de Oliveira | BRA | 3:43.98 | | 6. Sergio Gomez | GUA | 3:45.96 | | 7. Jose Lopez | VEN | 3:50.44 | | 8. Terrance Armstrong | USA | 3:53.71 |
| Men 5000m | | 1. Armando Quintanilla | MEX | | 2. Wander Moura | BRA | | 3. Silvio Guerra | ECU |
| Men 10000m | | 1. Armando Quintanilla | MEX | | 2. Valdenor dos Santos | BRA | | 3. Ronaldo da Costa | BRA |
| Men Marathon | | 1. Benjamín Parades | MEX | | 2. Mark Coogan | USA | | 3. Luiz da Silva | BRA |
| Men 110m Hurdles | | 1. Roger Kingdom | USA | 13.39s | | 2. Emilio Valle | CUB | 13.40s | | 3. Courtney Hawkins | USA | 13.54s | | 4. Eric Batie | CUB | 13.72s | | 5. Walmers De Souza | BRA | 14.03s | | 6. Miguel Soto | PUR | 14.09s | | 7. Mathw Love | JAM | 14.16s | | 8. Wagner Marsellie | HAI | 14.30s |
| Men 400m Hurdles | | 1. Eronilde de Araújo | BRA | | 2. Everson Teixeira | BRA | | 3. Llimy Rivas | COL |
| Men 3000m Steeplechase | | 1. Wander Moura | BRA | | 2. Brian Diemer | USA | | 3. Dan Reese | USA |
| Men 4x100m Relay | | 1. Cuba | | 2. United States | | 3. Mexico |
| Men 4x400m Relay | | 1. Cuba | | 2. Jamaica | | 3. Trinidad Tobago |
| Men 20Km Walk | | 1. Jefferson Pérez | ECU | | 2. Daniel García | MEX | | 3. Julio Martínez | GUA |
| Men 50Km Walk | | 1. Carlos Mercenario | MEX | | 2. Miguel Rodríguez | MEX | | 3. Julio César Urías | GUA |
| Men High Jump | | 1. Javier Sotomayor | CUB | | 2. Steve Smith | USA | | 3. Gilmar Mayo | COL |
| Men Pole Vault | | 1. Pat Manson | USA | | 2. Bill Deering | USA | | 3. Alberto Manzano | CUB |
| Men Long Jump 16.03 | | 1. Ivan Pedroso | CUB | | 2. Jaime Jefferson | CUB | | 3. Elmer Williams | PUR | | 4. Tony Walton | USA | | 5. Michael Francis | PUR | | 6. Dion Bentley | USA | | 7. Wayne McSween | GRE | | 8. Jerome Roamin | DCA |
| Men Triple Jump | | 1. Yoelbi Quesada | CUB | | 2. Jérôme Romain | DMA | | 3. Yoel García | CUB |
| Men Shot Put | | 1. C. J. Hunter | USA | | 2. Jorge Montenegro | CUB | | 3. Gert Weil | CHI |
| Men Discus Throw | | 1. Roberto Moya | CUB | | 2. Alexis Elizalde | CUB | | 3. Randy Heisler | USA |
| Men Hammer Throw | | 1. Lance Deal | USA | | 2. Alberto Sánchez | CUB | | 3. Andrés Charadía | ARG |
| Men Javelin Throw 21.03 | | 1. Emeterio Gonzalez | CUB | | 2. Edgar Baumann | PAR | | 3. Todd Riech | USA | | 4. Ovisdio Trimina | CUB | | 5. Rodrigo Zelaya | CHI | | 6. Edward Kaminski | USA | | 7. Rigoberto Calderon | NCA | | 8. Mauricio Silva | ARG |
| Men Decathlon | | 1. Kip Janvrin | USA | | 2. Eugenio Balanqué | CUB | | 3. Alejandro Cárdenas | MEX |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|