| Men Team | | 1. United States | | 2. Cuba | | 3. Canada |
| Men All-Around | | 1. Eric Lopez | CUB | | 2. John Roethlisberger | USA | | 3. Lazaro Lamelas | CUB |
| Men | | 1. John Roethlisberger | USA | | 2. Victor Colon | PUR | | 3. Bill Roth | USA | | 3. --- |
| Men Parallel Bars | | 1. Eric Lopez | CUB | | 2. Lazaro Lamelas | CUB | | 3. Isidro Ibarrondo | ARG |
| Men Vault | | 1. Victor Solorzano | VEN | | 2. Lazaro Lamelas | CUB | | 3. Kris Burley | CAN |
| Men Pommel Horse | | 1. Eric Lopez | CUB | | 2. Mihai Bagiu | USA | | 3. Richard Ikeda | CAN |
| Men Rings | | 1. Damian Merino | CUB | | 2. John Roethlisberger | USA | | 3. Eric Lopez | CUB |
| Men Floor Exercise | | 1. Damian Merino | CUB | | 2. Bill Roth | USA | | 3. Kris Burley | CAN |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|