Women 3000m Athletics XXXII European Indoor Championship 2013 Goteborg (SWE) - Sunday 03.03
Final 12:10timeO birth
1. Sara MoreiraPOR8:58.501 17 Oct 85
2. Corinna HarrerGER9:00.5010 19 Jan 91
3. Fionnuala BrittonIRL9:00.545 24 Sep 84
4. Yelena KorobkinaRUS9:00.5912 25 Nov 90
5. Almensch BeleteBEL9:03.8911 26 Jul 89
6. Lauren HowarthGBR9:04.048 21 Apr 90
7. Christine BardelleFRA9:08.627 16 Aug 74
8. Poļina JeļizarovaLAT9:09.862 1 May 89
9. Roxana BârcăROU9:10.516 22 Jun 88
10.Dudu KarakayaTUR9:15.079 11 Nov 85
11.Ancuţa BobocelROU9:18.374 3 Oct 87
12.Natalya AristarkhovaRUS9:23.283 31 Oct 89
ER: Liliya Shobukhova (RUS) 8:27.86
Moskva (RUS) 17.02.2006
CR: Fernanda Ribeiro (POR) 8:39.49
Stockholm (SWE) 09.03.1996
Heats - Saturday 02.03 - First 4 and Best 4 progress.
Heat 1 12:25timeO birthRk.
1. Sara MoreiraPOR9:01.009 17 Oct 851.
2. Lauren HowarthGBR9:03.302 21 Apr 903.
3. Fionnuala BrittonIRL9:03.308 24 Sep 844.
4. Yelena KorobkinaRUS9:04.895 25 Nov 907.
5. Poļina JeļizarovaLAT9:05.967 1 May 898.
6. Roxana BârcăROU9:09.096 22 Jun 8810.
7. Dudu KarakayaTUR9:09.703 11 Nov 8512.
8. Paula GonzálezESP9:17.761 2 May 8514
9. Charlotta FougbergSWE9:21.154 19 Jun 8515.
Heat 2 12:37timeO birthRk..
1. Natalya AristarkhovaRUS9:02.613 31 Oct 892.
2. Corinna HarrerGER9:03.416 19 Jan 915.
3. Almensch BeleteBEL9:04.415 26 Jul 896.
4. Christine BardelleFRA9:06.501 16 Aug 749.
5. Ancuţa BobocelROU9:09.227 3 Oct 8711.
6. Silvia WeissteinerITA9:12.738 13 Jul 7913.
7. Teresa UrbinaESP9:23.654 20 Mar 8516.
8. Ercilia MachadoPOR9:35.979 24 Dec 8617.
-. Layes AbdullayevaAZEDNF2 29 May 91
Todor66
Athletics index
European index
_ index Goteborg 2013
Men
Men 60m
Men 400m
Men 800m
Men 1500m
Men 3000m
Men 60m Hurdles
Men High Jump
Men Long Jump
Men Pole Vault
Men Triple Jump
Men Shot Put
Men Heptathlon
Men 4x400m Relay
Women
Women 60m
Women 400m
Women 800m
Women 1500m
Women 3000m
Women 60m Hurdles
Women High Jump
Women Long Jump
Women Pole Vault
Women Triple Jump
Women Shot Put
Women Pentathlon
Women 4x400m Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 Mar 2015

Quantcast