Women 400m Athletics Indoor European Championship 2025 Apeldoorn, Netherlands - |
Final | | time | | L | 1. Lieke Klaver | Netherlands | 50.38s | EL | 6 | 2. Henriette Jæger | Norway | 50.45s | | 4 | 3. Paula Sevilla | Spain | 50.99s | =NR | 5 | 4. Lurdes Gloria Manuel | Czechia | 51.38s | | 1 | 5. Justyna Święty-Ersetic | Poland | 51.59s | | 3 | 6. Alice Mangione | Italy | 51.84s | | 2 |
|
|
World and European Indoor Record: Femke Bol, Netherlands 49.17s Glasgow, United Kingdom 2 March 2024 | European Championship Indoor Record: Jarmila Kratochvílová, Czechoslovakia 49.59s Milan, Italy 7 March 1982 | World Leading: Aaliyah Butler, United States 49.78s College Station, Texas, United States 1 March 2025 | European Leading: Henriette Jæger, Norway 50.44s Toruń, Poland 16 February 2025 |
|
| First 3 from each Semi advanced to Final. |
Semi 1 | | time | | 2. Paula Sevilla | Spain | 51.23s | Q | 3. Henriette Jæger | Norway | 51.27s | Q | 4. Lurdes Gloria Manuel | Czechia | 51.41s | Q | 5. Amandine Brossier | France | 52.07s | | 6. Ama Pipi | Great Britain | 52.29s | | 12.Cathelijn Peeters | Netherlands | 53.21s | |
Semi 2 | | time | | 1. Lieke Klaver | Netherlands | 51.17s | Q | 7. Justyna Święty-Ersetic | Poland | 52.41s | Q | 8. Alice Mangione | Italy | 52.67s | Q | 9. Lada Vondrová | Czechia | 52.74s | | 10.Eva Santidrián | Spain | 52.82s | | 11.Imke Vervaet | Belgium | 52.84s | |
|
|
|
|
Heat 1 | | time | | pb | 5. Lada Vondrová | Czechia | 51.91s | Q | 51.41s | 11.Alice Mangione | Italy | 52.20s | Q | 51.75s | 12.Mette Baas | Finland | 52.25s | NR | 52.64s | 18.Eveline Saalberg | Netherlands | 52.93s | | 52.54s | 21.Astri Ertzgaard | Norway | 53.21s | PB | 54.06s | -. Amber Anning | Great Britain | TR.17.2.3 | | 50.43s |
|
|
Heat 2 | | time | | pb | 2. Lieke Klaver | Netherlands | 51.52s | Q | 50.10s | 4. Eva Santidrián | Spain | 51.81s | Q | 51.46s | 6. Imke Vervaet | Belgium | 51.94s | q, PB | 51.99s | 17.Poppy Malik | Great Britain | 52.62s | PB | 52.66s | 25. Lauren Cadden | Ireland | 56.57s | | 54.03s | -. Catia Gubelmann | Switzerland | DNS | | 52.92s |
|
Heat 3 | | time | | pb | 1. Lurdes Gloria Manuel | Czechia | 51.52s | Q | 51.15s | 8. Amandine Brossier | France | 52.00s | Q, SB | 51.67s | 13.Helena Ponette | Belgium | 52.32s | | 52.16s | 14.Blanca Hervas | Spain | 52.32s | | 51.44s | 22.Anastazja Kuś | Poland | 53.45s | | 53.20s | -. Tetiana Melnyk | Ukraine | TR.17.2.3 | | 52.77s |
|
|
Heat 4 | | time | | pb | 3. Paula Sevilla | Spain | 51.75s | Q | 51.20s | 7. Justyna Święty-Ersetic | Poland | 51.98s | Q | 51.04s | 10.Ama Pipi | Great Britain | 52.18s | q | 52.02s | 20.Rachel McCann | Ireland | 53.16s | PB | 53.37s | 23.Carina Vanessa | Portugal | 53.54s | | 52.98s | -. Nikoleta Jíchová | Czechia | TR.17.2.3 | | 52.07s |
|
Heat 5 | | time | | pb | 9. Henriette Jæger | Norway | 52.04s | Q | 50.44s | 15.Cathelijn Peeters | Netherlands | 52.38s | Q | 51.56s | 16.Alessandra Bonora | Italy | 52.40s | PB | 52.67s | 19.Veronika Drljačić | Croatia | 53.07s | | 52.91s | 24.Milja Thureson | Finland | 55.58s | | 54.14s | -. Sharlene Mawdsley | Ireland | DNS | | 51.69s |
|
|
All Times | Final | | time | | L | 1. Lieke Klaver | Netherlands | 50.38s | EL | 6 | 2. Henriette Jæger | Norway | 50.45s | | 4 | 3. Paula Sevilla | Spain | 50.99s | =NR | 5 | 4. Lurdes Gloria Manuel | Czechia | 51.38s | | 1 | 5. Justyna Święty-Ersetic | Poland | 51.59s | | 3 | 6. Alice Mangione | Italy | 51.84s | | 2 | Semi 1 | | time | | Semi 2 | | time | | 1. Lieke Klaver | Netherlands | 51.17s | Q | 2. Paula Sevilla | Spain | 51.23s | Q | 3. Henriette Jæger | Norway | 51.27s | Q | 4. Lurdes Gloria Manuel | Czechia | 51.41s | Q | 5. Amandine Brossier | France | 52.07s | | 6. Ama Pipi | Great Britain | 52.29s | | 7. Justyna Święty-Ersetic | Poland | 52.41s | Q | 8. Alice Mangione | Italy | 52.67s | Q | 9. Lada Vondrová | Czechia | 52.74s | | 10.Eva Santidrián | Spain | 52.82s | | 11.Imke Vervaet | Belgium | 52.84s | | 12.Cathelijn Peeters | Netherlands | 53.21s | | Heat 1 | | time | | pb | Heat 2 | | time | | pb | Heat 3 | | time | | pb | Heat 4 | | time | | pb | Heat 5 | | time | | pb | 1. Lurdes Gloria Manuel | Czechia | 51.52s | Q | 51.15s | 2. Lieke Klaver | Netherlands | 51.52s | Q | 50.10s | 3. Paula Sevilla | Spain | 51.75s | Q | 51.20s | 4. Eva Santidrián | Spain | 51.81s | Q | 51.46s | 5. Lada Vondrová | Czechia | 51.91s | Q | 51.41s | 6. Imke Vervaet | Belgium | 51.94s | q, PB | 51.99s | 7. Justyna Święty-Ersetic | Poland | 51.98s | Q | 51.04s | 8. Amandine Brossier | France | 52.00s | Q, SB | 51.67s | 9. Henriette Jæger | Norway | 52.04s | Q | 50.44s | 10.Ama Pipi | Great Britain | 52.18s | q | 52.02s | 11.Alice Mangione | Italy | 52.20s | Q | 51.75s | 12.Mette Baas | Finland | 52.25s | NR | 52.64s | 13.Helena Ponette | Belgium | 52.32s | | 52.16s | 14.Blanca Hervas | Spain | 52.32s | | 51.44s | 15.Cathelijn Peeters | Netherlands | 52.38s | Q | 51.56s | 16.Alessandra Bonora | Italy | 52.40s | PB | 52.67s | 17.Poppy Malik | Great Britain | 52.62s | PB | 52.66s | 18.Eveline Saalberg | Netherlands | 52.93s | | 52.54s | 19.Veronika Drljačić | Croatia | 53.07s | | 52.91s | 20.Rachel McCann | Ireland | 53.16s | PB | 53.37s | 21.Astri Ertzgaard | Norway | 53.21s | PB | 54.06s | 22.Anastazja Kuś | Poland | 53.45s | | 53.20s | 23.Carina Vanessa | Portugal | 53.54s | | 52.98s | 24.Milja Thureson | Finland | 55.58s | | 54.14s | 25. Lauren Cadden | Ireland | 56.57s | | 54.03s | -. Amber Anning | Great Britain | TR.17.2.3 | | 50.43s | -. Nikoleta Jíchová | Czechia | TR.17.2.3 | | 52.07s | -. Tetiana Melnyk | Ukraine | TR.17.2.3 | | 52.77s | -. Catia Gubelmann | Switzerland | DNS | | 52.92s | -. Sharlene Mawdsley | Ireland | DNS | | 51.69s |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 15 Mar 2025
Facebook Todor Krastev