| Men 800m Athletics XVII Olympic Games Roma, Italy 1960 - -- September - Gold Medal: |
| Men 800m Olympic Games Rome 1960 - Friday 02.09 |
| Final 16:45 | time | | 1. Peter Snell | NZL | 1:46.3 | | 2. Roger Moens | BEL | 1:46.5 | | 3. George Kerr | ANT | 1:47.1 | | 4. Paul Schmidt | GER | 1:47.6 | | 5. Christian Waegli | SUI | 1:48.1 | | 6. Manfred Matuschewski | GER | 1:52.0 |
|
| | | Venue: Stadio Olimpico, Roma. Capp.: 65,000. | | -- competitors from -- nations. |
| Heat 1 | time | | 1. George Kerr | ANT | 1:47.1 | | 2. Christian Waegli | SUI | 1:47.3 | | 3. Manfred Matuschewski | GER | 1:47.4 | | 4. Jorg Balke | GER | 1:47.5 | | 5. Anthony Blue | AUS | 1:47.8 | | 6. Thomas Murphy | USA | 1:48.2 |
|
| Heat 2 | time | | 1. Peter Snell | NZL | 1:47.2 | | 2. Roger Moens | BEL | 1:47.4 | | 3. Paul Schmidt | GER | 1:47.8 | | 4. Jerome Siebert | USA | 1:48.0 | | 5. Avram Krivosheev | URS | 1:48.1 | | 6. Ernie Cunliffe | USA | 1:50.8 |
|
|
| Heat 1 | time | | 1. Thomas Murphy | USA | 1:48.0 | | 2. Christian Waegli | SUI | 1:48.0 | | 3. Manfred Matuschewski | GER | 1:48.1 | | 4. Donald Smith | NZL | 1:48.4 | | 5. Terence Sullivan | RHO | 1:49.9 | | -. Josef Lambrechts | BEL | scr. | | -. Peter Parsch | HUN | scr. |
|
| Heat 2 | time | | 1. Paul Schmidt | GER | 1:51.2 | | 2. Avram Krivosheev | URS | 1:51.2 | | 3. Jerome Siebert | USA | 1:51.3 | | 4. Zbigniew Makomaski | POL | 1:51.6 | | 5. Ralph Gomes | GUY | 1:52.3 | | 6. Lajos Kovacs | HUN | 1:52.4 | | 7. Per Knuts | SWE | 1:52.8 |
|
| Heat 3 | time | | 1. George Kerr | ANT | 1:49.4 | | 2. Ernie Cunliffe | USA | 1:49.7 | | 3. Anthony Blue | AUS | 1:49.9 | | 4. John Wenk | GBR | 1:50.0 | | 5. Valery Bulyshev | URS | 1:50.6 | | 6. Ron Delany | IRL | 1:51.1 | | 7. Ekrem Kocak | TUR | 1:52.5 |
|
| Heat 4 | time | | 1. Roger Moens | BEL | 1:48.5 | | 2. Peter Snell | NZL | 1:48.6 | | 3. Jorg Balke | GER | 1:48.8 | | 4. Rudolf Klaban | AUT | 1:50.2 | | 5. Thomas Farrell | GBR | 1:50.7 | | 6. Ergas Leps | CAN | 1:52.0 |
|
|
| Heat 1 | time | | 1. Donald Smith | NZL | 1:51.7 | | 2. Valery Bulyshev | URS | 1:51.7 | | 3. Zbigniew Makomaski | POL | 1:52.5 | | 4. Brian Hewson | GBR | 1:54.6 | | 5. Yair Panthilat | ISR | 1:54.7 | | 6. George Johnson | LBR | 1:55.9 |
|
| Heat 2 | time | | 1. Thomas Farrell | GBR | 1:48.9 | | 2. Jerome Siebert | USA | 1:48.9 | | 3. Josef Lambrechts | BEL | 1:49.1 | | 4. Pierre-Yvon Lenoir | FRA | 1:49.3 | | 5. Jaromir Slegr | TCH | 1:50.1 | | 6. Mouss Said | ETH | 1:50.3 |
|
| Heat 3 | time | | 1. Peter Snell | NZL | 1:48.1 | | 2. Christian Waegli | SUI | 1:48.8 | | 3. Ernie Cunliffe | USA | 1:48.8 | | 4. Istvan Rozsavolgyi | HUN | 1:49.4 | | -. A. G. Ghafoori | AFG | DNS | | -. J. Delgado | PUR | DNS |
|
| Heat 4 | time | | 1. Anthony Blue | AUS | 1:50.7 | | 2. Ergas Leps | CAN | 1:50.8 | | 3. Manfred Matuschewski | GER | 1:51.0 | | 4. Vasily Savinkov | URS | 1:51.4 | | 5. Constantinos Morayemos | GRE | 1:54.3 | | 6. Ahmed Lazreg | MAR | 1:55.7 |
|
| Heat 5 | time | | 1. Avram Krivosheev | URS | 1:53.4 | | 2. Jorg Balke | GER | 1:53.6 | | 3. John Wenk | GBR | 1:54.1 | | 4. Norbert Haupert | LUX | 1:54.7 | | 5. Frederick Owusu | GHA | 1:55.2 | | 6. Egon Oehri | LIE | 2:00.3 |
|
| Heat 6 | time | | 1. Roger Moens | BEL | 1:50.6 | | 2. Per Knuts | SWE | 1:51.2 | | 3. Lajos Kovacs | HUN | 1:51.3 | | 4. Stefan Lewandoski | POL | 1:51.6 | | 5. Svavar Markusson | ISL | 1:52.7 | | 6. Abdeslem Dargouth | TUN | 1:54.7 |
|
| Heat 7 | time | | 1. George Kerr | ANT | 1:50.9 | | 2. Terence Sullivan | RHO | 1:51.1 | | 3. Peter Parsch | HUN | 1:51.2 | | 4. Borut Ingolic | JUG | 1:51.4 | | 5. Pertti Alander | FIN | 1:52.0 | | 6. Zbigniew Orywal | POL | 1:55.8 | | -. A. Nur Farah | SOM | DNS |
|
| Heat 8 | time | | 1. Paul Schmidt | GER | 1:50.8 | | 2. Rudolf Klaban | AUT | 1:50.8 | | 3. Ron Delany | IRL | 1:51.0 | | 4. Joseph Mullins | CAN | 1:51.3 | | 5. Gianfranco Baraldi | ITA | 1:52.0 | | 6. Jose Gomez | ESP | 1:53.7 | | 7. Somsakdi Tongaram | THA | 1:57.1 |
|
| Heat 9 | time | | 1. Thomas Murphy | USA | 1:52.1 | | 2. Ralph Gomes | GUY | 1:52.9 | | 3. Ekrem Kocak | TUR | 1:59.0 | | 4. Siegmar Ohlweman | CAN | 2:07.4 | | -. J. Brown | BAH | DNS | | -. S. Esajas | SUR | DNS |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Aug 2021 Facebook Todor Krastev
|