| ATHLETICS OLYMPIC GAMES ROME 1960 |
|---|
| 34 events - 24 for men and 10 for women. 1016 competitors from 73 nations. |
| Discipline | Gold | Silver | Bronze | |||
| Men 100m | Armin Hary | GER | David Sime | USA | Peter Radford | GBR |
| Men 200m | Livio Berutti | ITA | Lester Carney | USA | Abdoulaye Seye | FRA |
| Men 400m | Otis Davis | USA | Carl Kaufmann | GER | Malcolm Spence | SAF |
| Men 800m | Peter Snell | NZL | Roger Moens | BEL | George Kerr | ANT |
| Men 1500m | Herb Elliott | AUS | Michel Jazy | FRA | Istavan Rosavolgyi | HUN |
| Men 5000m | Murray Halberg | NZL | Hans Grodotzki | GER | Kazimierz Zimny | POL |
| Men 10000m | Pyotr Bolotnikov | URS | Hans Grodotzki | GER | David Power | AUS |
| Men Marathon | Abebe Bikila | ETH | Rhadi Ben Abdesselem | MAR | Barry Magee | NZL |
| Men 4x100m Relay | West Germany | Soviet Union | Great Britain | |||
| Men 4x400m Relay | United States | Germany | West Indies | |||
| Men 110m Hurdles | Lee Calhoun | USA | Willie May | USA | Hayes Jones | USA |
| Men 400m Hurdles | Glenn Davis | USA | Cifton Cushman | USA | Richard Howard | USA |
| Men 3000m Steeplechase | Zdzislav Krzyszkowiak | POL | Nikolay Sokolov | URS | Semyon Rzhishchin | URS |
| Men High Jump | Robert Shavlakadze | URS | Valeriy Brumel | URS | John Thomas | USA |
| Men Pole Vault | Don Bragg | USA | Ron Morris | USA | Eelis Landstrom | FIN |
| Men Long Jump | Ralph Boston | USA | Irvin Roberson | USA | Igor Ter-Ovanesyan | URS |
| Men Triple Jump | Jozef Schmidt | POL | Vladimir Goryayev | URS | Vitold Kreyer | URS |
| Men Shot Put | William Nieder | USA | Parry O'Brien | USA | Dallas Long | USA |
| Men Discus Throw | Al Oerter | USA | Rink Babka | USA | Richard Cochran | USA |
| Men Hammer Throw | Vasily Rudenkov | URS | Gyula Zsivotzky | HUN | Tadeusz Rut | POL |
| Men Javelin Throw | Viktor Tsybulenko | URS | Walter Kruger | GDR | Gergely Kulcsar | HUN |
| Men Decathlon | Rafer Johnson | USA | Yang Chuan-Kwang | TPE | Vasily Kuznetsov | URS |
| Men 20km Walk | Vladimir Golubnichiy | URS | Noel Freeman | AUS | Stanley Vickers | GBR |
| Men 50km Walk | Donald Thompson | GBR | John Ljiunggren | SWE | Abdon Pamich | ITA |
| Discipline | Gold | Silver | Bronze | |||
| Women 100m | Wilma Rudolph | USA | Dorothy Hyman | GBR | Giuseppina Leone | ITA |
| Women 200m | Wilma Rudolph | USA | Jutta Heine | FRG | Dorothy Hyman | GBR |
| Women 800m | Lyudmila Shevtsova | URS | Brenda Jones | AUS | Ursula Donath | GER |
| Women 4x100m Relay | United States | Germany | Poland | |||
| Women 80m Hurdles | Irina Press | URS | Carole Quinton | GBR | Gisela Birkemeyer | GER |
| Women High Jump | Iolanda Balas | ROM | Dorothy Shirley | GBR | ||
| Jaroslawa Jozwiakowska | POL | |||||
| Women Long Jump | Vera Krepkina | URS | Elzbieta Krzesinska | POL | Hildrun Claus | GER |
| Women Shot Put | Tamara Press | URS | Johanna Luttge | GER | Earlene Brown | USA |
| Women Discus Throw | Nina Ponomaryeva | URS | Tamara Press | URS | Lia Manoliu | ROM |
| Women Javelin Throw | Elvira Ozolina | URS | Dana Zatopkova | TCH | Birute Kalediene | URS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |