| Final 13:00 | Team | Time |
| 1. Bikila Abebe | ETH | 2:12:11.2 |
| 2. Benjamin Basil Heatley | GBR | 2:16:19.2 |
| 3. Kokichi Tsuburaya | JPN | 2:16:22.8 |
| 4. Brian Leonard Kilby | GBR | 2:17:02.4 |
| 5. Jozsef Suetoe | HUN | 2:17:55.8 |
| 6. Leonard G. Edelen | USA | 2:18:12.4 |
| 7. Aurele Vandendriessche | BEL | 2:18:42.6 |
| 8. Kenji Kimihara | JPN | 2:19:49.0 |
| 9. Ronald William Clarke | AUS | 2:20:26.8 |
| 10.Demissie Wolde | ETH | 2:21:25.2 |
| 11.Sang Hoon Lee | KOR | 2:22:02.8 |
| 12.Bakir Benaissa | MOR | 2:22:27.0 |
| 13.Eino Ilmari Oksanen | FIN | 2:22:36.0 |
| 14.William M. Mills | USA | 2:22:55.4 |
| 15.Toru Terasawa | JPN | 2:23:09.0 |
| 16.Yun Bum Kim | KOR | 2:24:40.6 |
| 17.Giorgio Jegher | ITA | 2:24:45.2 |
| 18.Vaclav Chudomel | TCH | 2:24:46.8 |
| 19.Ronald Hill | GBR | 2:25:34.4 |
| 20.Paavo Kalervo Pystynen | FIN | 2:26:00.6 |
| 21.Fidel Negrete Gamboa | MEX | 2:26:07.0 |
| 22.Nikolay Tikhomirov | URS | 2:26:07.4 |
| 23.Peter Joseph Mcardle | USA | 2:26:24.4 |
| 24.Heinrich Hagen | GER | 2:26:39.8 |
| 25.Pavel Kantorek | TCH | 2:26:47.2 |
| 26.Nikolay Abramov | URS | 2:27:09.4 |
| 27.Raymond Leslie Puckett | NZL | 2:27:34.0 |
| 28.Eino Olavi Valle | FIN | 2:27:34.8 |
| 29.Jeffrey Lynn Julian | NZL | 2:27:57.6 |
| 30.Ricardo Vidal | CHI | 2:28:01.6 |
| 31.Robert Andrew Vagg | AUS | 2:28:41.0 |
| 32.Guido Voegele | SUI | 2:29:17.8 |
| 33.Balkrishan Akotkar | IND | 2:29:27.4 |
| 34.Jean Aniset | LUX | 2:29:52.6 |
| 35.Sumbwegam | BUR | 2:30:35.8 |
| 36.Constantin Grecescu | ROM | 2:30:42.6 |
| 37.Janos Pinter | HUN | 2:30:50.2 |
| 38.Gerhard Honicke | GER | 2:33:23.0 |
| 39.Manfred Naumann | GER | 2:33:42.0 |
| 40.Antonio Ambu | ITA | 2:34:37.6 |
| 41.Oskar Leupi | SUI | 2:35:05.4 |
| 42.Ivan Keats | NZL | 2:36:16.8 |
| 43.Harbanslal Harbanslal | IND | 2:37:05.8 |
| 44.A.R. Aldegalega | POR | 2:38:02.2 |
| 45.Chrisantus Nyakwayo | KEN | 2:38:38.6 |
| 46.Constantino Kapambwe | NRH | 2:39:28.4 |
| 47.Omari Abdallah | TAN | 2:40:06.0 |
| 48.Muhamnad Yusaf | PAK | 2:40:46.0 |
| 49.Naftali Temu | KEN | 2:40:46.6 |
| 50.Hyung Kail Joo | KOR | 2:41:08.2 |
| 51.Mathias Kanda | RHO | 2:41:09.0 |
| 52.Anthony Cook | AUS | 2:42:03.6 |
| 53.Victor Peralta Jimenez | MEX | 2:44:23.6 |
| 54.Trevor S.A. Haynes | NRH | 2:45:08.6 |
| 55.Abraham Fornes | PUR | 2:46:22.6 |
| 56.Robson Mrombe | RHO | 2:49:30.8 |
| 57.Laurent Daniel Chifita | NRH | 2:41:49.0 |
| 58.gsri Sirirn Chanom | THA | 2:59:25.6 |
| -. James Joseph Hogan | IRL | DNF |
| -. Bahadur Thada Ganga | NEP | DNF |
| -. Bahacur K.C. Bhupendra | NEP | DNF |
| -. M Haddeb Hannachi | TUN | DNF |
| -. Victor Baikov | URS | DNF |
| -. Andrew Soi | KEN | DNF |
| -. Osvaldo Roberto Suarez | ARG | DNF |
| -. Mamo Wolde | ETH | DNF |
| -. Hedhili Ben Boubaker | TUN | DNF |
| -. Nguyen Van Ly | VET | DNF |
| -. Alberto Garabito | BOL | DNS |
| -. Alejo Montano | BOL | DNS |
| -. Bruce Kidd | CAN | DNS |
| -. Ranatunge J. Karunananda | CEY | DNS |
| -. Jean Louis Brugier | FRA | DNS |
| -. Lajos Mecser | HUN | DNS |
| -. Suliman Fighi Hassan | LYA | DNS |
| -. Jean Randrianjatovo | MAD | DNS |
| -. Ryoo Man Hyung | NKO | DNS |
| -. Dumitru Chitoban | ROM | DNS |
| -. Mohamed Gammoudi | TUN | DNS |
| . |