| Women 400m Athletics XXXI Olympic Games Rio de Janeiro 2016 - Monday, 15th August - Gold Medal: Shaunae Miller, Bahamas | 
| Final 23:05 |   | time |   | React | L |  | 1. Shaunae Miller |   Bahamas | 49.44s | PB | 0.155 | 7 |  | 2. Allyson Felix |   United States | 49.51s | SB | 0.177 | 4 |  | 3. Shericka Jackson |   Jamaica | 49.85s |   | 0.176 | 5 |  | 4. Natasha Hastings |   United States | 50.34s |   | 0.161 | 6 |  | 5. Phyllis Francis |   United States | 50.41s |   | 0.219 | 3 |  | 6. Stephenie Ann McPherson |   Jamaica | 50.97s |   | 0.133 | 8 |  | 7. Libania Grenot |   Italy | 51.25s |   | 0.149 | 2 |  | DSQ. Olha Zemlyak |   Ukraine | 51.24s |   | 0.183 | 1 |   
 | 
 |  
| -- Competitors from -- Nations. Venue: Estádio Olímpico João Havelange Cap: 46,931. |   
|
  |  | First 2 and Best 2 times advanced to Final.  |   
| Semi 1 |   | time |   | React | L |  | 1. Phyllis Francis |   United States | 50.31s | Q | 0.189 | 6 |  | 2. Stephenie Ann McPherson |   Jamaica | 50.69s | Q | 0.158 | 5 |  | 3. Olha Zemlyak |   Ukraine | 50.75s | q, PB | 0.189 | 4 |  | 4. Kemi Adekoya |   Bahrain | 50.88s |   | 0.161 | 3 |  | 5. Christine Ohuruogu |   Great Britain | 51.22s |   | 0.145 | 7 |  | 6. Ruth Spelmeyer |   Germany | 51.61s |   | 0.155 | 2 |  | 7. Margaret Bamgbose |   Nigeria | 51.92s |   | 0.212 | 8 |  | 8. Patrycja Wyciszkiewicz |   Poland | 52.51s |   | 0.174 | 1 |   
| Semi 2 |   | time |   | React | L |  | 1. Shericka Jackson |   Jamaica | 49.83s | Q, PB | 0.184 | 6 |  | 2. Natasha Hastings |   United States | 49.90s | Q, SB | 0.188 | 5 |  | 3. Salwa Eid Naser |   Bahrain | 50.88s | PB | 0.139 | 3 |  | 4. Floria Gueï |   France | 51.08s |   | 0.178 | 8 |  | 5. Carline Muir |   Canada | 51.11s |   | 0.226 | 7 |  | 6. Emily Diamond |   Great Britain | 51.49s |   | 0.178 | 1 |  | 7. Małgorzata Hołub |   Poland | 51.93s |   | 0.136 | 2 |  | 8. Morgan Mitchell |   Australia | 52.68s |   | 0.136 | 4 |   
| Semi 3 |   | time |   | React | L |  | 1. Allyson Felix |   United States | 49.67s | Q, SB | 0.174 | 3 |  | 2. Shaunae Miller |   Bahamas | 49.91s | Q | 0.167 | 4 |  | 3. Libania Grenot |   Italy | 50.60s | q | 0.156 | 6 |  | 4. Christine Day |   Jamaica | 51.53s |   | 0.186 | 5 |  | 5. Justyna Święty |   Poland | 51.62s |   | 0.171 | 1 |  | 6. Anneliese Rubie |   Australia | 51.96s |   | 0.172 | 2 |  | 7. Kabange Mupopo |   Zambia | 52.04s |   | 0.155 | 8 |  | 8. Patience Okon George |   Nigeria | 52.52s |   | 0.161 | 7 |   
 | 
 |  
 | 
 | 
| Heat 1 |   | time |   |  | 1. Stephenie Ann McPherson |   Jamaica | 51.36s | Q |  | 2. Patience Okon George |   Nigeria | 51.83s | Q |  | 3. Anneliese Rubie |   Australia | 51.92s | q, SB |  | 4. Yuliya Olishevska |   Ukraine | 52.45s |   |  | 5. Djénébou Danté |   Mali | 52.85s |   |  | 6. Nirmala Sheoran |   India | 53.03s |   |  | 7. Gunta Latiševa-Čudare |   Latvia | 53.08s | SB |   
 | 
 | 
| Heat 2 |   | time |   |  | 1. Allyson Felix |   United States | 51.24s | Q |  | 2. Olha Zemlyak |   Ukraine | 51.40s | Q |  | 3. Tamara Salaški |   Serbia | 52.70s |   |  | 4. Tsholofelo Thipe |   South Africa | 52.80s |   |  | 5. Iveta Putálová |   Slovakia | 52.82s | SB |  | 6. Aauri Bokesa |   Spain | 53.51s |   |  | 7. Seren Bundy-Davies |   Great Britain | 53.63s |   |   
 | 
| Heat 3 |   | time |   |  | 1. Phyllis Francis |   United States | 50.58s | Q |  | 2. Kemi Adekoya |   Bahrain | 50.72s | Q |  | 3. Margaret Bamgbose |   Nigeria | 51.43s | q |  | 4. Patrycja Wyciszkiewicz |   Poland | 52.02s | q, SB |  | 5. Alicia Brown |   Canada | 52.27s |   |  | 6. Jailma de Lima |   Brazil | 52.65s |   |  | 7. Justine Palframan |   South Africa | 53.96s |   |   
 | 
 | 
| Heat 4 |   | time |   |  | 1. Natasha Hastings |   United States | 51.31s | Q |  | 2. Christine Ohuruogu |   Great Britain | 51.40s | Q |  | 3. Maria Benedicta Chigbolu |   Italy | 52.06s |   |  | 4. Lydia Jele |   Botswana | 52.24s |   |  | 5. Olha Bibik |   Ukraine | 52.33s |   |  | 6. Kendra Clarke |   Canada | 53.61s |   |  | 7. Vijona Kryeziu |   Kosovo | 54.30s |   |   
 | 
| Heat 5 |   | time |   |  | 1. Shaunae Miller |   Bahamas | 51.16s | Q |  | 2. Morgan Mitchell |   Australia | 51.30s | Q |  | 3. Ruth Spelmeyer |   Germany | 51.43s | q, PB |  | 4. Emily Diamond |   Great Britain | 51.76s | q |  | 5. Kanika Beckles |   Grenada | 52.41s | SB |  | 6. Bianca Răzor |   Romania | 52.42s | SB |  | 7. Kineke Alexander |   Saint Vincent Gren. | 52.45s |   |   
 | 
 | 
| Heat 6 |   | time |   |  | 1. Salwa Eid Naser |   Bahrain | 51.06s | Q, PB |  | 2. Libania Grenot |   Italy | 51.17s | Q |  | 3. Floria Gueï |   France | 51.29s | q |  | 4. Cátia Azevedo |   Portugal | 52.38s |   |  | 5. Mariam Kromah |   Liberia | 52.79s |   |  | 6. Nguyễn Thị Huyền |   Vietnam | 52.97s |   |  | 7. Irini Vasiliou |   Greece | 54.37s |   |  | 8. Maryan Nuh Muse |   Somalia | 1:10.14 |   |   
 | 
| Heat 7 |   | time |   |  | 1. Shericka Jackson |   Jamaica | 51.73s | Q |  | 2. Kabange Mupopo |   Zambia | 51.76s | Q |  | 3. Justyna Święty |   Poland | 51.82s | q |  | 4. Christine Botlogetswe |   Botswana | 52.37s |   |  | 5. Omolara Omotosho |   Nigeria | 53.22s |   |  | 6. Elina Mikhina |   Kazakhstan | 53.83s |   |  | 7. Dalal Mesfer Al-Harith |   Qatar | 1:07.12 |   |   
 | 
 | 
| Heat 8 |   | time |   |  | 1. Christine Day |   Jamaica | 51.54s | Q |  | 2. Carline Muir |   Canada | 51.57s | Q |  | 3. Małgorzata Hołub |   Poland | 51.80s | q |  | 4. Geisa Coutinho |   Brazil | 52.05s |   |  | 5. Aliyah Abrams |   Guyana | 52.79s |   |  | 6. Mariama Mamoudou Ittatou |   Niger | 54.32s |   |  | DQ. Anastassya Kudinova |   Kazakhstan | 56.03s | Dop |   
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2024
Facebook Todor Krastev