Men Decathlon European Championships 1950 Brussels, Belgium - Thursday, 24th August - Friday 25th August - Gold Medal: Ignace Heinrich, France |
---|
Final Ranking | Points | Day 1 | 100m | Long | Shot | High | 400m | 100mH | Discus | Pole | Javelin | 1500m | |
1. Ignace Heinrich | France | 7364/ 7009 | 3790 3. | 11.3s | 6.84m | 13.14m 3. | 1.80m 7. | 52.2s 6. | 15.3s 2. | 41.44m 1. | 3.80m 3. | 53.31m 4. | 4:50.6 7. |
2. Örn Clausen | Iceland | 7297/ 6997 | 4104 1. | 10.9s | 7.09m | 13.17m 2. | 1.80m 4. | 49.8s 1. | 15.1s 1. | 36.21m 10. | 3.30m 11. | 4-.--m 12. | 4:49.8 6. |
3. Kjell Tånnander | Sweden | 7175/ 6869 | 3869 2. | 11.3s | 6.87m | 13.54m 1. | 1.86m 2. | 5-.-s 8. | 16.0s 3. | 41.00m 2. | 3.-0m 5. | 50.00m 9. | 4:57.8 11. |
4. Göran Widenfelt | Sweden | 7005/ 6765 | 3778 4. | 11.5s | 6.65m | 12.29m 7. | 1.96m 1. | 53.1s 7. | 16.4s 8. | 36.20m 11. | 3.60m 6. | 50.41m 8. | 4:36.0 1. |
5. Armin Scheurer | Switzerland | 6944/ 6637 | 3458 8. | 11.2s | 6.61m | 12.00m 10. | 1.80m 6. | 53.9s 10. | 16.3s 6 | 37.04m 7. | 4.30m 1. | 53.26m 5. | 4:57.6 10. |
6. Vladimir Volkov | Soviet Union | 6869/ 6673 | 3582 7. | 11.2s | 6.61m | 12.28m 8. | 1.65m 12. | 50.8s 2. | 16.3s 6. | 3-.--m 9. | 3.50m 9. | 54.78m 3. | 4:36.2 2. |
7. Edward Adamczyk | Poland | 6861/ 6629 | 3626 6. | 11.5s | 6.95m | 12.56m 4. | 1.70m 10. | 51.7s 5. | 16.1s 4. | 37.94m 5. | 3.90m 2. | 46.68m 11. | 4:56.8 9. |
8. Miloslav Moravec | Czechoslovakia | 6824/ 6655 | 3672 5. | 11.3s | 6.82m | 11.76m 13. | 1.75m 9. | 50.8s 3. | 16.2s 5. | 36.11m 12. | 3.30m 14. | 52.77m 7. | 4:39.0 3. |
9. Viktor Iyevlev | Soviet Union | 6736/ ---- | 3442 9. | 11.9s | 6.74m | 12.30m 6. | 1.80m 5. | 54.7s 12. | 16.5s 11. | 34.95m 13. | 3.60m 7. | 59.75m 1. | 4:44.0 4. |
10.Pierre Sprecher | France | 6394/ ---- | 3241 11. | 11.8s | 6.20m | 12.20m 9. | 1.60m 13. | 51.4s 4. | 16.4s 8. | 38.77m 4. | 3.30m 13. | 52.81m 6. | 4:46.0 5. |
11.Geoffrey Elliott | Great Britain | 6237/ ---- | 3328 10. | 11.3s | 6.25m | 10.72m 14. | 1.80m 3. | 54.2s 11. | 16.6s 12. | 39.03m 3. | 3.70m 4. | 37.10m 13. | 5:13.4 13. |
12.Davorin Marčelja | Yugoslavia | 6201/ ---- | 3108 13. | 12.0s | 6.28m | 11.97m 11. | 1.65m 11. | 53.4s 9. | 17.3s 14. | 36.73m 8. | 3.60m 8. | 54.96m 2. | 4:55.0 8. |
13.Oto Rebula | Yugoslavia | 6026/ ---- | 3110 12. | 11.6s | 6.10m | 12.40m 5. | 1.60m 14. | 56.0s 13. | 16.4s 8. | 37.69m 6. | 3.13m 12. | 49.70m 10. | 5:11.0 12. |
14.John van Mullem | Belgium | 5236/ ---- | 2990 14. | 12.1s | 6.25m | 10.57m 15. | 1.75m 8. | 56.2s 14. | 17.4s 14. | 28.40m 14. | 3.40m 10. | 34.50m 14. | 5:31.0 14. |
-. Albert Dayer | Belgium | DNF | 12.0s | 5.65m | 11.94m 12. |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |