Men Pole Vault Athletics V European Championships 1954 Bern, Switzerland - Saturday, 28th August - Gold Medal: Eeles Landström, Finland |
---|
Final 14:30 - 20:48 | Height | SO | 380 | 390 | 400 | 410 | 415 | 420 | 425 | 430 | 435 | 440 | 445 | birth | ||
1. Eeles Landström | Finland | 4.40m | CR NR | 12. | - | O | - | - | XXO | XO | XO | O+ | XXX | 03.01.32 | ||
2. Ragnar Lundberg | Sweden | 4.40m | CR | 6. | O | - | - | O | - | O | XO+ | XXO | XXX | 22.09.24 | ||
3. Geoffrey Elliott | Great Britain | 4.30m | NR | 7. | O | O | - | O | - | O | XXX | 07.04.31 | ||||
3. Jukka Piironen | Finland | 4.30m | 19. | O | - | - | O | O | O | XXX | 11.08.25 | |||||
5. Tamás Homonnay | Hungary | 4.30m | 2. | O | XO | - | O | O | O | XXX | 02.01.26 | |||||
6. Georgios Roubanis | Greece | 4.25m | 4. | O | - | - | XO | O | XXX | 01.08.29 | ||||||
7. Victor Sillon | France | 4.25m | 13. | XO | O | - | O | XO | XXX | 23.12.27 | ||||||
8. Vitaliy Chernobay | Soviet Union | 4.25m | 11. | XXO | O | - | O | XO | XXX | 23.05.29 | ||||||
9. Edward Adamczyk | Poland | 4.25m | 18. | O | O | O | XO | XXO | XXX | 30.11.24 | ||||||
10.Lennart Lind | Sweden | 4.20m | 14. | O | - | - | XXO | - | XXX | 12.04.30 | ||||||
11.Zenon Ważny | Poland | 4.15m | 3. | O- | 06.12.29 | |||||||||||
12.Edmondo Ballotta | Italy | 4.10m | 8. | O- | 05.03.30 | |||||||||||
13.Viktor Knyazev | Soviet Union | 4.10m | 17. | O- | ||||||||||||
13.Jiří Krejcar | Czechoslovakia | 4.10m | 9. | O- | 1934 | |||||||||||
15.Richard Larsen | Denmark | 4.10m | 10. | O- | 1934 | |||||||||||
16.Julius Schneider | West Germany | 4.10m | 1. | O- | 1925 | |||||||||||
17.Dimitar Khlebarov | Bulgaria | 4.10m | NR | 15. | O- | 1934 | ||||||||||
18.Walter Hofstetter | Switzerland | 4.10m | 16. | O- | 1923 | |||||||||||
19.Milan Milakov | Yugoslavia | 4.00m | 19. | O- | 1930 | |||||||||||
-. Torfi Bryngeirsson | Iceland | DNS | 1926 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |