Final Ranking | total | gap | | 100m | Long | Shot | High | 400m | 110m H | Discus | Pole | Javelin | 1500m |
1. Thomas van der Plaetsen | BEL | 8218 | | | 11.23s (+0.8) 810 (20) | 7.64m (+2.1) 970 (1) 1780 (6) | 13.17m 678 (23) 2458 (8) | 2.10m 896 (1) 3354 (3) | 50.50s 792 (13) 4146 (4) | 14.64s (-1.0) 894 (6) 5040 (4) | 44.32m 753 (7) 5793 (3) | 5.40m 1035 (1) 6828 (1) | 57.23m 696 (14) 7524 (1) | 4:37.84 694 (14) |
2. Adam Helcelet | CZE | 8157 | 61 | SB | 11.07s (-1.6) 845 (7) | 7.07m (+0.2) 830 (17) 1675 (11) | 14.94m 786 (4) 2461 (7) | 1.95m 758 (17) 3219 (12) | 50.36s 798 (11) 4017 (11) | 14.49s (-1.0) 912 (3) 4929 (8) | 47.12m 811 (2) 5740 (4) | 4.90m 880 (4) 6620 (4) | 67.24m 847 (3) 7467 (2) | 4:38.39 690 (15) |
3. Mihail DudaŠ | SRB | 8153 | 65 | | 10.90s (-1.6) 883 (3) | 7.44m (+2.6) 920 (5) 1803 (3) | 14.24m 743 (14) 2546 (3) | 2.01m 813 (5) 3359 (2) | 49.45s 840 (2) 4199 (2) | 14.55s (-1.0) 905 (5) 5104 (3) | 45.65m 780 (3) 5884 (2) | 4.70m 819 (10) 6703 (3) | 58.19m 711 (10) 7414 (3) | 4:30.90 739 (8) |
4. Oleksiy Kasyanov | UKR | 8072 | 146 | | 10.79s (-1.6) 908 (1) | 7.43m (+2.3) 918 (6) 1826 (2) | 14.51m 760 (9) 2586 (2) | 1.98m 785 (7) 3371 (1) | 48.97s 863 (1) 4234 (1) | 13.93s (-1.0) 984 (1) 5218 (1) | 42.46m 715 (11) 5933 (1) | 4.80m 849 (6) 6782 (2) | 48.23m 562 (20) 7344 (4) | 4:32.56 728 (10) |
5. Ashley Bryant | GBR | 8040 | 178 | | 11.12s (+0.8) 834 (10) | 7.56m (+0.9) 950 (2) 1784 (5) | 13.74m 712 (20) 2496 (5) | 1.89m 705 (20) 3201 (14) | 50.15s 808 (9) 4009 (12) | 14.68s (-1.0) 889 (9) 4898 (10) | 43.62m 738 (9) 5636 (8) | 4.60m 790 (14) 6426 (9) | 70.37m 895 (1) 7321 (5) | 4:33.88 719 (12) |
6. Romain Barras | FRA | 8002 | 216 | | 11.19s (+0.8) 819 (17) | 7.04m (+0.3) 823 (18) 1642 (17) | 15.54m 823 (2) 2465 (6) | 1.98m 785 (7) 3250 (9) | 50.57s 789 (14) 4039 (10) | 14.66s (-1.3) 891 (8) 4930 (7) | 43.88m 744 (8) 5674 (6) | 4.80m 849 (6) 6523 (5) | 59.63m 732 (8) 7255 (6) | 4:29.59 747 (5) |
7. Pieter Braun | NED | 7945 | 273 | | 11.15s (-1.0) 827 (12) | 7.40m (+1.9) 910 (7) 1737 (8) | 13.82m 717 (17) 2454 (10) | 2.01m 813 (5) 3267 (8) | 49.78s 825 (4) 4092 (6) | 14.49s (-1.0) 912 (3) 5004 (5) | 40.90m 683 (14) 5687 (5) | 4.60m 790 (14) 6477 (6) | 56.86m 691 (16) 7168 (7) | 4:25.12 777 (2) |
8. Marcus Nilsson | SWE | 7942 | 276 | SB | 11.29s (+0.8) 797 (22) | 7.02m (+0.9) 818 (20) 1615 (21) | 14.15m 738 (15) 2353 (21) | 1.98m 785 (7) 3138 (18) | 50.93s 772 (17) 3910 (18) | 14.97s (-2.3) 853 (12) 4763 (13) | 45.31m 773 (4) 5536 (11) | 4.60m 790 (14) 6326 (12) | 64.01m 798 (5) 7124 (10) | 4:19.12 818 (1) |
9. Mathias Brugger | GER | 7886 | 332 | | 11.16s (-1.0) 825 (14) | 7.22m (+2.5) 866 (9) 1691 (10) | 14.39m 752 (11) 2443 (12) | 1.98m 785 (7) 3228 (11) | 49.76s 826 (3) 4054 (9) | 14.99s (-1.3) 851 (13) 4905 (9) | 42.79m 721 (10) 5626 (10) | 4.70m 819 (10) 6445 (8) | 57.35m 698 (12) 7143 (9) | 4:30.24 743 (6) |
10.Fredrik Samuelsson | SWE | 7875 | 343 | SB | 11.13s (-1.0) 832 (11) | 7.30m (+0.5) 886 (8) 1718 (9) | 13.99m 728 (16) 2446 (11) | 2.07m 868 (3) 3314 (5) | 51.02s 768 (18) 4082 (7) | 14.65s (-1.3) 892 (7) 4974 (6) | 39.50m 654 (17) 5628 (9) | 4.70m 819 (10) 6447 (7) | 58.44m 714 (9) 7161 (8) | 4:34.78 714 (13) |
11.Martin Roe | NOR | 7795 | 423 | | 10.86s (-0.3) 892 (2) | 7.50m (-0.3) 935 (4) 1827 (1) | 14.58m 764 (7)mbr>2591 (1) | 1.89m 705 (20) 3296 (6) | 50.13s 809 (8) 4105 (5) | 16.04s (-2.3) 728 (16) 4833 (12) | 47.74m 823 (1) 5656 (7) | 4.50m 760 (18) 6416 (10) | 57.14m 695 (15) 7111 (11) | 4:39.44 684 (16) |
12.Janek õiglane | EST | 7762 | 456 | | 11.21s (+0.8) 814 (19) | 7.10m (+2.2) 838 (15) 1652 (15) | 14.68m 770 (5)mbr>2422 (13) | 1.98m 785 (7) 3207 (13) | 51.48s 748 (22) 3955 (15) | 16.47s (-1.3) 681 (18) 4636 (17) | 44.62m 759 (5) 5395 (15) | 4.80m 849 (6) 6244 (14) | 67.41m 850 (2) 7094 (12) | 4:42.01 668 (17) |
13.Kristjan Rosenberg | EST | 7738 | 480 | | 11.11s (+0.8) 836 (8) | 7.08m (+0.3) 833 (16) 1669 (13) | 13.74m 712 (20) 2381 (18) | 2.10m 896 (1) 3277 (7) | 50.61s 787 (15) 4064 (8) | 15.54s (-2.3) 785 (14) 4849 (11) | 35.32m 570 (19) 5419 (12) | 4.70m 819 (10) 6238 (15) | 61.65m 763 (6) 7001 (14) | 4:31.12 737 (9) |
14.Marek Lukአ| CZE | 7625 | 593 | | 11.17s (+1.0) 823 (15) | 7.00m (-1.0) 814 (21) 1637 (18) | 13.81m 717 (18) 2354 (20) | 1.92m 731 (19) 3085 (21) | 51.42s 750 (19) 3835 (21) | 14.82s (-1.0) 871 (11) 4706 (15) | 39.38m 652 (18) 5358 (16) | 4.30m 702 (19) 6060 (16) | 66.81m 841 (4) 6901 (15) | 4:33.10 724 (11) |
15.Jonas Fringeli | SUI | 7602 | 616 | | 11.20s (+0.8) 817 (18) | 6.80m (-0.9) 767 (25) 1584 (24) | 12.81m 656 (25) 2240 (24) | 1.98m 785 (7) 3025 (22) | 49.95s 817 (5) 3842 (20) | 14.70s (-1.3) 886 (10) 4728 (14) | 40.39m 672 (16) 5400 (14) | 4.80m 849 (6) 6249 (13) | 50.61m 598 (19) 6847 (16) | 4:28.46 755 (3) |
16.Eelco Sintnicolaas | NED | 7025 | 1193 | | 11.11s (-1.6) 836 (8) | 7.03m (+1.1) 821 (19) 1657 (14) | 14.47m 757 (10) 2414 (14) | 1.89m 705 (20) 3119 (19) | 50.41s 796 (12) 3915 (17) | 16.24s (-1.3) 706 (17) 4621 (18) | 41.94m 704 (13) 5325 (17) | 5.30m 1004 (2) 6329 (11) | 57.24m 696 (13) 7025 (13) | DNF 0 |
17.René Stauÿ | GER | 6737 | 1481 | | 11.40s (+0.8) 774 (26) | 7.15m (0.0) 850 (12) 1624 (20) | 14.39m 752 (11) 2376 (19) | 1.98m 785 (7) 3161 (17) | 52.08s 721 (23) 3882 (19) | 15.63s (-2.3) 775 (15) 4657 (16) | 44.33m 753 (6) 5410 (13) | NM 0 5410 (18) | 57.66m 703 (11) 6113 (18) | 4:49.09 624 (18) |
18.Florian Geffrouais | FRA | 6723 | 1495 | | 11.30s (+0.8) 795 (23) | 6.91m (+2.1) 792 (22) 1587 (23) | 14.32m 748 (13) 2335 (22) | 1.80m 627 (25) 2962 (24) | 50.34s 799 (10) 3761 (22) | DNF - 0 3761 (21) | 42.20m 709 (12) 4470 (20) | 4.90m 880 (4) 5350 (19) | 52.43m 625 (17) 5975 (19) | 4:29.50 748 (4) |
19.Tim Nowak | GER | 6646 | 1572 | | 11.23s (+0.8) 810 (20) | 7.11m (-0.1) 840 (14) 2410 (16) | 14.52m 760 (8) 3168 (16) | 1.95m 758 (17) 3942 (16) | 50.89s 0 3942 (20) | DNF - 0 3942 (16) | 27.68m 419 (20) 4361 (21) | 4.60m 790 (14) 5151 (20) | 60.04m 752 (7) 5903 (20) | 4:30.32 743 (7) |
Not finished |
-. Jorge Ureña | ESP | 6665 | | | 11.04s (-1.0) 852 (6) | 7.54m (+1.3) 945 (3) 1797 (4) | 13.61m 704 (22) 2501 (4) | 2.04m 840 (4) 3341 (4) | 50.07s 811 (7) 4152 (2) | 13.95s (-1.0)m 981 (2) 5133 (2) | NM 0 5133 (18) | 5.00m 910 (3) 6043 (17) | 52.26m 622 (18) 6665 (17) | DNS |
-. Niels Pittomvils | BEL | 4658 | | | 11.18s (+0.8) 821 (16) | 7.15m (-0.4) 850 (12) 1671 (12) | 13.79m 715 (19) 2386 (17) | 1.98m 785 (7) 3171 (15) | 50.01s 814 (6) 3985 (14) | DNF - 0 3985 (1) | 40.42m 673 (15) 4658 (19) | DNS | |
-. Hans van Alphen | BEL | 3993 | | | 11.39s (-1.0) 776 (25) | 7.17m (-1.3) 854 1630 (19) | 15.62m 828 (1) 2458 (9) | 1.98m 785 (7) 3243 (10) | 51.42s 750 (19) 3993 (13) | DNS | |
-. Lars Vikan Rise | NOR | 3108 | | | 11.40s (+0.8) 774 (26) | NM - 0 1574 (26) | 15.17m 785 (7) 1574 (26) | 1.98m 749 (21) 2359 (25) | 51.45s 749 (21) 3108 (23) | DNS | |
-. Dominik Distelberger | AUT | 3092 | | | 10.91s (-1.6) 881 (4) | 7.20m (+0.9) 862 (10) 1743 (7)m | 13.05 670 (24) 2413 (15) | 1.86s 679 (23) 3092 (20) | DNS | |
-. Darko PeŠic | MNE | 3011 | | | 11.31s (+0.8) 793 (24) | 6.82m (+3.2) 771 (24) 1564 (25) | 14.65 768 (6) 2332 (23) | 1.86s 679 (23) 3011 (23) | DNS | |
-. Jirí Sýkora | CZE | 1625 | | | 11.15s (-1.0) 827 (12) | 6.88m (+4.6) 785 (23) 1612 (22) | NM 0 1612 (25) | DNS |
-. Pawel Wiesiolek | POL | 876 | | | 10.93s (-1.6) 876 (5) | NM - 0 876 (26) | NM 0 876 (27)
| DNS | |
-. Mikk Pahapill | EST | | | | DNS | |