Women Half Marathon Athletics XXIII European Championships 2016 Amsterdam (NED) - Sunday 10.07
Start Time: 09:50. Temperature: 24 °C Humidity: 65 % Conditions: Partly cloudy.
History Women Half Marathon
Qualification Standard:
European Record: Lornah Kiplagat (NED) 1:06:25 Udine (ITA) 14 OCT 2007.
Final Rankingtimegap 5km10km15km20kmBirthbib
1. Sara MoreiraPOR1:10:19 16:31 (3)33:06 (1)49:50 (1)1:06:42 (1)17 OCT 1985239
2. Veronica IngleseITA1:10:350:16PB16:26 (2)33:07 (3)49:51 (2)1:06:51 (2)22 NOV 1990215
3. Jessica AugustoPOR1:10:550:36SB16:32 (6)33:19 (4)50:06 (3)1:07:11 (3)8 NOV 1981235
4. Rasa DrazdauskaiteLTU1:11:471:28PB16:44 (14)33:54 (18)50:48 (5)1:08:10 (5)20 MAR 1981219
5. Esma AydemirTUR1:11:491:30PB16:45 (15)33:40 (8)50:48 (6)1:08:10 (4)1 JAN 1992256
6. Ouranía ReboúliGRE1:11:521:33NR16:52 (24)33:48 (13)50:48 (8)1:08:11 (8)16 MAY 1989203
7. Monica Madalina FloreaROU1:11:561:37 16:45 (16)33:41 (9)50:48 (8)1:08:11 (6)3 FEB 1993243
8. Eva Vrabcová-NývltováCZE1:12:011:42 16:31 (4)33:38 (6)50:48 (9)1:08:11 (7)6 FEB 1986169
9. Agnieszka MierzejewskaPOL1:12:101:51 16:50 (21)33:49 (15)50:49 (10)1:08:24 (10)22 OCT 1985233
10.Gemma SteelGBR1:12:192:00 16:32 (7)33:38 (7)50:49 (12)1:08:24 (9)12 NOV 1985195
11.Sultan HaydarTUR1:12:342:15 16:26 (1)33:06 (2)50:12 (4)1:08:27 (11)23 MAY 1987261
12.Dulce FélixPOR1:12:392:20SB16:31 (5)33:30 (5)50:49 (11)1:08:45 (12)23 OCT 1982237
13.Alyson DixonGBR1:12:472:28SB16:45 (18)33:48 (11)51:02 (13)1:08:55 (13)24 SEP 1978190
14.Anna IncertiITA1:12:512:32SB16:36 (9)33:42 (10)51:08 (15)1:08:56 (14)19 JAN 1980214
15.Martina StrählSUI1:12:552:36 16:46 (19)34:08 (25)51:38 (22)1:09:12 (16)7 MAY 1987250
16.Jacqueline GandarFRA1:13:002:41 16:54 (25)33:51 (16)51:08 (14)1:09:01 (15)17 JUN 1994183
17.Anja ScherlGER1:13:032:44 16:50 (20)33:54 (19)51:31 (18)1:09:25 (21)12 APR 1986199
18.Maryna DamantsevichBLR1:13:092:50 17:14 (44)34:26 (33)51:33 (20)1:09:23 (19)6 JUN 1985164
19.Rosaria ConsoleITA1:13:122:53 16:40 (13)33:49 (14)51:13 (17)1:09:19 (18)17 DEC 1979213
20.Anne-Mari HyryläinenFIN1:13:132:54 16:56 (30)34:20 (31)51:40 (25)1:09:23 (20)15 AUG 1978176
21.Olha SkrypakUKR1:13:142:55 16:57 (31)34:17 (28)51:41 (27)1:09:26 (22)2 DEC 1990264
22.Paula TodoranROU1:13:162:57SB16:58 (32)34:18 (29)51:41 (28)1:09:27 (23)9 JUN 1985245
23.Maja NeuenschwanderSUI1:13:182:59 16:37 (10)33:48 (12)51:13 (16)1:09:15 (17)13 FEB 1980249
24.Krisztina PappHUN1:13:233:04 16:59 (33)34:18 (30)51:40 (26)1:09:36 (25)17 DEC 1982205
25.Nina SavinaBLR1:13:233:04PB17:16 (49)34:38 (35)52:00 (31)1:09:44 (27)21 JUL 1993166
26.Elizeba CheronoNED1:13:273:08 16:55 (28)34:14 (26)51:38 (21)1:09:38 (26)6 JUN 1988223
27.Alessandra AguilarESP1:13:283:09 16:45 (17)33:55 (20)51:38 (24)1:09:36 (24)1 JUL 1978172
28.Olivera JevticSRB1:13:393:20 16:50 (22)34:00 (22)51:38 (23)1:09:47 (28)24 JUL 1977247
29.Laila SoufyaneITA1:13:423:23 16:55 (26)34:16 (27)51:50 (30)1:09:53 (29)4 AUG 1983216
30.Andrea MayrAUT1:13:493:30 16:56 (29)34:20 (32)52:05 (33)1:10:03 (31)15 OCT 1979162
31.Jess Draskau-PeterssonDEN1:13:503:31SB17:15 (48)34:34 (34)52:04 (32)1:10:02 (30)8 SEP 1977171
32.Nastassia IvanovaBLR1:13:593:40PB17:14 (45)34:42 (38)52:22 (34)1:10:17 (34)4 NOV 1982165
33.Diana LobacevskeLTU1:14:063:47 16:51 (23)34:06 (24)51:47 (29)1:10:08 (32)7 AUG 1980222
34.Ruth van der MeijdenNED1:14:123:53 17:17 (50)34:55 (45)52:36 (39)1:10:17 (33)15 AUG 1984225
35.Laura ManninenFIN1:14:163:57PB17:22 (53)34:57 (46)52:29 (35)1:10:25 (35)18 APR 1973178
36.Maria Azucena DíazESP1:14:214:02 17:09 (40)34:39 (36)52:29 (36)1:10:31 (36)19 DEC 1982173
37.Iryna SomavaBLR1:14:444:25 17:14 (43)34:41 (37)52:34 (37)1:10:47 (37)1 DEC 1990167
38.Catherine BertoneITA1:15:064:47 17:14 (47)34:42 (39)52:34 (38)1:11:02 (38)6 MAY 1972212
39.Laura HrebecSUI1:15:084:49PB17:05 (36)34:53 (44)52:53 (45)1:11:12 (39)12 MAY 1977248
40.Korlima ChemtaiISR1:15:225:03 17:30 (58)35:03 (47)52:45 (42)1:11:18 (40)12 DEC 1988210
41.Laurane PicocheFRA1:15:245:05 17:09 (39)34:42 (40)52:52 (43)1:11:19 (41)17 JUL 1985185
42.Sonja RomanSLO1:15:275:08 17:10 (41)34:53 (42)52:54 (46)1:11:32 (43)11 MAR 1979246
43.Sevilay EytemisTUR1:15:365:17 17:14 (42)34:53 (43)52:52 (44)1:11:27 (42)3 APR 1993260
44.Anna Sofie Holm BaumeisterDEN1:15:405:21 17:31 (60)35:31 (55)53:33 (51)1:11:47 (45)29 DEC 1987170
45.Andreea Alina PiscuROU1:15:475:28PB17:14 (46)35:07 (49)53:19 (48)1:11:46 (44)9 JUN 1996244
46.Marisa BarrosPOR1:15:535:34 17:09 (38)35:33 (56)53:46 (54)1:12:02 (48)25 FEB 1980236
47.Sophie DuarteFRA1:15:595:40 16:55 (27)34:47 (41)53:00 (47)1:11:54 (46)31 JUL 1981182
48.Claire McCARTHYIRL1:16:025:43 17:32 (61)35:29 (54)53:33 (50)1:12:00 (47)29 JUN 1976208
49.Kim DillenNED1:16:115:52 17:26 (55)35:18 (53)53:32 (49)1:12:12 (49)15 JAN 1983224
50.Sofiya YaremchukUKR1:16:306:11SB17:31 (59)35:17 (52)53:40 (52)1:12:27 (50)3 JUN 1994266
51.Isabell TeegenGER1:16:326:13 17:33 (63)35:42 (58)53:54 (55)1:12:32 (52)16 SEP 1993200
52.Yelena DolininISR1:16:446:25PB17:44 (71)35:48 (62)53:55 (56)1:12:43 (53)6 AUG 1978211
53.Lily PartridgeGBR1:16:576:38 16:39 (12)34:06 (23)52:40 (40)1:12:28 (51)9 MAR 1991192
54.Darya MykhaylovaUKR1:17:066:47 17:47 (77)35:58 (70)54:19 (59)1:13:06 (54)29 APR 1989263
55.Katharina HeinigGER1:17:156:56 17:01 (34)35:07 (48)54:00 (58)1:13:17 (58)22 AUG 1989197
56.Estela NavascuesESP1:17:166:57 17:33 (65)35:43 (60)54:19 (61)1:13:15 (56)3 FEB 1981174
57.Fanny PruvostFRA1:17:197:00 17:32 (62)35:43 (59)54:19 (63)1:13:19 (61)21 MAY 1979186
58.Frida LundénSWE1:17:227:03 17:38 (69)35:54 (66)54:19 (64)1:13:16 (57)2 JUL 1984253
59.Tina MuirGBR1:17:237:04 17:36 (67)35:53 (65)54:19 (62)1:13:19 (60)6 AUG 1988191
60.Vanessa FernandesPOR1:17:277:08 17:07 (37)35:12 (51)53:43 (53)1:13:11 (55)14 SEP 1985238
61.Kateryna KarmanenkoUKR1:17:287:09SB17:49 (80)35:57 (69)54:19 (60)1:13:22 (62)3 SEP 1986262
62.Jamie van LieshoutNED1:17:367:17 17:17 (51)35:07 (50)53:56 (57)1:13:18 (59)12 JUL 1991226
63.Monika Juode ŠkaiteLTU1:17:397:20 17:49 (82)35:55 (67)54:20 (65)1:13:32 (63)3 OCT 1991220
64.Veronika Brennhovd BlomNOR1:17:457:26 17:45 (73)36:00 (73)54:43 (69)1:13:43 (65)27 OCT 1990228
65.Martina TreschSUI1:17:477:28 17:44 (70)35:55 (68)54:25 (66)1:13:41 (64)10 JUN 1989251
66.Anita BaierlAUT1:17:487:29 17:50 (83)36:11 (77)54:51 (71)1:13:49 (67)18 JUN 1988161
67.Minna LamminenFIN1:17:487:29 17:26 (56)35:52 (63)54:26 (67)1:13:51 (68)23 OCT 1982177
68.Kristine HelleNOR1:17:507:31PB17:45 (76)36:15 (79)55:07 (78)1:13:48 (66)29 MAR 1994231
69.Remalda Kergyte-DauskurdieneLTU1:17:567:37 18:07 (87)36:30 (82)55:02 (74)1:13:51 (69)25 AUG 1985221
70.Emma NordlingSWE1:17:587:39 17:50 (84)36:29 (81)55:06 (77)1:13:54 (70)9 APR 1985254
71.Gladys Ganiel O'neillIRL1:18:067:47SB17:47 (78)36:15 (80)54:56 (73)1:14:00 (71)10 MAR 1977206
72.Svitlana Stanko-KlymenkoUKR1:18:187:59 17:45 (74)35:59 (72)54:43 (68)1:14:07 (72)13 MAY 1976265
73.Eli Anne DvergsdalNOR1:18:298:10PB17:45 (72)36:01 (74)54:52 (72)1:14:14 (73)19 NOV 1991229
74.Anna HahnerGER1:18:418:22 17:36 (68)36:15 (78)55:04 (75)1:14:32 (74)20 NOV 1989196
75.Runa Skrove FalchNOR1:19:118:52 17:45 (75)36:04 (76)55:04 (76)1:14:58 (76)23 JUN 1990230
76.Cecilia NorrbomSWE1:19:199:00 17:30 (57)35:44 (61)54:50 (70)1:14:58 (75)28 JAN 1988255
77.Tubay ErdalTUR1:19:259:06 18:20 (89)37:06 (86)56:09 (82)1:15:26 (77)1 OCT 1995258
78.Marthe Katrine MyhreNOR1:19:389:19 17:49 (81)36:37 (83)55:58 (80)1:15:28 (78)3 MAR 1985232
79.Zsófia ErdélyiHUN1:21:3211:13 17:33 (64)36:01 (75)56:03 (81)1:17:01 (79)10 DEC 1987204
80.Agata StrausaLAT1:21:4211:23 17:25 (54)35:58 (71)55:38 (79)1:17:03 (80)2 DEC 1989218
81.Yasemin CANTUR1:23:2513:06 18:20 (88)37:20 (87)57:19 (83)1:18:43 (81)1 AUG 1992257
-. Charlotte PurdueGBRDNF 16:39 (11)33:56 (21)51:31 (19) 10 JUN 1991194
-. Dominika NapierajPOLDNF 16:34 (8)33:54 (17)52:45 (41) 12 DEC 1991234
-. Franziska RengGERDNF 17:02 (35)35:35 (57) 22 MAY 1996198
-. Meryem ErdoganTURDNF 17:18 (52)35:53 (64) 24 APR 1990259
-. Melina TränkleGERDNF 17:35 (66)36:37 (84) 21 DEC 1992201
-. Militsa MirchevaBULDNF 17:50 (85)36:43 (85) 24 MAY 1994168
-. Marta SilvestreESPDNF 18:55 (90)39:47 (88) 4 APR 1982175
-. Séverine HamelFRADNF 17:47 (79) 18 MAY 1978184

Start List - 92 Athletes.

Athlete2016PersonalBirth
--. Sara MoreiraPOR70:1769:1817/10/1985
--. Elizeba CheronoNED70:4370:1006/06/1988
--. Isabellah AnderssonSWE70:5070:0212/11/1980
--. Jessica AugustoPOR70:5869:0808/11/1981
--. Veronica IngleseITA70:5970:5722/11/1990
--. Eva Vrabcová-NývltováCZE71:0671:0606/02/1986
--. Anja ScherlGER71:1771:1712/04/1986
--. Clémence CalvinFRA71:1771:1717/05/1990
--. Diana LobacevskeLTU71:3371:3307/08/1980
--. Agnieszka MierzejewskaPOL71:4171:4122/10/1985
--. Martina StrählSUI71:5071:5007/05/1987
--. Alessandra AguilarESP72:0270:5601/07/1978
--. Dominika NapierajPOL72:0772:0712/12/1991
--. Rosaria ConsoleITA72:1369:3417/12/1979
--. Marta SilvestreESP72:1372:1304/04/1982
--. Maria Díaz AzucenaESP72:1972:0819/12/1982
--. Esma AydemirTUR72:2672:2601/01/1992
--. &MeryemTUR72:2771:2424/04/1990
--. Anne-Mari HyryläinenFIN72:2772:2715/08/1978
--. Franziska RengGER72:3372:3322/05/1996
--. Vanessa FernandesPOR72:3778:0914/09/1985
--. Laurane PicocheFRA72:4371:4517/07/1985
--. Katharina HeinigGER72:5572:5522/08/1989
--. Alyson DixonGBR72:5770:3824/09/1978
--. Jamie Lieshout vanNED72:5972:5912/07/1991
--. Laila SoufyaneITA73:0172:4304/08/1983
--. Ruth Meijden van derNED73:0173:0115/08/1984
--. Kim DillenNED73:0472:5015/01/1983
--. Agata StrausaLAT73:1373:1302/12/1989
--. Charlotte PurdueGBR73:2071:4310/06/1991
--. &RasaLTU73:2272:5420/03/1981
--. Paula TodoranROU73:2772:5909/06/1985
--. Iryna SomavaBLR73:3273:3201/12/1990
--. Nina SavinaBLR73:3473:3421/07/1993
--. Anna Sofie Holm BaumeisterDEN73:3473:3429/12/1987
--. Catherine BertoneITA73:4273:4206/05/1972
--. Sonja RomanSLO73:5273:5211/03/1979
--. Isabell TeegenGER73:5273:5216/09/1993
--. Anna IncertiITA74:0068:1819/01/1980
--. Anna HahnerGER74:0373:1220/11/1989
--. Svitlana Stanko-KlymenkoUKR74:0872:0913/05/1976
--. Melina TränkleGER74:0973:4521/12/1992
--. Korlima ChemtaiISR74:1174:1112/12/1988
--. Estela NavascuesESP74:1374:1303/02/1981
--. Minna LamminenFIN74:1574:1523/10/1982
--. Fanny PruvostFRA74:2274:2221/05/1979
--. Laura ManninenFIN74:4474:4418/04/1973
--. Marisa BarrosPOR74:5369:0925/02/1980
--. Runa Skrove FalchNOR75:0175:0123/06/1990
--. Dulce FélixPOR75:0768:3323/10/1982
--. &SevilayTUR75:0975:0903/04/1993
--. Tina MuirGBR75:1273:2206/08/1988
--. Cecilia NorrbomSWE75:1775:1728/01/1988
--. Claire McCarthyIRL75:1875:1829/06/1976
--. Zsófia ErdélyiHUN75:2574:0110/12/1987
--. SéverineHamelFRA75:5375:0118/05/1978
--. Emma NordlingSWE76:2776:2609/04/1985
--. Frida LundénSWE76:3175:2102/07/1984
--. Laura HrebecSUI76:3675:1412/05/1977
--. Marthe Katrine MyhreNOR76:4576:4503/03/1985
--. Sofiya YaremchukUKR76:4775:0203/06/1994
--. Yasemin CanTUR76:5176:5101/08/1992
--. Darya MykhaylovaUKR76:5375:5929/04/1989
--. Militsa MirchevaBUL76:5476:5424/05/1994
--. Ouranía ReboúliGRE76:5776:5716/05/1989
--. Andreea Alina PiscuROU77:0777:0709/06/1996
--. Gladys Ganiel O'NeillIRL78:2775:0910/03/1977
--. Kristine HelleNOR78:2878:2829/03/1994
--. Kateryna KarmanenkoUKR78:4776:0903/09/1986
--. Valeria StraneoITA 67:4605/04/1976
--. Gemma SteelGBR 68:1312/11/1985
--. &OliveraSRB 69:3324/07/1977
--. Sultan HaydarTUR 69:4923/05/1987
--. Krisztina PappHUN 69:5017/12/1982
--. Lily PartridgeGBR 70:3209/03/1991
--. Maja NeuenschwanderSUI 71:0813/02/1980
--. Andrea MayrAUT 71:3415/10/1979
--. Jess CoulsonGBR 71:3618/04/1990
--. Maryna DamantsevichBLR 72:1306/06/1985
--. Jess Draskau-PeterssonDEN 72:5208/09/1977
--. Olha SkrypakUKR 73:0902/12/1990
--. Veronika Brennhovd BlomNOR 74:2227/10/1990
--. Sophie DuarteFRA 74:2531/07/1981
--. Nastassia IvanovaBLR 74:4304/11/1982
--. Liliana DanciROU 75:3018/06/1990
--. Martina TreschSUI 76:1810/06/1989
--. &RemaldaLTU 76:2325/08/1985
--. Eli Anne DvergsdalNOR 79:4719/11/1991
--. Yelena DolininISR 80:0806/08/1978
--. Kim BagliettoGIB 81:3527/10/1992
--. &MonikaLTU 03/10/1991
--. Jacqueline GandarFRA 17/06/1994
Todor66
Olympic indexworld index
europe index
Asian Games index
Europe_2016
Athletics Euro 2016 Amsterdam
Track
Men 100m
Women 100m
Men 200m
Women 200m
Men 400m
Women 400m
Men 800m
Women 800m
Men 1500m
Women 1500m
Men 5000m
Women 5000m
Men 10000m
Women 10000m
Men Half Marathon
Women Half Marathon
Hurdles/ Stepl.
Men 110m Hurdles
Women 100m Hurdles
Men 400m Hurdles
Women 400m Hurdles
Men 3000m Steeplechase
Women 3000m Steeplechase
Relays
Men 4x100m Relay
Women 4x100m Relay
Men 4x400m Relay
Women 4x400m Relay
Jumps
Men High Jump
Women High Jump
Men Pole Vault
Women Pole Vault
Men Long Jump
Women Long Jump
Men Triple Jump
Women Triple Jump
Throws
Men Shot Put
Women Shot Put
Men Discus Throw
Women Discus Throw
Men Hammer Throw
Women Hammer Throw
Men Javelin Throw
Women Javelin Throw
Multi Events
Men Decathlon
Women Heptathlon
Decathlon
Men 100m Decathlon
Men Long Jump Decathlon
Men High Jump Decathlon
Men Shot Put Decathlon
Men 400m Decathlon
Men 110m Hurdles Decathlon
Men Discus Throw Decathlon
Men Pole Vault Decathlon
Men Javelin Throw Decathlon
Men 1500m Decathlon
Heptathlon
Women 100m Hurdles Heptathlon
Women High Jump Heptathlon
Women Shot Put Heptathlon
Women 200m Heptathlon
Women Long Jump Heptathlon
Women Javelin Throw Heptathlon
Women 800m Heptathlon
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 16 Aug 2022
Facebook Todor Krastev

Quantcast