Women Track Euro Cup 2004 Bydgoszcz (POL) |
Women 100m | Sunday 20.06 | Team | Time | 1. Christine Arron | FRA | 11.23s | 2. Yuliya Tabakova | RUS | 11.39s | 3. Glory Alozie | ESP | 11.49s | 4. Joice Maduaka | GBR | 11.56s | 5. Oksana Kaydash | UKR | 11.65s | 6. Sina Schielke | GER | 11.65s | 7. Daria Onysko | POL | 11.75s | 8. Efrosani Patsou | GRE | 11.91s |
|
Women 200m | Saturday 19.06 | Team | Time | 1. Muriel Hurtis | FRA | 22.78s | 2. Natalya Antiukh | RUS | 22.83s | 3. Anzhela Kravchenko | UKR | 23.10s | 4. Sina Schielke | GER | 23.22s | 5. Anna Pacholak | POL | 23.24s | 6. Olga Kaitatzi | GRE | 23.33s | 7. Joice Maduaka | GBR | 23.43s | 8. Cristina Sanz | ESP | 24.28s |
|
Women 400m | Sunday 20.06 | Team | Time | 1. Olga Kotlyarova | RUS | 50.09s | 2. Antonina Yefremova | UKR | 51.79s | 3. Solene Desert | FRA | 52.09s | 4. Claudia Marx | GER | 52.11s | 5. Donna Fraser | GBR | 52.32s | 6. Grazyna Prokopek | POL | 52.40s | 7. Chryssoula Goudenoudi | GRE | 53.04s | 8. Julia Alba | ESP | 53.87s |
|
Women 800m | Saturday 19.06 | Team | Time | 1. Olga Raspopova | RUS | 2:00.24 | 2. Claudia Gesell | GER | 2:01.27 | 3. Susan Scott | GBR | 2:01.35 | 4. Virginie Fouquet | FRA | 2:01.63 | 5. Anna Zagorska | POL | 2:02.07 | 6. Esther Desviat | ESP | 2:02.22 | 7. Tetyana Petlyuk | UKR | 2:04.64 | 8. Constantina Efentaki | GRE | 2:05.61 |
|
Women 1500m | Sunday 20.06 | Team | Time | 1. Iris Fuentes-Pila | ESP | 4:08.05 | 2. Maria Martins | FRA | 4:08.12 | 3. Yuliya Kosenkova | RUS | 4:08.59 | 4. Nataliya Sydorenko-Tobias | UKR | 4:09.14 | 5. Kathleen Friedrich | GER | 4:09.48 | 6. Helen Clitheroe | GBR | 4:09.97 | 7. Anna Jakubczak | POL | 4:11.30 | 8. Nika Pagona | GRE | 4:25.12 |
|
Women 3000m | Saturday 19.06 | Team | Time | 1. Gulnara Samitova | RUS | 8:49.48 | 2. Lidia Chojecka | POL | 8:52.60 | 3. Zulema Fuentes-Pila | ESP | 8:59.20 | 4. Margaret Maury | FRA | 9:03.30 | 5. Antje MÖldner | GER | 9:07.51 | 6. Kate Reed | GBR | 9:10.95 | 7. Tetyana Holovchenko | UKR | 9:17.34 | 8. Nika Pagona | GRE | 9:40.57 |
|
Women 5000m | Sunday 20.06 | Team | Time | 1. Paula Radcliffe | GBR | 14:29.11 | 2. Liliya Shobukhova | RUS | 14:52.19 | 3. Sabrina Mockenhaupt | GER | 15:23.50 | 4. Wioletta Frankiewicz-Janowska | POL | 15:24.25 | 5. Christelle Daunay | FRA | 15:30.94 | 6. Cristina Petite | ESP | 15:36.02 | 7. Maryna Dubrova | UKR | 15:50.31 | 8. Maria Protopapa | GRE | 16:07.86 |
|
Women 100m Hurdles | Saturday 19.06 | Team | Time | 1. Olena Krasovska | UKR | 12.78s | 2. Irina Shevchenko | RUS | 12.91s | 3. Glory Alozie | ESP | 12.95s | 4. Flora Rentoumi | GRE | 12.99s | 5. Aurelia Trywianska | POL | 12.99s | 6. Linda Ferga Khodadin | FRA | 13.06s | 7. Kirsten Bolm | GER | 13.21s | -. Sarah Claxton | GBR | DNF |
|
Women 400m Hurdles | Sunday 20.06 | Team | Time | 1. Fani Chalkia | GRE | 54.16s | 2. Yekaterina Bikert | RUS | 54.60s | 3. Malgorzata Pskit | POL | 55.68s | 4. Anja Neupert | GER | 55.84s | 5. Cora Olivero | ESP | 56.33s | 6. Elizabeth Fairs | GBR | 56.73s | 7. Anastasiya Rabchenyuk | UKR | 56.92s | 8. Corinne Tafflet | FRA | 57.05s |
|
Women 3000m Steeplachase | Team | Time | 1. Elodie Olivares | FRA | 9:41.81 | 2. Lyubov Ivanova | RUS | 9:44.95 | 3. Rosa Morato | ESP | 9:51.08 | 4. Justyna BAK | POL | 9:53.08 | 5. Verena Dreier | GER | 10:01.85 | 6. Tina Brown | GBR | 10:16.19 | 7. Valentyna Gorpynych | UKR | 10:27.15 | 8. Constantina Kefala | GRE | 10:33.15 |
|
Women 4x100m Relay | Saturday 19.06 | Time | 1. France | 42.41s | 2. Russia | 42.93s | 3. Ukraine | 43.43s | 4. Germany | 44.08s | 5. Poland | 44.62s | 6. Greece | 44.80s | 7. Spain | 44.81s | 8. Great Britain | 45.02s |
|
Women 4x400m Relay | Sunday 20.06 | Time | 1. Russia | 3:26.04 | 2. Ukraine | 3:26.28 | 3. Greece | 3:26.33 | 4. Great Britain | 3:27.22 | 5. Germany | 3:27.38 | 6. Poland | 3:28.10 | 7. France | 3:33.67 | 8. Spain | 3:40.47 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Jun 2005