Placings Men Euro Cup 2005 Florence (ITA) 17-19.06 |
Men | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Germany | 113 | 8 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 6 | 1 | 1 | 5* | 4* | 1 | 2 | 3 | 1 |
2. France | 104 | 1 | 7 | 1 | 5 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 7 | 8 | 7 | 7 | 4 |
3. Italy | 98 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 3 | 7 | 2 | 4 | 4 | 4 | 2 | 1 | 7 | 3 | 4 | 3 |
4. Poland | 94.5 | 5 | 5 | 6 | 2 | 3 | 3 | 5 | 5 | 2 | 2 | 5 | 2 | 6 | 7 | 5* | 6 | 4 | 6 | 1 | 5 |
5. Russia | 88 | 4 | 6 | 3 | 3 | 8 | 7 | 4 | 7 | 7 | 5 | - | 5 | 3 | 2 | 1 | 3 | 6 | 5 | 2 | 2 |
6. Spain | 86.5 | 7 | 8 | - | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 6 | 7 | 5 | 8 | 8 | 4* | 2 | 1 | 6 | 6 |
7. Great Britain | 70 | 2 | 1 | 5 | 7 | 7 | 2 | 7 | - | 6 | 6 | 1 | 1 | 8 | 5 | 7 | 8 | 5 | 8 | 8 | 7 |
8. Czech Republic | 63 | 6 | 3 | 7 | - | 4 | 8 | 8 | 6 | 5 | 8 | 7 | 8 | 7 | 6 | 3 | 2 | 3 | 4 | 5 | 8 |
Women | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Russia | 131.5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5* | 1 | 5 | 3 | 7 |
2. Poland | 94 | 8 | 4 | 6 | 5 | 4 | 5 | 2 | 4 | 1 | 3 | 4 | 2 | 7 | 8 | 8 | 1 | 8 | 3 | 1 | 2 |
3. Germany | 93 | 7 | 7 | 7 | 2 | 6 | 8 | 4 | 2 | 3 | 5 | 2 | 5 | 5 | 6 | 7 | 2 | 2 | 1 | 5 | 1 |
4. France | 90.5 | 1 | 1 | 5 | 4 | 3 | 2 | 5 | 1 | 6 | 4 | 6 | 6 | 8 | 7 | 3 | 5* | 4 | 8 | 2 | 8 |
5. Ukraine | 86 | 6 | 3 | 2 | 6 | 5 | 3 | 7 | 6 | 7 | 6 | 8 | 3 | 4 | 4 | 2 | 3 | 6 | 2 | 7 | 4 |
6. Romania | 85 | 5 | 5 | 4 | 1 | 2 | 4 | 3 | 8 | 8 | 1 | 7 | 4 | 3 | 5 | 6 | - | 5 | 4 | 6 | 5 |
7. Italy | 75 | 4 | 6 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 7 | 3 | 7 | 2 | 3 | 5 | 7 | 3 | 6 | 4 | 3 |
8. Greece | 61 | 3 | 8 | 3 | 8 | 8 | 7 | 8 | 3 | 5 | 8 | 5 | 8 | 6 | 2 | 4 | 4 | 7 | 7 | 8 | 6 |
F1 - 100m | H1 - 100mH | R1 - 4x100m | J1 - Long Jump | T1 - Shot Put |
F2 - 200m | H2 - 400mH | R2 - 4x400m | J2 - Triple Jump | T2 - Discus Throw |
F3 - 400m | ST - 3000m st. | . | J3 - High Jump | T3 - Hammer Throw |
F4 - 800m | . | . | J4 - Pole Vault | T4 - Javelin Throw |
F5 - 1500m |
F6 - 3000m |
F7 - 5000m |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005