Placings Men Euro Cup 2005 First League Second League Group A Tallin (EST) 18,19.06 |
Men | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Norway | 127.5 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 7 | 4 | 2* | 1 | 2 | 3 | 7 | 1 |
2. Austria | 109 | 5 | 6 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 6 | 4 | 5 | 7 | 2 | 3 | 1 | 5 | 5 |
3. Denmark | 106 | 1 | 1 | 6 | 6 | 3 | 4 | 2 | 6 | 5 | 6 | 4 | 4 | 1 | 1 | 6 | - | 1 | 2 | 2 | 4 |
4. Lithuania | 101 | 6 | 3 | 1 | 2 | 4 | 5 | 8 | 5 | 1 | 4 | 5 | 3 | 2 | 2 | 4* | 3* | 6 | 5 | 3 | 6 |
5. Israel | 88.5 | 3 | 4 | 3 | 7 | 6 | 7 | 4 | 4 | 7 | 2 | 2 | 2 | 3 | 6 | 2* | - | 7 | 4 | 6 | 3 |
6. Latvia | 88 | 4 | 5 | 4 | 1 | 5 | 3 | 5 | 8 | 6 | 8 | - | 5 | 5 | 3 | 4* | 3* | 4 | 6 | 1 | 2 |
7. Iceland | 50 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 7 | 4 | 7 | - | 7 | 8 | 7 | 1 | 5 | 5 | 7 | 4 | 7 |
8. Luxembourg | 40 | 8 | 8 | 7 | 4 | 8 | 6 | 6 | 2 | 8 | 5 | 6 | - | 6 | 8 | 8 | - | 8 | 8 | 8 | 8 |
Women | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Lithuania | 110 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 6 | 4 | 4 | 1 | 2 | 4 | 8 | 1 | 6 | 4 | 7 | 6 | 2 |
2. Latvia | 106 | 6 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | - | 1 | 1 | 4 | 4 | 7 | 7 | 4 | 5 | 1 |
3. Estonia | 103 | 3 | 6 | 4 | 7 | 5 | 4 | 6 | 1 | 6 | 7 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 1 | 2 | 3 |
4. Austria | 101.5 | 1 | 1 | 7 | 5 | 1 | 1 | 5 | 2 | 5 | 3 | 2 | 7 | 5 | 5 | 5* | 4 | 6 | 3 | 4 | 6 |
5. Denmark | 96.5 | 4 | 5 | 1 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 7 | 5 | 6 | 6 | 5* | 1 | 5 | 8 | 1 | 4 |
6. Slovakia | 87 | 8 | 7 | 3 | 2 | 8 | 7 | 8 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 7 |
7. Israel | 62 | 7 | 8 | 6 | 6 | 6 | 8 | 3 | - | 8 | 5 | 4 | 6 | 7 | 3 | 8 | 3 | 1 | 5 | 7 | 8 |
8. Iceland | 51 | 5 | 2 | 8 | 8 | 7 | 6 | 7 | 4 | 2 | 8 | 6 | 8 | 8 | 7 | 7 | - | 8 | 6 | 8 | 5 |
F1 - 100m | H1 - 100mH | R1 - 4x100m | J1 - Long Jump | T1 - Shot Put |
F2 - 200m | H2 - 400mH | R2 - 4x400m | J2 - Triple Jump | T2 - Discus Throw |
F3 - 400m | ST - 3000m st. | . | J3 - High Jump | T3 - Hammer Throw |
F4 - 800m | . | . | J4 - Pole Vault | T4 - Javelin Throw |
F5 - 1500m |
F6 - 3000m |
F7 - 5000m |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005