Placings Men Euro Cup 2005 First League Group A Gavle (SWE) 18,19.06 |
Men | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Finland | 120 | 3 | 1 | 6 | 3 | 2 | 4 | 7 | 3 | 3 | 2 | 4 | 6 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 1 |
2. Sweden | 118 | 7 | 4 | 4 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | - | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 6 | 2 |
3. Switzerland | 106 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 6 | 8 | 2 | 8 | 8 | 5 | 3 |
4. Hungary | 99 | 4 | 6 | 3 | 4 | 3 | 2 | 4 | 6 | 2 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 6 |
5. Slovenia | 79 | 1 | 2 | 7 | 6 | 7 | 6 | 6 | 5 | 8 | 3 | 1 | 8 | 2 | 4 | 6 | 3 | 4 | 5 | 8 | 8 |
6. Estonia | 73 | 6 | 7 | 8 | 8 | 6 | 8 | 3 | 8 | 6 | 6 | 3 | 7 | 7 | 1 | 3 | 6 | 2 | 1 | 7 | 4 |
7. Croatia | 69 | 5 | 5 | 1 | 7 | 8 | 3 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 7 | 7 | 8 | 7 | 7 | 4 | 7 |
8. Slovakia | 54 | 8 | 8 | 5 | 5 | 5 | 6 | 8 | 7 | 7 | 8 | 7 | 5 | 8 | 8 | 5 | 7 | 3 | 6 | 3 | 5 |
Women | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Sweden | 134 | 2 | 1 | 1 | 4 | 6 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 5 |
2. Spain | 131 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 7 | 1 | 7 | 2 | 1 |
3. Czech Republic | 92 | 6 | 7 | 6 | 2 | 7 | 6 | 3 | 3 | 3 | 5 | 7 | 5 | 4 | 4 | 6 | 1 | 3 | 1 | 7 | 2 |
4. Finland | 90 | 4 | 6 | 2 | 3 | 1 | 4 | 7 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 3 |
5. Hungary | 87.5 | 5 | 4 | 3 | 8 | 3 | 3 | 4 | 8 | 8 | 1 | 3 | 3 | 3 | 7 | 5 | 5* | 5 | 6 | 4 | 4 |
6. Slovenia | 69 | 3 | 2 | 8 | 7 | 4 | 7 | 8 | 5 | 4 | 4 | 4 | 8 | 7 | 3 | 8 | 3 | 4 | 8 | 8 | 6 |
7. Norway | 64 | 8 | 3 | 7 | 5 | 5 | 1 | 5 | 7 | 6 | 6 | 6 | 7 | 8 | 5 | 3 | 8 | 8 | 4 | 6 | 8 |
8. Croatia | 52.5 | 7 | 8 | 5 | 6 | 8 | 8 | 6 | 6 | 7 | 8 | 8 | 6 | 6 | 8 | 7 | 5* | 7 | 3 | 1 | 7 |
F1 - 100m | H1 - 100mH | R1 - 4x100m | J1 - Long Jump | T1 - Shot Put |
F2 - 200m | H2 - 400mH | R2 - 4x400m | J2 - Triple Jump | T2 - Discus Throw |
F3 - 400m | ST - 3000m st. | . | J3 - High Jump | T3 - Hammer Throw |
F4 - 800m | . | . | J4 - Pole Vault | T4 - Javelin Throw |
F5 - 1500m |
F6 - 3000m |
F7 - 5000m |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005