Placings Men Euro Cup 2005 First League Group B Leiria (POR) 18,19.06 |
Men | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Ukraine | 115 | 3 | 6 | 6 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 2 | 5 | 1 | 3 | 4 | 2 | 3 |
2. Greece | 111 | 4 | 4 | 3 | 7 | 8 | 6 | 4 | - | 1 | 5 | 1 | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 1 |
3. Netherlands | 105 | 2 | 2 | 4 | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | 5 | 7 | 1 | - | 2 | 2 | 5 | 5 |
4. Portugal | 102 | 1 | 1 | 7 | 6 | 1 | 1 | 1 | 6 | 2 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 6 |
5. Belgium | 99 | 5 | 5 | 2 | 1 | 2 | 3 | 6 | 4 | 6 | 3 | 8 | 7 | 4 | 5 | 2 | 3 | 5 | 1 | 6 | 4 |
6. Romania | 77 | 8 | 7 | 5 | 8 | 6 | 8 | 8 | 3 | 8 | 6 | 5 | 6 | 1 | 1 | 6 | 5 | 1 | 6 | 4 | 2 |
7. Ireland | 65 | 6 | 3 | 1 | 5 | 7 | 2 | 5 | 7 | 4 | 7 | 3 | 4 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 |
8. Serbia and Montenegro | 44 | 7 | 8 | 8 | 3 | 5 | 7 | 7 | 5 | 7 | 8 | 7 | 8 | 7 | 6 | 8 | 6 | 7 | 8 | 7 | 7 |
Women | Pts | F1 | F2 | F3 | F4 | F5 | F6 | F7 | H1 | H2 | ST | R1 | R2 | J1 | J2 | J3 | J4 | T1 | T2 | T3 | T4 |
1. Great Britain | 134.5 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 3* | 1 | 7 | 3 | 1 | 1 |
2. Belarus | 107.5 | 2 | 2 | 2 | 3 | 6 | 2 | 1 | 5 | 4 | 8 | 1 | - | 3 | 1 | 3* | 7 | 2 | 2 | 4 | 5 |
3. Belgium | 90 | 1 | 1 | 6 | 1 | 4 | 6 | 6 | 4 | 7 | 5 | 2 | 3 | 7 | 6 | 2 | 5 | 3 | 6 | 8 | 7 |
4. Netherlands | 85 | 5 | 4 | 4 | 5 | 7 | 5 | 8 | 3 | 5 | 4 | 4 | 4 | 1 | - | 6 | 4 | 1 | 7 | 5 | 4 |
5. Portugal | 85 | 8 | 8 | 7 | 4 | 3 | 4 | 3 | 8 | 6 | 2 | 7 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 |
6. Bulgaria | 83 | 4 | 7 | 3 | 8 | 8 | 7 | 7 | 6 | 3 | 6 | 6 | 2 | 6 | 2 | 1 | 3 | 5 | 5 | 6 | 2 |
7. Ireland | 79 | 7 | 6 | 5 | 6 | 5 | 3 | 5 | 2 | 2 | 1 | 5 | 5 | 5 | 3 | 7 | 8 | 8 | 8 | 2 | 8 |
8. Serbia and Montenegro | 53 | 6 | 5 | 8 | 7 | 2 | - | 4 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 6 | 6 | 1 | 7 | 6 |
F1 - 100m | H1 - 100mH | R1 - 4x100m | J1 - Long Jump | T1 - Shot Put |
F2 - 200m | H2 - 400mH | R2 - 4x400m | J2 - Triple Jump | T2 - Discus Throw |
F3 - 400m | ST - 3000m st. | . | J3 - High Jump | T3 - Hammer Throw |
F4 - 800m | . | . | J4 - Pole Vault | T4 - Javelin Throw |
F5 - 1500m |
F6 - 3000m |
F7 - 5000m |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005