Women Track Euro Cup 2005 Florence (ITA) 17-19.06 |
Women 100m | Saturday 18.06 15.55h | Team | Time | 1. Christine Arron | FRA | 11.09s | 2. Olga Fyodorova | RUS | 11.21s | 3. Maria Karastamati | GRE | 11.30s | 4. Manuela Levorato | ITA | 11.42s | 5. Angela Morosanu | ROM | 11.47s | 6. Iryna Kozhemyakina | UKR | 11.53s | 7. Esther Moller | GER | 11.57s | 8. Daria Onysko | POL | 11.64s |
|
Women 200m | Sunday 19.06 16.25h | Team | Time | 1. Christine Arron | FRA | 22.84s | 2. Yelena Bolsun | RUS | 23.00s | 3. Maryna Maydanova | UKR | 23.01s | 4. Anna Guzowska | POL | 23.15s | 5. Ionela Tirlea-Manolache | ROM | 23.26s | 6. Vincenza Cali | ITA | 23.38s | 7. Birgit Rockmeier | GER | 23.42s | 8. Maria Karastamati | GRE | 23.86s |
|
Women 400m | Saturday 18.06 16.35h | Team | Time | 1. Natalya Antyukh | RUS | 50.67s | 2. Antonina Yefremova | UKR | 51.56s | 3. Dimitra Dova | GRE | 51.89s | 4. Ionela Tirlea-Manolache | ROM | 52.09s | 5. Solene Desert | FRA | 52.13s | 6. Monika Bejnar | POL | 52.31s | 7. Claudia Hoffmann | GER | 52.64s | 8. Daniela Reina | ITA | 54.29s |
|
Women 800m | Saturday 18.06 16.15 | Team | Time | 1. Maria Cioncan | ROM | 2:00.88 | 2. Monika Gradzki | GER | 2:01.00 | 3. Svetlana Klyuka | RUS | 2:01.02 | 4. Elisabeth Grousselle | FRA | 2:01.45 | 5. Ewelina Setowska | POL | 2:01.99 | 6. Tamara Tverdostup | UKR | 2:02.28 | 7. Alexia Oberstolz | ITA | 2:02.35 | 8. Eleni Filandra | GRE | 2:04.92 |
|
Women 1500m | Sunday 19.06 16.15h | Team | Time | 1. Yulia Chizhenko | RUS | 4:06.76 | 2. Maria Cioncan | ROM | 4:07.39 | 3. Bouchra Ghezielle | FRA | 4:08.02 | 4. Anna Jakubczak | POL | 4:08.84 | 5. Nelya Neporadna | UKR | 4:12.14 | 6. Kathleen Friedrich | GER | 4:12.71 | 7. Eleonora Berlanda | ITA | 4:14.86 | 8. Maria Papadopoulou | GRE | 4:18.99 |
|
Women 3000m | Saturday 18.06 16.55 | Team | Time | 1. Yelena Zadorozhnaya | RUS | 8:57.08 | 2. Maria Martins | FRA | 9:00.71 | 3. Tetyana Kryvobok | UKR | 9:01.65 | 4. Mihaela Botezan | ROM | 9:02.84 | 5. Justyna Lesman | POL | 9:16.02 | 6. Angela Rinicella | ITA | 9:22.10 | 7. Kalliopi Astropekaki | GRE | 9:32.20 | 8. Susanne Ritter | GER | 10:00.82 |
|
Women 5000m | Friday 17.06 21.00h | Team | Time | 1. Liliya Shobukhova | RUS | 15:01.15 | 2. Wioletta Janowska | POL | 15:08.38 | 3. Mihaela Botezan | ROM | 15:13.36 | 4. Sabrina Mockenhaupt | GER | 15:20.66 | 5. Margaret Maury | FRA | 15:24.99 | 6. Silvia Weissteiner | ITA | 15:34.23 | 7. Natalya Berkut | UKR | 15:35.84 | 8. Maria Protopappa | GRE | 15:36.89 |
|
|
|
Women 100m Hurdles | Sunday 19.06 15.50h | Team | Time | 1. Linda Khodadin | FRA | 12.73s | 2. Kirsten Bolm | GER | 12.79s | 3. Flora Redoumi | GRE | 13.03s | 4. Aurelia Trywianska | POL | 13.25s | 5. Micol Cattaneo | ITA | 13.34s | 6. Yevheniya Shihur | UKR | 13.40s | 7. Mariya Koroteyeva | RUS | 13.79s | 8. Viorica Tigau | ROM | 13.85s |
|
Women 400m Hurdles | Saturday 18.06 15.30h | Team | Time | 1. Anna Jesien | POL | 54.90s | 2. Yekaterina Bikert | RUS | 55.73s | 3. Claudia Marx | GER | 55.84s | 4. Monika Niederstatter | ITA | 56.38s | 5. Hristina Hantzi-Neag | GRE | 56.49s | 6. Sylvanie Morandais | FRA | 57.07s | 7. Oksana Volosyuk | UKR | 57.34s | 8. Iuliana Popescu | ROM | 1:00.99 |
|
Women 3000m Steeplachase | Friday 17.06 22.05h | Team | Time | 1. Cristina Casandra | ROM | 9:35.95 | 2. Lyubov Ivanova | RUS | 9:46.63 | 3. Justyna Bak | POL | 9:51.51 | 4. Elodie Olivares | FRA | 9:56.12 | 5. Verena Dreier | GER | 9:59.22 | 6. Valeriya Mara | UKR | 10:00.99 | 7. Agnes Tschurtschenthaler | ITA | 10:08.42 | 8. Maria Pardalou | GRE | 10:08.59 |
|
Women 4x100m Relay |
Saturday 18.06 17.15h | Time | 1 | 2 | 3 | 4 |
1. Russia | 42.73s | Olga Fyodorova | Yuliya Gushchina | Irina Khabarova | Yekaterina Kondratyeva |
2. Germany | 43.58s | Katja Wakan | Esther Moller | Birgit Rockmeier | Verena Sailer |
3. Italy | 43.83s | Elena Sordelli | Vincenza Cal`i | Manuela Grillo | Manuela Levorato |
4. Poland | 43.85s | Iwona Dorobisz | Daria Onysko | Dorota Dydo | Anna Guzowska |
5. Greece | 44.11s | Eleftheria Kobidou | Yeoryia Kokloni | Athina Kopsia | Maria Karastamati |
6. France | 44.13s | Veronique Mang | Lina Jacques-Sebastien | Fabe Dia | Christine Arron |
7. Romania | 44.35s | Diana Tudorache | Angela Morosanu | Evelina Lisenco | Viorica Tigau |
8. Ukraine | 44.52s | Iryna Kozhemyakina | Maryna Maydanova | Iryna Shtanhyeyeva | Nataliya Pygyda |
Women 4x400m Relay |
Sunday 19.06 17.15h | Time | 1 | 2 | 3 | 4 |
1. Russia | 3:23.56 | Yuliya Gushchina | Tatyana Levina | Mariya Lisnichenko | Natalya Antyukh |
2. Poland | 3:24.61 | Zuzanna Radecka | Monika Bejnar | Grazyna Prokopek | Anna Jesien |
3. Ukraine | 3:26.72 | Antonina Yefremova | Oksana Ilyushkina | Liliya Pilyuhina | Nataliya Pyhyda |
4. Romania | 3:27.78 | Angela Morosanu | Mihaela Neacsu | Alina Ripanu | Ionela Tirlea-Manolache |
5. Germany | 3:27.92 | Ulrike Urbansky | Claudia Hoffmann | Korinna Fink | Claudia Marx |
6. France | 3:28.92 | Phara Anacharsis | Elisabeth Grousselle | Sylvanie Morandais | Solene Desert |
7. Italy | 3:33.17 | Daniela Graglia | Benedetta Ceccarelli | Monika Niederstatter | Virna De Angeli |
8. Greece | 3:35.60 | Maria Pahatouridou | Eleni Filandra | Hristina Hantzi-Neag | Dimitra Dova |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005