Women Track Euro Cup 2004 First League Group B Leiria (POR) 18,19.06 |
Women 100m | Saturday 18.06 | Team | Time | 1. Kim Gevaert | BEL | 11.19s | 2. Alena Neumiarzhystskaya | BLR | 11.37s | 3. Joice Maduaka | GBR | 11.45s | 4. Magdalena Khristova | BUL | 11.45s | 5. Jacqueline Poelman | NED | 11.55s | 6. Vukosava Djapic | SCG | 11.61s | 7. Anna Boyle | IRL | 11.61s | 8. Sonia Tavares | POR | 11.86s |
|
Women 200m | Sunday 19.06 | Team | Time | 1. Kim Gevaert | BEL | 22.97s | 2. Alena Neumiarzhystskaya | BLR | 23.26s | 3. Joice Maduaka | GBR | 23.59s | 4. Jacqueline Poelman | NED | 23.78s | 5. Vukosava Djapic | SCG | 23.78s | 6. Anna Boyle | IRL | 24.09s | 7. Monika Gatchevska | BUL | 24.63s | 8. Sonia Tavares | POR | 24.68s |
|
Women 400m | Saturday 18.06 | Team | Time | 1. Donna Fraser | GBR | 52.34s | 2. Ilona Usovich | BLR | 52.45s | 3. Mariyana Dimitrova | BUL | 53.39s | 4. Annemarie Schulte | NED | 53.60s | 5. Joane Cuddihy | IRL | 54.63s | 6. Marleen Baggerman | BEL | 54.83s | 7. Joana Frias | POR | 55.88s | 8. Aleksandra Pavlovic | SCG | 57.02s |
|
Women 800m | Saturday 18.06 | Team | Time | 1. Sandra Stals | BEL | 2:04.86 | 2. Jemma Simpson | GBR | 2:05.02 | 3. Sviatlana Klimkovich | BLR | 2:05.24 | 4. Maria Carmo Tavares | POR | 2:05.47 | 5. Lotte Visschers | NED | 2:06.42 | 6. Kelly Reid | IRL | 2:08.36 | 7. Sonja Stolic | SCG | 2:09.26 | 8. Dobrinka Shalamanova | BUL | 2:14.04 |
|
Women 1500m | Sunday 19.06 | Team | Time | 1. Helen Clitheroe | GBR | 4:07.42 | 2. Sonja Stolic | SCG | 4:09.17 | 3. Sandra Teixeira | POR | 4:10.28 | 4. Veerle Dejaeghere | BEL | 4:10.74 | 5. Joleane Byrne | IRL | 4:12.01 | 6. Nastassia Staravoitana | BLR | 4:17.21 | 7. Susan Kuijken | NED | 4:19.72 | 8. Vanya Koleva-Stoyanova | BUL | 4:37.84 |
|
Women 3000m | Saturday 18.06 | Team | Time | 1. Paula Radcliffe | GBR | 8:50.18 | 2. Alesia Turava | BLR | 8:55.13 | 3. Joleane Byrne | IRL | 9:03.30 | 4. Jessica Augusto | POR | 9:11.58 | 5. Adrienne Herzog | NED | 9:22.23 | 6. Mieke Geens | BEL | 9:38.34 | 7. Vanya Koleva-Stoyanova | BUL | 9:58.75 | -. Snezana Kostic | SCG | DNS |
|
Women 5000m | Sunday 19.06 | Team | Time | 1. Volha Krautsova | BLR | 15:10.14 | 2. Paula Radcliffe | GBR | 15:27.67 | 3. Fernanda Ribeiro | POR | 15:38.34 | 4. Olivera Jevtic | SCG | 15:47.59 | 5. Maria McCambridge | IRL | 15:58.50 | 6. Nathalie De Vos | BEL | 16:20.33 | 7. Mika Mikhaiolva | BUL | 16:31.94 | 8. Marlies Overbeeke | NED | 16:33.92 |
|
|
|
Women 100m Hurdles | Sunday 19.06 | Team | Time | 1. Sarah Claxton | GBR | 13.02s | 2. Derval O'Rourke | IRL | 13.12s | 3. Karin Ruckstuhl | NED | 13.26s | 4. Elisabeth Davin | BEL | 13.45s | 5. Yauheniya Likhuta | BLR | 13.64s | 6. Desislava Mutafchieva | BUL | 13.72s | 7. Jelena Jotanovic | SCG | 13.74s | 8. Severina Cravid | POR | 14.52s |
|
Women 400m Hurdles | Saturday 18.06 | Team | Time | 1. Liz Fairs | GBR | 56.65s | 2. Michelle Carey | IRL | 58.22s | 3. Mariyana Dimitrova | BUL | 58.63s | 4. Ina Kalinina | BLR | 58.63s | 5. Tamara Ruben | NED | 58.66s | 6. Patricia Lopes | POR | 58.91s | 7. Joke Mortier | BEL | 1:00.19 | 8. Ivana Novakovic | SCG | 1:02.07 |
|
Women 3000m Steeplachase | Sunday 19.06 | Team | Time | 1. Roisin McGettingan | IRL | 9:47.0 | 2. Clarisse Cruz | POR | 9:47.9 | 3. Jo Ankier | GBR | 9:51.1 | 4. Miranda Boonstra | NED | 9:51.3 | 5. Stephanie de Croock | BEL | 10:12.8 | 6. Dobrinka Shalamanova | BUL | 10:14.9 | 7. Biljana Jovic | SCG | 10.47.6 | 8. Nataliya Hryhoryeva | BLR | 10:53.7 |
|
Women 4x100m Relay |
Saturday 18.06 | Time | 1 | 2 | 3 | 4 |
1. Belarus | 43.41s | Nastassia Shuliak | Natallia Salahub | Alena Neumiarzhystskaya | Aksana Drahun |
2. Belgium | 43.71s | Nancy Callaerts | Lien Huyghebaert | Elodie Ouédrago | Kim Gevaert |
3. Great Britain | 44.18s | Diane Allahgreen | Susan Deacon | Laura Turner | Katherine Endacott |
4. Netherlands | 44.39s | Judith Baarssen | Jacqueline Poelman | Annemarie Kramer | Judith Baarssen |
5. Ireland | 44.68s | Derval O'Rourke | Anna Boyle | Ailis McSweeney | Ciara Sheehy |
6. Bulgaria | 45.56s | Desislava Mutafchieva | Monika Gatchevska | Monika Ivanova | Magdalena Khristova |
7. Portugal | 45.85s | Carla Tavares | Severina Cravid | Susana Vieira | Sonia Tavares |
8. Serbia and Montenegro | 46.77s | Tanja Mitic | Ivana Djurdjevic | Bojana Jovanovic | Vukosava Djapic |
Women 4x400m Relay |
Sunday 19.06 | Time | 1 | 2 | 3 | 4 |
1. Great Britain | 3:27.03 | Christine Ohuruogu | Kim Wall | Donna Fraser | Lee McConnell |
2. Bulgaria | 3:34.38 | Monika Gatchevska | Mariyana Dimitrova | Nedialka Nedkova | Monika Ivanova |
3. Belgium | 3:36.28 | Marleen Baggerman | Sandra Stals | Kristine Strackx | Elodie Ouadrago |
4. Netherlands | 3:36.57 | Tamara Ruben | Kyrylo Chuprynin | Henrieke Krommendijk | Annemarie Schulte |
5. Ireland | 3:37.38 | Michelle Carey | Fiona O'Friel | Ciara Sheehy | Elaine Caffrey |
6. Portugal | 3:37.43 | Patricia Lopes | Joana Frias | Maria Carmo Tavares | Sandra Teixeira |
7. Serbia and Montenegro | 3:50.32 | Ivana Novakovic | Aleksandra Pavlovic | Jelena Kocic | Kristina Jevtic |
-. Belarus | DQ | Natallia Salahub | Iryna Khliustava | Anna Kozak | Ilona Usovich |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2005