Men 60 metres | 1. Colin Jackson | GBR | 6.49 | 2. Alexandros Terzian | GRE | 6.51 | 3. Michael Rosswess | GBR | 6.54 | 4. Alexander Porkhomowski | RUS | 6.59 | 5. Daniel Sangouma | FRA | 6.65 | 6. Laurent Nevo | FRA | 6.75 |
Men 200 metres | 1. Daniel Sangouma | FRA | 20.68 | 2. Wladislaw Dologodin | UKR | 20.76 | 3. George Panagiotopoulos | GRE | 20.99 | 4. Evgenio Papadopoulos | GRE | 21.15 | 5. Darren Braithwaite | GBR | 21.3 | 6. Ioannis Nafpliotis | GRE | 21.61 |
Men 400 metres | 1. Duaine Ladejo | GBR | 46.53 | 2. Mikhail Wdowin | RUS | 46.56 | 3. Rico Lieder | GER | 46.82 | 4. Lutz Becker | GER | 47.74 | 5. Andrea Nuti | ITA | 50.05 | -. James Baulch | GBR | DNF |
Men 800 metres | 1. Andrej Loginow | RUS | 1:46.38 | 2. Luis J. Gonzalez | ESP | 1:46.69 | 3. Ousmane Diarra | FRA | 1:47.18 | 4. Nico Motchebon | GER | 1:47.24 | 5. Torbjörn Johansson | SWE | 1:47.42 | 6. Bruno Konczylo | FRA | 2:00.33 |
Men 1500 metres | 1. David Strang | GBR | 3:44.57 | 2. Branko Zorko | CRO | 3:44.64 | 3. Kader Chekhemani | FRA | 3:44.65 | 4. Manuel Pancorbo | ESP | 3:45.03 | 5. Wjatscheslaw Schabunin | RUS | 3:45.37 | 6. Mickael Damian | FRA | 3:45.54 | 7. Massimo Pegoretti | ITA | 3:46.41 | 8. Milan Drahonovsky | TCH | 3:46.47 |
Men 3000 metres | 1. Kim Bauermeister | GER | 7:52.34 | 2. Ovidu Olteanu | ROM | 7:52.37 | 3. Rod Finch | GBR | 7:53.99 | 4. Anacleto Jiminez | ESP | 7:55.78 | 5. Michael Buchleitner | AUT | 7:56.47 | 6. Andres Martinez | ESP | 7:59.70 | 7. Andrey Tichonow | RUS | 8:02.95 | 8. Gino van Geyte | BEL | 8:11.02 |
Men 60 m hurdles | 1. Colin Jackson | GBR | 7.41 | 2. George Boroi | ROM | 7.57 | 3. Mike Fenner | GER | 7.58 | 4. Dan Philibert | FRA | 7.6 | 5. Igor Kovac | SVK | 7.61 | 6. Jiri Hudec | TCH | 7.72 |
Men High Jump | 1. Dalton Grant | GBR | 2.37 | 2. Jean-Charles Gicquel | FRA | 2.35 | 3. Hendrik Beyer | GER | 2.33 | 4. Steinar Hoen | NOR | 2.31 | 5. Leonid Pumalaynen | RUS | 2.31 | 6. Hakon Sarnblom | NOR | 2.29 | 7. Brendan Reilly | GBR | 2.26 | 8. Thorsten Marschner | GER | 2.26 |
Men Pole Vault | 1. Piotr Bochkarew | RUS | 5.9 | 2. Jean Galfione | FRA | 5.8 | 3. Igor Trandenkow | RUS | 5.75 | 4. Denis Petuschinski | RUS | 5.75 | 5. Istvan Bagyula | HUN | 5.7 | 6. Gianni Iapichino | ITA | 5.6 | 7. Jewgeni Krasnov | ISR | 5.6 | 8. Valeri Bukrejew | EST | 5.6 |
Men Long Jump | 1. Dietmar Haaf | GER | 8.15 | 2. Konstantinos Koukodimos | GRE | 8.09 | 3. Bogdan Tudor | ROM | 8.07 | 4. Ivaylo Mladenow | BUL | 8.07 | 5. Stanislav Tarasenko | RUS | 8.02 | 6. Dimitri Bagrijanow | RUS | 8.01 | 7. Mattias Sunneborn | SWE | 7.96 | 8. Georg Ackermann | GER | 7.84 |
Men Triple Jump | 1. Leonid Woloschin | RUS | 17.44 | 2. Denis Kapustin | RUS | 17.35 | 3. Wassili Sokow | RUS | 17.31 | 4. Serge Helan | FRA | 17.23 | 5. Georges Sainte Rose | FRA | 16.96 | 6. Maris Bruziks | LAT | 16.83 | 7. Ralf Jaros | GER | 16.78 | 8. Lars Hedman | SWE | 16.66 |
Men Shot Put | 1. Alexander Bagach | UKR | 20.66 | 2. Dragan Peric | YUG | 20.55 | 3. Petur Gudmundsson | ISL | 20.04 | 4. Manuel Martinez | ESP | 19.85 | 5. Oliver-Sven Buder | GER | 19.66 | 6. Paolo dal Soglio | ITA | 19.62 | 7. Jewgeni Palschikow | RUS | 19.5 | 8. Mika Halvari | FIN | 19.48 |
Men 5000 m Walk | 1. Mikhail Schennikow | RUS | 18:34.32 | 2. Ronald Weigel | GER | 18:40.32 | 3. Denis Langlois | FRA | 18:43.20 | 4. Michele Didoni | ITA | 19:01.03 | 5. Jean-Claude Corre | FRA | 19:10.24 | 6. Pavol Blazek | SVK | 19:14.00 | 7. Jewgeni Misjulja | BLS | 19:17.74 | 8. Stefan Johansson | SWE | 19:21.82 |
|
Women 60 metres | 1. Nelli Fiere-Cooman | NED | 7.17 | 2. Melanie Paschke | GER | 7.19 | 3. Patricia Girard | FRA | 7.19 | 4. Petja Pendarewa | BUL | 7.24 | 5. Desislawa Dimitrowa | BUL | 7.25 | 6. Sabine Tröger | AUT | 7.31 |
Women 200 metres | 1. Galina Malschugina | RUS | 22.41 | 2. Silke Knoll | GER | 22.96 | 3. Jacqueline Poelman | NED | 23.43 | 4. Hana Benesova | TCH | 23.67 | 5. Glada Gallina | ITA | 23.79 | 6. Petya Pendarewa | BUL | 23.89 |
Women 400 metres | 1. Svetlana Goncharenko | RUS | 51.62 | 2. Tatyana Alekseeva | RUS | 51.77 | 3. Viviane Dorsile | FRA | 51.92 | 4. Ionela Tirlea | ROM | 53.13 | 5. Magdalena Nedelcu | ROM | 53.62 | 6. Kathrin Lüthi | SUI | 54.06 |
Women 800 metres | 1. Natalia Duschknowa | BLS | 2:00.42 | 2. Ella Kovacs | ROM | 2:00.49 | 3. Carla Sacramento | POR | 2:01.12 | 4. Stella Jongmans | NED | 2:01.82 | 5. Ester Goossens | NED | 2:03.59 | 6. Elena Storschovaja | UKR | 2:06.41 |
Women 1500 metres | 1. Ekaterina Podkopajewa | RUS | 4:06.46 | 2. Ludmilla Rogaschewa | RUS | 4:06.60 | 3. Malgorzata Rydz | POL | 4:06.98 | 4. Violeta Beclea | ROM | 4:07.06 | 5. Ellen Kiessling | GER | 4:10.68 | 6. Teresa Zuniga | ESP | 4:10.99 | 7. Tudorita Chidu | ROM | 4:12.13 | 8. Frederique Quentin | FRA | 4:13.44 |
Women 3000 metres | 1. Fernanda Ribeiro | POR | 8:50.47 | 2. Margareta Keszeg | ROM | 8:55.61 | 3. Anna Brzezinska | POL | 8:56.90 | 4. Christina Mai | GER | 8:57.49 | 5. Laurence Vivier | FRA | 8:59.95 | 6. Alison Wyeth | GBR | 9:04.35 | 7. Renata Sobiesiak | POL | 9:09.09 | 8. Sonia McGeorge | GBR | 9:14.04 |
Women 60 m hurdles | 1. Jordanka Donkowa | BUL | 7.85 | 2. Eva Sokolowa | RUS | 7.89 | 3. Anne Piquereau | FRA | 7.91 | 4. Brigita Bukovec | SLO | 7.94 | 5. Carla Tuzzi | ITA | 7.97 | 6. Patricia Girard | FRA | 7.98 |
Women High Jump | 1. Stefka Kostadinowa | BUL | 1.98 | 2. Desislava Alexandrowa | BUL | 1.96 | 3. Sigrid Kirchmann | AUT | 1.96 | 4. Tatjana Schewtschik | BLS | 1.96 | 5. Elena Guljaewa-Rodina | RUS | 1.93 | 6. Hanne Haugland | NOR | 1.93 | 7. Britta Bilac | SLO | 1.93 | 8. Inna Gliznoutsa | MOL | 1.9 |
Women Long Jump | 1. Heike Drechsler | GER | 7.06 | 2. Ludmilla Ninova | AUT | 6.78 | 3. Inessa Kravets | UKR | 6.72 | 4. Valentina Uccheddu | ITA | 6.69 | 5. Mirella Dulgheru | ROM | 6.61 | 6. Agata Karczmarek | POL | 6.6 | 7. Elena Sinschukowa | RUS | 6.5 | 8. Helga Radtke | GER | 6.45 |
Women Triple Jump | 1. Inna Lasowskaja | RUS | 14.88 | 2. Ana Birjukowa | RUS | 14.72 | 3. Sofia Boschanowa | BUL | 14.52 | 4. Sarka Kasparkova | TCH | 14.46 | 5. Iva Prandschewa | BUL | 14.38 | 6. Inessa Kravets | UKR | 14.32 | 7. Helga Radtke | GER | 13.92 | 8. Rodica Petrescu | ROM | 13.9 |
Women Shot Put | 1. Astrid Kumbernuss | GER | 19.44 | 2. Larissa Peleschenko | RUS | 19.16 | 3. Svetla Mitkowa | BUL | 19.09 | 4. Anna Romanowa | RUS | 18.8 | 5. Grit Hammer | GER | 18.58 | 6. Krystyna Danilczyk | POL | 18.57 | 7. Mihaela Oana | ROM | 18.31 | 8. Ines Wittich | GER | 17.89 |
Women 3000 m Walk | 1. Annarita Sidoti | ITA | 11:54.32 | 2. Beate Gummelt | GER | 11:56.01 | 3. Elena Arschintsewa | RUS | 11:57.48 | 4. Elena Nikolajewa | RUS | 11:57.49 | 5. Leonarda Juknewitsch | BLS | 12:04.46 | 6. Sari Essayah | FIN | 12:12.80 | 7. Olga Jonenko | UKR | 12:20.44 | 8. Kathrin Boyde | GER | 12:21.63 |
|
Men Heptathlon |
1. Christian Plaziat | FRA | 6268 | (6 96 - 7 74 - 14 30 - 2 10 / 7 87 - 5 00 - 2:45 98) |
2. Henrik Dagard | SWE | 6119 | (6 84 - 7 30 - 15 61 - 1 98 / 7 91 - 4 80 - 2:44 21) |
3. Alain Blondel | FRA | 6084 | (7 12 - 7 24 - 13 85 - 1 95 / 8 00 - 5 30 - 2:36 77) |
4. Tomas Dvorak | TCH | 6061 | (7 00 - 7 53 - 15 52 - 1 98 / 7 95 - 4 60 - 2:42 48) |
5. Erki Nool | EST | 5945 | (6 95 - 7 66 - 12 80 - 1 98 / 8 48 - 5 30 - 2:50 42) |
6. Sandor Munkacsi | HUN | 5944 | (7 04 - 7 44 - 13 58 - 1 95 / 8 04 - 4 70 - 2:37 27) |
7. Indrek Kaseorg | EST | 5888 | (7 21 - 7 23 - 12 20 - 2 07 / 8 08 - 4 80 - 2:36 54) |
8. Marcel Dost | NED | 5734 | (7 24 - 7 30 - 13 17 - 1 98 / 8 27 - 5 00 - 2:50 45) |