ATHLETICS INDOOR CHAMPIONSHIPS ALL MEDALISTS |
European Indoor Games | N | Dates | Year | City | Ctry | Hall | Track | Ctrs | TT | 1 | 27.3 | 1966 | Dortmund | FRG | Westfalenhalle | 160m | 22 | 185 | 2 | 11/12.3 | 1967 | Praha | TCH | Sportovni Hala | 160m | 23 | 245 | 3 | 09/10.3 | 1968 | Madrid | ESP | Palacio de los Deportes | 182m | 19 | 206 | 4 | 08/09.3 | 1969 | Beograd | YUG | Hall 1 of Beograd Fair | 195m | 22 | 221 |
European Indoor Championships | N | Dates | Year | City | Ctry | Hall | Track | Ctrs | TT | 1 | 14/15.3 | 1970 | Vienna | AUT | Stadthalle | 200m | 22 | 279 | 2 | 13/14.3 | 1971 | Sofia | BUL | Festivalna | 200m | 23 | 323 | 3 | 11/12.3 | 1972 | Grenoble | FRA | Palais des Sports | 180m | 23 | 263 | 4 | 10/11.3 | 1973 | Rotterdam | NED | Ahoy | 170m | 24 | 307 | 5 | 09/10.3 | 1974 | Göteborg | SWE | Scandinavium | 196m | 25 | 263 | 6 | 08/09.3 | 1975 | Katowice | POL | Rondo | 160m | 24 | 269 | 7 | 21/22.2 | 1976 | München | FRG | Olympiahalle | 179m | 25 | 229 | 8 | 12/13.3 | 1977 | San Sebastián | ESP | Anoeta | 200m | 24 | 241 | 9 | 11/12.3 | 1978 | Milano | ITA | Palazzo dello Sport | 200m | 25 | 251 | 10 | 24/25.2 | 1979 | Viena/Vienna | AUT | Ferry Dusika Halle | 200m | 24 | 209 | 11 | 01/02.3 | 1980 | Sindelfingen | FRG | Glasspalast | 200m | 25 | 236 | 12 | 21/22.2 | 1981 | Grenoble | FRA | Palais des Sports | 180m | 23 | 259 | 13 | 06/07.3 | 1982 | Milano | ITA | Palazzo dello Sport | 200m | 23 | 286 | 14 | 05/06.3 | 1983 | Budapest | HUN | Sportcárnok | 200m | 24 | 260 | 15 | 03/04.3 | 1984 | Göteborg | SWE | Scandinavium | 196m | 26 | 245 | 16 | 02/03.3 | 1985 | Piréas | GRE | Peace and Friendship | 200m | 26 | 315 | 17 | 22/23.2 | 1986 | Madrid | ESP | Palacio de los Deportes | 164m | 27 | 310 | 18 | 21/22.2 | 1987 | Liévin | FRA | Palais des Sports | 200m | 25 | 343 | 19 | 05/06.3 | 1988 | Budapest | HUN | Sportcárnok | 200m | 27 | 364 | 20 | 18/19.2 | 1989 | Den Haag | NED | Houtrust | 200m | 27 | 333 | 21 | 03/04.3 | 1990 | Glasgow | GBR | Kevin Hall | 200m | 28 | 380 | 22 | 29.2/1.3 | 1992 | Génoa | ITA | Palasport | 200m | 35 | 440 | 23 | 11/13.3 | 1994 | París | FRA | Palais Omnisport | 200m | 40 | 500 | 24 | 8/10.3 | 1996 | Stockholm | SWE | Globe Arena | 200m | 44 | 466 | 25 | 27/28.2-1.3 | 1998 | Valencia | ESP | P.Deportes Luis Puig | 200m | 40 | 486 | 26 | 25/27.2 | 2000 | Gent | BEL | Flanders Sports Arena | 200m | 44 | 549 | 27 | 1/3.3 | 2002 | Vienna | AUT | Ferry Dusika Halle | 200m | 45 | 565 |
|
|
medals | All | Men | Women |
Team | G | S | B | All | G | S | B | All | G | S | B | All |
1. Soviet Union | 116 | 107 | 105 | 328 | 80 | 61 | 65 | 206 | 36 | 46 | 40 | 122 |
2. East Germany | 85 | 86 | 57 | 228 | 26 | 37 | 23 | 86 | 59 | 49 | 34 | 142 |
3. West Germany | 73 | 74 | 59 | 206 | 42 | 43 | 32 | 117 | 31 | 31 | 27 | 89 |
4. Great Britain | 52 | 37 | 39 | 128 | 39 | 27 | 22 | 88 | 13 | 10 | 17 | 40 |
5. Poland | 46 | 43 | 58 | 147 | 33 | 27 | 31 | 91 | 13 | 16 | 27 | 56 |
6. France | 32 | 36 | 54 | 122 | 20 | 18 | 38 | 76 | 12 | 18 | 16 | 46 |
7. Tczechoslovakia | 30 | 33 | 35 | 98 | 12 | 17 | 23 | 52 | 18 | 16 | 12 | 46 |
8. Bulgaria | 27 | 30 | 32 | 89 | 7 | 11 | 10 | 28 | 20 | 19 | 22 | 61 |
9. Romania | 24 | 33 | 34 | 91 | 2 | 10 | 13 | 25 | 22 | 23 | 21 | 66 |
10.Italy | 24 | 27 | 22 | 73 | 14 | 18 | 16 | 48 | 10 | 9 | 6 | 25 |
11.Russia | 24 | 22 | 21 | 67 | 7 | 5 | 9 | 21 | 17 | 17 | 12 | 46 |
12.Spain | 22 | 26 | 26 | 74 | 18 | 25 | 20 | 63 | 4 | 1 | 6 | 11 |
13.Germany | 16 | 20 | 16 | 52 | 8 | 8 | 8 | 24 | 8 | 12 | 8 | 28 |
14.Hungary | 14 | 22 | 17 | 53 | 10 | 17 | 13 | 40 | 4 | 5 | 4 | 13 |
15.Sweden | 13 | 17 | 13 | 43 | 8 | 10 | 9 | 27 | 5 | 7 | 4 | 16 |
16.Netherlands | 13 | 11 | 12 | 36 | 4 | 6 | 4 | 14 | 9 | 5 | 8 | 22 |
17.Unified Team | 12 | 8 | 7 | 27 | 4 | 4 | 3 | 11 | 8 | 4 | 4 | 16 |
18.Finland | 10 | 8 | 12 | 30 | 10 | 8 | 10 | 28 | - | - | 2 | 2 |
19.Belgium | 9 | 9 | 6 | 24 | 8 | 8 | 5 | 21 | 1 | 1 | 1 | 3 |
20.Switzerland | 8 | 11 | 12 | 31 | 6 | 7 | 7 | 20 | 2 | 4 | 5 | 11 |
21.Yugoslavia | 8 | 6 | 14 | 28 | 7 | 2 | 9 | 18 | 1 | 4 | 5 | 10 |
22.Austria | 7 | 6 | 12 | 25 | 3 | 1 | 3 | 7 | 4 | 5 | 9 | 18 |
23.Portugal | 5 | 5 | 2 | 12 | 2 | 2 | - | 4 | 3 | 3 | 2 | 8 |
24.Ireland | 5 | 4 | 4 | 13 | 5 | 4 | 1 | 10 | - | - | 3 | 3 |
25.Latvia | 5 | 1 | - | 6 | 5 | 1 | - | 6 | - | - | - | - |
26.Czech Republic | 4 | 8 | 4 | 16 | 2 | 3 | 2 | 7 | 2 | 5 | 2 | 9 |
27.Greece | 4 | 7 | 9 | 20 | 1 | 6 | 6 | 13 | 3 | 1 | 3 | 7 |
28.Ukranie | 4 | 2 | 5 | 11 | 3 | 1 | 1 | 5 | 1 | 1 | 4 | 6 |
29.Belarus | 3 | - | 2 | 5 | 1 | - | 1 | 2 | 2 | - | 1 | 3 |
30.Norway | 2 | 2 | 4 | 8 | - | 1 | 4 | 5 | 2 | 1 | - | 3 |
31.Iceland | 2 | - | 3 | 5 | 1 | - | 2 | 3 | 1 | - | 1 | 2 |
32.Slovenia | 1 | 2 | 1 | 4 | - | - | - | - | 1 | 2 | 1 | 4 |
33.Denmark | 1 | 1 | - | 2 | - | 1 | - | 1 | 1 | - | - | 1 |
34.Estonia | 1 | - | 2 | 3 | 1 | - | 2 | 3 | - | - | - | - |
35.Israel | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
36.Croatia | - | 1 | 1 | 2 | - | 1 | 1 | 2 | - | - | - | - |
37.Cyprus | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - |
37.Individual | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - |
39.Armenia | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
39.Moldova | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005