Men 400m EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Hartmut Koch | GDR 47.9 | Manfred Kinder | FRG 48.3 | Vasiliy Anisimov | URS 49.0 |
1967 | Manfred Kinder | FRG 48.4 | Hartmut Koch | GDR 48.6 | Nikolay Shkarnikov | URS 50.4 |
1968 | Andrzej Badenski | POL 47.04 | Aleksandr Bratchikov | URS 47.3 | Ján Balachowski | POL 47.3 |
1969 | Ján Balachowski | POL 47.3 | Ján Werner | POL 47.4 | Yuriy Zorin | URS 47.4 |
1970 | Aleksandr Bratchikov | URS 46.8 | Andrzej Badenski | POL 46.9 | Yuriy Zorin | URS 48.4 |
1971 | Andrzej Badenski | POL 46.8 | Boris Savchuk | URS 47.4 | Aleksandr Bratchikov | URS 47.6 |
1972 | Georg Nückles | FRG 47.24 | Ulrich Reich | FRG 47.42 | Wolfgang Müller | GDR 47.42 |
1973 | Luciano Susanj | YUG 46.38 | Benno Stops | GDR 47.31 | Dariusz Podobas | POL 47.40 |
1974 | Alfons Brijdenbach | BEL 46.60 | Andreas Scheibe | GDR 46.80 | Günthr Arnold | GDR 46.94 |
1975 | Hermann Köhler | FRG 48.75 | Josip Alebic | YUG 49.04 | Semyon Kotcher | URS 49.33 |
1976 | Yanko Bratanov | BUL 47.79 | Hermann Köhler | FRG 48.19 | Grzegorz Madry | POL 48.46 |
1977 | Alfons Brijdenbach | BEL 46.53 | Francis Demarthon | FRA 47.11 | Marian Gesicki | POL 47.21 |
1978 | Pietro Mennea | ITA 46.51 | Ryszard Podlas | POL 46.55 | Nikolay Chernetskiy | URS 46.72 |
1979 | Karel Kolár | TCH 46.21 | Stefano Malinverni | ITA 46.59 | Horia Toboc | ROM 46.86 |
1980 | Nikolay Chernetskiy | URS 46.29 | Karel Kolár | TCH 46.55 | Remigius Valjulis | URS 46.75 |
1981 | Andrea Knebel | GDR 46.52 | Martin Weppler | FRG 46.88 | Stefano Malinverni | ITA 46.96 |
1982 | Pavel Konovalov | URS 47.04 | Sándor Ujhélyi | HUN 47.14 | Benjamín González | ESP 47.41 |
1983 | Yevgeniy Lomtev | URS 46.20 | Ainsley Bennett | GBR 46.43 | Angel Heras | ESP 46.57 |
1984 | Sergey Lovachev | URS 46.72 | Roberto Tozzi | ITA 47.01 | Didier Dubois | FRA 47.29 |
1985 | Todd Bennett | GBR 45.56 | Klaus Just | FRG 45.90 | José Alonso | ESP 46.52 |
1986 | Thomas Schönlebe | GDR 46.97 | José Alonso | ESP 47.12 | Mathias Schersing | GDR 47.59 |
1987 | Todd Bennett | GBR 46.81 | Momchil Kharizenov | BUL 46.89 | Paul Harmsworth | GBR 46.92 |
1988 | Jens Carlowitz | GDR 45.63 | Brian Whittle | GBR 45.98 | Ralf Lübke | FRG 46.25 |
1989 | Cayetano Cornet | ESP 46.21 | Brian Whittle | GBR 46.49 | Klaus Just | FRG 46.80 |
1990 | Norbert Dobeleit | FRA 46.08 | Jens Carlowitz | GDR 46.09 | Cayetano Cornet | ESP 46.91 |
1992 | Slobodan Brankovic | YUG 46.33 | Andrea Nuti | ITA 46.37 | David Grindley | GBR 46.60 |
1994 | Du'aine Ladejo | GBR 46.53 | Mikhail Vdovin | RUS 46.56 | Rico Lieder | GER 46.82 |
1996 | Du'aine Ladejo | GBR 46.12 | Pierre-Marie Hilaire | FRA 46.82 | Ashraf Saber | ITA 46.86 |
1998 | Ruslan Mashchenko | RUS 45.90 | Ashref Saber | ITA 45.99 | Robert Mackowiak | POL 46.00 |
2000 | Iliya Dzhivondov | BUL 46.63 | David Canal | ESP 46.85 | Marc Raquil | FRA 47.28 |
2002 | Marek Plawgo | POL 45.39 | Jimisola Laursen | SWE 45.59 | Ioan Vieru | ROM 46.17 |
Team | G | S | B | all | Athletes | URS | 5 | 3 | 8 | 16 | 11 | GDR | 4 | 4 | 3 | 11 | 9 | POL | 4 | 3 | 5 | 12 | 9 | GBR | 4 | 3 | 2 | 9 | 6 | FRG | 3 | 5 | 2 | 10 | 7 | BUL | 2 | 1 | - | 3 | 3 | YUG | 2 | 1 | - | 3 | 3 | BEL | 2 | - | - | 2 | 1 | ITA | 1 | 4 | 2 | 7 | 5 | ESP | 1 | 2 | 4 | 7 | 5 | FRA | 1 | 2 | 2 | 5 | 5 | RUS | 1 | 1 | - | 2 | 2 | HUN | - | 1 | - | 1 | 1 | SWE | - | 1 | - | 1 | 1 | ROM | - | - | 2 | 2 | 2 | GER | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005