Men 60m EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Barrie Kelly | GBR 6.6 | Heinz Erbstösser | GDR 6.6 | Viktor Kasatkin | URS 6.6 |
1967* | Pasquale Giannattasio | ITA 5.7 | Aleksandr Lebedev | URS 5.8 | Viktor Kasatkin | URS 5.9 |
1968* | Jobst Hirscht | FRG 5.72 | Robert Frith | GBR 5.78 | Günter Gollos | GDR 5.78 |
1969* | Zenon Nowosz | POL 5.8 | Valeriy Borzov | URS 5.8 | Bob Frith | GBR 5.8 |
1970 | Valeriy Borzov | URS 6.6 | Zenon Nowosz | POL 6.7 | Jarkko Tapola | FIN 6.7 |
1971 | Valeriy Borzov | URS 6.6 | Jobst Hirscht | FRG 6.7 | Manfred Kokot | GDR 6.8 |
1972* | Valeriy Borzov | URS 5.75 | Aleksandr Kornelyuk | URS 5.81 | Vasílios Papageorgópoulos | GRE 5.82 |
1973 | Zenon Nowosz | POL 6.64 | Manfred Kokot | GDR 6.66 | Raimo Vilen | FIN 6.71 |
1974 | Valeriy Borzov | URS 6.58 | Manfred Kokot | GDR 6.63 | Aleksandr Kornelyuk | URS 6.66 |
1975 | Valeriy Borzov | URS 6.59 | Aleksandr Aksinin | URS 6.67 | Zenon Licznerski | POL 6.74 |
1976 | Valeriy Borzov | URS 6.58 | Vasílios Papageorgópoulos | GRE 6.67 | Petâr Petrov | BUL 6.68 |
1977 | Valeriy Borzov | URS 6.59 | Christer Garpenborg | SWE 6.60 | Marian Woronin | POL 6.67 |
1978 | Nikolay Kolesnikov | URS 6.64 | Petar Petrov | BUL 6.66 | Aleksandr Aksinin | URS 6.73 |
1979 | Marian Woronin | POL 6.57 | Leszek Dunecki | POL 6.62 | Petar Petrov | BUL 6.63 |
1980 | Marian Woronin | POL 6.62 | Christian Haas | FRG 6.62 | Aleksandr Aksinin | URS 6.63 |
1981* | Marian Woronin | POL 5.65 | Vladimir Muravyev | URS 5.76 | Andrey Shlyapnikov | URS 5.77 |
1982 | Marian Woronin | POL 6.61 | Valentin Atanasov | BUL 6.62 | Bernard Petitbois | FRA 6.66 |
1983 | Stefano Tilli | ITA 6.63 | Christian Haas | FRG 6.64 | Valentin Atanasov | BUL 6.66 |
1984 | Christian Haas | FRG 6.68 | Antonio Ullo | ITA 6.68 | Ronald Desruelles | BEL 6.69 |
1985 | Michael McFarlane | GBR 6.61 | Antoine Richard | FRA 6.63 | Ronald Desruelles | BEL 6.64 |
1986 | Ronald Desruelles | BEL 6.61 | Steffen Bringmann | GDR 6.64 | Bruno Marie-Rose | FRA 6.65 |
1987 | Marian Woronin | POL 6.51 | Pier Francesco Pavoni | ITA 6.58 | Antonio Ullo | ITA 6.61 |
. | . | . | . | . | Frantisek Ptácnik | TCH 6.61 |
1988 | Linford Christie | GBR 6.57 | Ronald Desruelles | BEL 6.60 | Valentin Atanasov | BUL 6.60 |
1989 | Andreas Berger | AUT 6.56 | Mathias Schlicht | FRG 6.58 | Michael Rosswess | GBR 6.59 |
1990 | Linford Christie | GBR 6.56 | Pier Francesco Pavoni | ITA 6.59 | Jirí Valík | TCH 6.63 |
1992 | Jason Livingston | GBR 6.53 | Vitaly Savin | EUN 6.54 | Michael Rosswess | GBR 6.62 |
1994 | Colin Jackson | GBR 6.49 | Aléxandros Terzián | GRE 6.51 | Michael Rosswess | GBR 6.54 |
1996 | Marc Blume | GER 6.62 | Jason John | GBR 6.64 | Peter Karlsson | SWE 6.64 |
1998 | Ángelos Pavlakákis | GRE 6.55 | Jason Gardener | GBR 6.59 | Stéphane Cali | FRA 6.60 |
2000 | Jason Gardener | GBR 6.49 | Geórgios Theodorídis | GRE 6.51 | Ággelos Pavlakákis | GRE 6.54 |
2002 | Jason Gardener | GBR 6.49 | Mark Lewis-Francis | GBR 6.55 | Anatoliy Dovgal | UKR 6.62 |
2005 | Jason Gardener | GBR 6.55 | Mark Lewis-Francis | GBR 6.59 | Ronald Pognon | FRA 6.62 |
*50m |
Team | G | S | B | all | Athletes | GBR | 9 | 5 | 4 | 17 | 10 | URS | 8 | 5 | 6 | 19 | 8 | POL | 7 | 2 | 2 | 11 | 4 | FRG | 2 | 4 | - | 6 | 3 | ITA | 2 | 3 | 1 | 6 | 6 | GRE | 1 | 3 | 2 | 6 | 4 | BEL | 1 | 1 | 2 | 4 | 1 | AUT | 1 | - | - | 1 | 1 | GER | 1 | - | - | 1 | 1 | GDR | - | 4 | 2 | 6 | 4 | BUL | - | 2 | 4 | 6 | 2 | FRA | - | 1 | 4 | 5 | 5 | SWE | - | 1 | 1 | 2 | 2 | EUN | - | 1 | - | 1 | 1 | FIN | - | - | 2 | 2 | 2 | TCH | - | - | 2 | 2 | 2 | UKR | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005