Men High Jump EURO INDOOR ALL MEDALS |
Year | Gold | Silver | Bronze |
1966 | Valeriy Skvortsov | URS 2.17 | Wolfgang Schillkowski | FRG 2.11 | Kjell-Ake Nilsson | SWE 2.08 |
1967 | Anatoliy Moroz | URS 2.14 | Henry Junior Elliott | FRA 2.14 | Rudolf Baudis | TCH 2.11 |
1968 | Valeriy Skvortsov | URS 2.17 | Valentin Gavrilov | URS 2.17 | Kenneth Lundmark | SWE 2.14 |
1969 | Valentin Gavrilov | URS 2.17 | Henry Junior Elliott | FRA 2.14 | Ioan Serban | ROM 2.14 |
1970 | Valentin Gavrilov | URS 2.20 | Gerd Dührkop | GDR 2.17 | Ioan Serban | ROM 2.17 |
1971 | István Major | HUN 2.17 | Yuriy Tarmak | URS 2.17 | Endré Kelemen | HUN 2.17 |
1972 | István Major | HUN 2.24 | Kestutis Sapka | URS 2.22 | Yuriy Tarmak | URS 2.22 |
1973 | István Major | HUN 2.20 | Jirí Palkovsky | TCH 2.20 | Vasíilios Papadimitrou | GRE 2.17 |
1974 | Kestutis Sapka | URS 2.22 | István Major | HUN 2.20 | Vladimír Maly | TCH 2.20 |
1975 | Vladimír Maly | TCH 2.21 | Endré Kelemen | HUN 2.19 | Rune Almén | SWE 2.19 |
1976 | Sergey Senyukov | URS 2.22 | Jacques Aletti | FRA 2.19 | Walter Boller | FRG 2.19 |
. | . | . | . | . | Bruno Brokken | BEL 2.19 |
1977 | Jacek Wszola | POL 2.25 | Rolf Beilschmidt | GDR 2.22 | Ruud Wielart | NED 2.22 |
1978 | VladimirYashchenko | URS 2.35 | Rolf Beilschmidt | GDR 2.29 | Wolfgang Killing | FRG 2.27 |
1979 | VladimirYashchenko | URS 2.26 | Gennadiy Belkov | URS 2.26 | André Schneider | FRG 2.24 |
1980 | Dietmar Mögenburg | FRG 2.31 | Jacek Wszola | POL 2.29 | Adrian Proteasa | ROM 2.29 |
1981 | Roland Dalhäuser | SUI 2.28 | Carlo Thränhardt | FRG 2.25 |
. | . | . | Dietmar Mögenburg | FRG 2.25 |
1982 | Dietmar Mögenburg | FRG 2.34 | Janusz Trzepizur | POL 2.32 | Roland Dalhäuser | SUI 2.32 |
1983 | Carlo Thränhardt | FRG 2.32 | Gerd Nagel | FRG 2.30 | Miroslaw Wlodarczyk | POL 2.27 |
. | . | . | . | . | Massimo Di Giorgio | ITA 2.27 |
1984 | Dietmar Mögenburg | FRG 2.33 | Carlo Thränhardt | FRG 2.30 |
. | . | . | Roland Dalhäuser | SUI 2.30 |
1985 | Patrik Sjöberg | SWE 2.35 | Aleksandr Kotovich | URS 2.30 | Dariusz Biczysko | POL 2.30 |
1986 | Dietmar Mögenburg | FRG 2.34 | Carlo Thränhardt | FRG 2.31 | Geoff Parsons | GBR 2.28 |
. | . | . | . | . | Eddy Annys | BEL 2.28 |
1987 | Patrik Sjöberg | SWE 2.38 | Carlo Thränhardt | FRG 2.36 | Gennadiy Avdeyenko | URS 2.36 |
1988 | Patrik Sjöberg | SWE 2.39 | Dietmar Mögenburg | FRG 2.37 | Sorin Matei | ROM 2.35 |
1989 | Dietmar Mögenburg | FRG 2.33 | Dalton Grant | GBR 2.33 | Aleksey Yemelin | URS 2.30 |
1990 | Artur Partyka | POL 2.32 | Arturo Ortiz | ESP 2.30 | Dietmar Mögenburg | FRG 2.30 |
. | . | . | . | . | Gerd Nagel | FRG 2.30 |
1992 | Patrik Sjöberg | SWE 2.38 | Sorin Matei | ROM 2.36 | Ralf Sonn | GER 2.29 |
. | . | . | . | . | Dragutin Topic | YUG 2.29 |
1994 | Dalton Grant | GBR 2.37 | Jean-Charles Gicquel | FRA 2.35 | Hendrik Beyer | GER 2.33 |
1996 | Dragutin Topic | YUG 2.35 | Leonid Pumalainen | RUS 2.33 | Steinar Hoen | NOR 2.31 |
1998 | Artur Partyka | POL 2.31 | Vyacheslav Voronin | RUS 2.31 | Tomás Jankú | CZE 2.29 |
2000 | Vyacheslav Voronin | RUS 2.34 | Martin Buss | GER 2.34 | Dragutin Topic | YUG 2.34 |
2002 | Staffan Strand | SWE 2.34 | Stefan Holm | SWE 2.30 | Yaroslav Rybakov | RUS 2.30 |
Team | G | S | B | all | Athletes | URS | 10 | 5 | 3 | 18 | 11 | FRG | 6 | 8 | 4 | 18 | 7 | SWE | 5 | 1 | 3 | 9 | 6 | POL | 3 | 2 | 2 | 7 | 5 | HUN | 3 | 2 | 1 | 6 | 2 | GBR | 1 | 5 | 1 | 7 | 2 | RUS | 1 | 2 | 1 | 4 | 3 | TCH | 1 | 1 | 2 | 4 | 3 | SUI | 1 | 1 | 1 | 3 | 1 | YUG | 1 | - | 2 | 3 | 1 | FRA | - | 4 | - | 4 | 4 | GDR | - | 3 | - | 3 | 2 | ROM | - | 1 | 4 | 5 | 3 | GER | - | 1 | 2 | 3 | 3 | ESP | - | 1 | - | 1 | 1 | BEL | - | - | 2 | 2 | 1 | CZE | - | - | 1 | 1 | 1 | GRE | - | - | 1 | 1 | 1 | ITA | - | - | 1 | 1 | 1 | NED | - | - | 1 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Mar 2005